Input interpretation
Assuming this means Aaliyah Farmer, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Aaliyah Farmer (the 2026 season)
Aaliyah Farmer has 0 goals in 1,583 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 1,583 | recorded |
Aaliyah Farmer, 4 facts held: club Chicago Stars FC, goals 0, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 1,583 | recorded |
Where Aaliyah Farmer stands among players, the 2026 NWSL season
Aaliyah Farmer placed on 18 measures among players: highest on clearances and take-ons won, lowest on goals per 90.
Aaliyah Farmer among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Aaliyah Farmer placed on 18 measures among players: highest on clearances and take-ons won, lowest on goals per 90.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 191 | 404 |
| goals per 90 | 0 | 143 | 229 |
| shots | 8 | 208 | 405 |
| xG | 0.69 | 207 | 389 |
| goals minus xG | -0.69 | 308 | 389 |
| share of club goals | 0 | 191 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.27 | 240 | 389 |
| chances created | 7 | 191 | 404 |
| passes into the box | 3 | 238 | 405 |
| passes into the final third | 44 | 116 | 405 |
| take-ons won | 12 | 84 | 405 |
| pass accuracy | 0.83 | 74 | 239 |
| tackles won | 24 | 85 | 405 |
| interceptions | 16 | 119 | 405 |
| ball recoveries | 67 | 137 | 405 |
| clearances | 64 | 54 | 405 |
| aerial duels won | 16 | 81 | 405 |
Shots: Aaliyah Farmer, the 2026 NWSL season
Aaliyah Farmer took 8 shots (0.69 expected goals, 0 goals).
Aaliyah Farmer 8 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Aaliyah Farmer took 8 shots (0.69 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 76 | A. Farmer | left foot, set piece | missed | 0.05 |
| 42 | A. Farmer | head, corner | missed | 0.09 |
| 31 | A. Farmer | head, corner | missed | 0.13 |
| 45 | A. Farmer | head, set piece | saved | 0.14 |
| 100 | A. Farmer | head, regular play | saved | 0.02 |
| 45 | A. Farmer | head, corner | saved | 0.06 |
| 97 | A. Farmer | head, regular play | missed | 0.10 |
| 55 | A. Farmer | head, set piece | missed | 0.11 |
