Input interpretation
Assuming this means Angharad James-Turner, NWSL.
Recorded from the 2025 NWSL season, as of 5:18 pm ET, Sunday, November 8.
Angharad James-Turner (NWSL, the 2025 season)
Angharad James-Turner has 0 goals in 14 appearances in the 2025 season.
| Measure | Value | Known |
|---|---|---|
| nationality | WAL | recorded |
| date of birth | 1 June 1994 | recorded |
| height | 170 cm | recorded |
| club | Seattle Reign FC | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 890 | computed |
| appearances | 14 | computed |
Angharad James-Turner, 8 facts held: nationality WAL, date of birth 1 June 1994, height 170 cm and 5 more.
| measure | value | known |
|---|---|---|
| nationality | WAL | recorded |
| date of birth | 1 June 1994 | recorded |
| height | 170 cm | recorded |
| club | Seattle Reign FC | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 890 | computed |
| appearances | 14 | computed |
Where Angharad James-Turner stands among players, the 2025 NWSL season
Angharad James-Turner placed on 13 measures among players: highest on tackles won and passes into the final third, lowest on passes into the box.
Angharad James-Turner among players in the 2025 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Angharad James-Turner placed on 13 measures among players: highest on tackles won and passes into the final third, lowest on passes into the box.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 175 | 355 |
| shots | 1 | 267 | 355 |
| share of club goals | 0 | 175 | 355 |
| assists | 0 | 162 | 354 |
| chances created | 5 | 190 | 354 |
| passes into the box | 0 | 280 | 355 |
| passes into the final third | 23 | 145 | 355 |
| take-ons won | 2 | 215 | 355 |
| tackles won | 23 | 58 | 355 |
| interceptions | 7 | 164 | 355 |
| ball recoveries | 46 | 144 | 355 |
| clearances | 11 | 188 | 355 |
| aerial duels won | 7 | 163 | 355 |
Angharad James-Turner: tackles won and what checks it, the 2025 NWSL season
Angharad James-Turner has 23 tackles won in the 2025 NWSL season, joint 58th of 355 players. It comes from little playing time: 890 minutes.
- The figure23tackles wonAngharad James-Turner, 1 in 5tested
- Playing time890minutes
Angharad James-Turner has 23 tackles won in the 2025 NWSL season, joint 58th of 355 players. It comes from little playing time: 890 minutes.
| check | figure | verdict |
|---|---|---|
| Playing time | 890 | says otherwise |
How Angharad James-Turner is moving, the 2025 NWSL season
Angharad James-Turner: 0 goals in 2025, down from 1 in 2024. The most in the record's seasons is 1, in 2021.
Angharad James-Turner: 0 goals in 2025, down from 1 in 2024. The most in the record's seasons is 1, in 2021.
| season | goals |
|---|---|
| 2021 | 1 |
| 2022 | 0 |
| 2024 | 1 |
| 2025 | 0 |
| 2026 | 1 |
A. James-Turner: every season the record holds
| 2026this season | NWSL record | Seattle Reign FC | 1 | 0 | 1,129 | 26 |
|---|---|---|---|---|---|---|
| 2025 | NWSL record | Seattle Reign FC | 0 | 0 | 890 | 14 |
| 2024 | NWSL x Liga MX Femenil Summer Cup | Seattle Reign FC | 0 | not held | 138 | 2 |
| 2024 | NWSL record | Seattle Reign FC | 1 | 0 | 889 | 15 |
| 2023/2024 | WSL record | Tottenham Hotspur | 0 | 0 | 984 | 11 |
| 2022/2023 | WSL record | Tottenham Hotspur | 0 | 2 | 1,554 | 22 |
| 2022 | NWSL Challenge Cup | Orlando Pride | 0 | not held | 316 | 5 |
| 2022 | NWSL record | Orlando Pride | 0 | 0 | 355 | 6 |
| 2021 | NWSL record | North Carolina Courage | 1 | 0 | 813 | 16 |
| 2020/2021 | WSL record | Reading | 1 | 1 | 1,980 | 22 |
| 2019/2020 | WSL record | Reading | 1 | 1 | 1,133 | 14 |
| 2018/2019 | WSL record | Everton | 0 | 1 | 1,624 | 19 |
| 2017/2018 | WSL record | Everton | 0 | 1 | 1,196 | 16 |
| 2017 | WSL record | not held | not held | not held | not held | |
| 2016 | WSL record | not held | 1 | not held | not held | |
| 2015 | WSL record | 1 | not held | not held | not held | |
| 2014 | WSL record | Bristol City | 1 | 0 | 180 | 2 |
| 2012 | WSL record | Bristol City | 0 | 0 | 87 | 1 |
The record holds 18 season lines for A. James-Turner (2012 to 2026). The newest, 2026 NWSL record: 1 goal, 0 assists, 1,129 minutes and 26 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026 | NWSL record | Seattle Reign FC | 1 | 0 | 1,129 | 26 |
| 2025 | NWSL record | Seattle Reign FC | 0 | 0 | 890 | 14 |
| 2024 | NWSL x Liga MX Femenil Summer Cup | Seattle Reign FC | 0 | 138 | 2 | |
| 2024 | NWSL record | Seattle Reign FC | 1 | 0 | 889 | 15 |
| 2023/2024 | WSL record | Tottenham Hotspur | 0 | 0 | 984 | 11 |
| 2022/2023 | WSL record | Tottenham Hotspur | 0 | 2 | 1,554 | 22 |
| 2022 | NWSL Challenge Cup | Orlando Pride | 0 | 316 | 5 | |
| 2022 | NWSL record | Orlando Pride | 0 | 0 | 355 | 6 |
| 2021 | NWSL record | North Carolina Courage | 1 | 0 | 813 | 16 |
| 2020/2021 | WSL record | Reading | 1 | 1 | 1,980 | 22 |
| 2019/2020 | WSL record | Reading | 1 | 1 | 1,133 | 14 |
| 2018/2019 | WSL record | Everton | 0 | 1 | 1,624 | 19 |
| 2017/2018 | WSL record | Everton | 0 | 1 | 1,196 | 16 |
| 2017 | WSL record | |||||
| 2016 | WSL record | 1 | ||||
| 2015 | WSL record | 1 | ||||
| 2014 | WSL record | Bristol City | 1 | 0 | 180 | 2 |
| 2012 | WSL record | Bristol City | 0 | 0 | 87 | 1 |
What we found about Angharad James-Turner
A. James-Turner's 751 actions in the NWSL 2021 regular season added 1.61 goals of value, 1.68 going forward and -0.07 in defence, and 0.35 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Shots: A. James-Turner, the 2025 NWSL season
A. James-Turner took 1 shot (0.1 expected goals, 0 goals).
A. James-Turner 1 shot
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
A. James-Turner took 1 shot (0.1 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 79 | A. James-Turner | right foot, set piece | blocked | 0.10 |




