Input interpretation
Recorded from the 2026/2027 WSL season, as of 5:10 pm ET, Wednesday, November 11.
Alice Bergström (WSL, the 2026/2027 season)
Alice Bergström has 1 goal in 9 appearances in the 2026/2027 season.
| Measure | Value | Known |
|---|---|---|
| nationality | SWE | recorded |
| position | Forward | recorded |
| club | Liverpool | recorded |
| goals | 1 | computed |
| assists | 0 | computed |
| minutes | 555 | recorded |
| appearances | 9 | recorded |
Alice Bergström, 7 facts held: nationality SWE, position Forward, club Liverpool and 4 more.
| measure | value | known |
|---|---|---|
| nationality | SWE | recorded |
| position | Forward | recorded |
| club | Liverpool | recorded |
| goals | 1 | computed |
| assists | 0 | computed |
| minutes | 555 | recorded |
| appearances | 9 | recorded |
Where Alice Bergström stands among players, the 2026/2027 WSL season
Alice Bergström placed on 13 measures among players: highest on passes into the box and tackles won, lowest on aerial duels won.
Alice Bergström among players in the 2026/2027 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Alice Bergström placed on 13 measures among players: highest on passes into the box and tackles won, lowest on aerial duels won.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 47 | 287 |
| shots | 8 | 72 | 287 |
| share of club goals | 0.07 | 65 | 287 |
| assists | 0 | 81 | 287 |
| chances created | 8 | 51 | 287 |
| passes into the box | 12 | 29 | 287 |
| passes into the final third | 20 | 76 | 287 |
| take-ons won | 7 | 41 | 287 |
| tackles won | 11 | 37 | 287 |
| interceptions | 6 | 76 | 287 |
| ball recoveries | 37 | 52 | 287 |
| clearances | 8 | 110 | 287 |
| aerial duels won | 0 | 233 | 287 |
How Alice Bergström is moving, the 2026/2027 WSL season
Alice Bergström: 1 goals in 2026/2027, the same as in 2025/2026.
Alice Bergström: 1 goals in 2026/2027, the same as in 2025/2026.
| season | goals |
|---|---|
| 2025/2026 | 1 |
| 2026/2027 | 1 |
Alice Bergström: every season the record holds
| 2026/2027this season | WSL record | Liverpool | not held | not held | 555 | 9 |
|---|---|---|---|---|---|---|
| 2026/2027this season | WSL record | Liverpool | 1 | 0 | 500 | 9 |
| 2026/2027this season | WSL | Liverpool | 1 | not held | not held | not held |
| 2025/2026 | WSL record | Liverpool | 1 | 0 | 474 | 8 |
The record holds 4 season lines for Alice Bergström (2025/2026 to 2026/2027). The newest, 2026/2027 WSL record: 555 minutes and 9 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | WSL record | Liverpool | 555 | 9 | ||
| 2026/2027 | WSL record | Liverpool | 1 | 0 | 500 | 9 |
| 2026/2027 | WSL | Liverpool | 1 | |||
| 2025/2026 | WSL record | Liverpool | 1 | 0 | 474 | 8 |
What we found about Alice Bergström, Tuesday 10 November
Alice Bergström wins the ball back 6.00 times per 90 minutes, 15th most in the WSL (15 of 154), 1.4 standard deviations above the league; and wins 1.78 tackles per 90 minutes, 19th most in the WSL (19 of 154), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
Shots: Alice Bergström, the 2026/2027 WSL season
Alice Bergström took 8 shots (1 goal).
Alice Bergström 8 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Alice Bergström took 8 shots (1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 79 | Alice Bergström | right foot, regular play | saved | |
| 9 | Alice Bergström | left foot, regular play | blocked | |
| 18 | Alice Bergström | right foot, regular play | goal | |
| 71 | Alice Bergström | right foot, regular play | missed | |
| 66 | Alice Bergström | left foot, regular play | blocked | |
| 66 | Alice Bergström | left foot, regular play | saved | |
| 84 | Alice Bergström | left foot, corner | missed | |
| 53 | Alice Bergström | right foot, regular play | saved |
