Input interpretation
Recorded from the WSL record, as of 12:32 am ET, Saturday, November 7.
Result
Arsenal
7 rank10 points2 won4 drawn
All for the 2026/2027 season; also recorded under 8 other identities.
| rank | 7 | recorded |
| points | 10 | recorded |
| won | 2 | recorded |
| drawn | 4 | recorded |
| lost | 2 | recorded |
| goals for | 8 | recorded |
| goals against | 9 | recorded |
| played | 8 | recorded |
| goal difference | -1 | recorded |
| squad size | 27 | recorded |
| played at name arsenalgoals for7 | 7 | computed |
| goals against at name arsenalgoals for7 | 8 | computed |
| points at name arsenalgoals for7 | 9 | computed |
| points at match1 | 3 | computed |
| points at match2 | 4 | computed |
| points at match3 | 5 | computed |
| points at match4 | 5 | computed |
| points at match5 | 5 | computed |
| points at match6 | 6 | computed |
| played at venue away | 3 | computed |
| points at venue away | 3 | computed |
| ppm at venue away | 1 | computed |
| played at venue home | 3 | computed |
| points at venue home | 3 | computed |
| ppm at venue home | 1 | computed |
| played at name arsenalgoals for8 | 8 | computed |
| goals against at name arsenalgoals for8 | 9 | computed |
| points at name arsenalgoals for8 | 10 | computed |
| goals against per match | 1.13 | computed |
Shots: Arsenal, the 2026/2027 WSL season
Arsenal attacking right: 163 shots
The 163 shots
| minute | player | how | result | xG |
|---|---|---|---|---|
| 9 | Lisa Baum | left foot, regular play | goal | |
| 12 | Alessia Russo | right foot, regular play | missed | |
| 27 | Steph Catley | head, corner | blocked | |
| 29 | Alessia Russo | right foot, regular play | saved | |
| 31 | Mariona Caldentey | left foot, regular play | saved | |
| 53 | Kim Little | right foot, corner | saved | |
| 57 | Lisa Baum | right foot, regular play | saved | |
| 68 | Caitlin Foord | right foot, regular play | missed | |
| 70 | Steph Catley | head, corner | missed | |
| 73 | Ona Batlle | right foot, corner | missed | |
| 74 | Stina Blackstenius | right foot, regular play | missed | |
| 81 | Stina Blackstenius | right foot, regular play | saved | |
| 89 | Caitlin Foord | right foot, regular play | blocked | |
| 1 | Alessia Russo | left foot, regular play | saved | |
| 6 | Mariona Caldentey | right foot, regular play | post | |
| 16 | Emily Fox | right foot, regular play | saved | |
| 20 | Leah Williamson | right foot, regular play | missed | |
| 26 | Alessia Russo | right foot, corner | blocked | |
| 30 | Georgia Stanway | right foot, regular play | missed | |
| 32 | Mariona Caldentey | right foot, corner | missed | |
| 34 | Ona Batlle | right foot, regular play | missed | |
| 35 | Alessia Russo | right foot, regular play | missed | |
| 46 | Lisa Baum | left foot, regular play | saved | |
| 47 | Emily Fox | right foot, corner | blocked | |
| 47 | Alessia Russo | right foot, corner | missed | |
| 49 | Ona Batlle | right foot, corner | blocked | |
| 49 | Ona Batlle | left foot, corner | blocked | |
| 50 | Mariona Caldentey | right foot, regular play | missed | |
| 53 | Georgia Stanway | right foot, regular play | blocked | |
| 56 | Emily Fox | right foot, regular play | post | |
| 58 | Chloe Kelly | right foot, regular play | blocked | |
| 58 | Alessia Russo | right foot, regular play | blocked | |
| 61 | Lisa Baum | left foot, regular play | saved | |
| 62 | Ona Batlle | right foot, regular play | saved | |
| 62 | Stina Blackstenius | right foot, regular play | saved | |
| 64 | Lisa Baum | left foot, corner | blocked | |
| 64 | Alessia Russo | right foot, corner | saved | |
| 71 | Alessia Russo | right foot, regular play | blocked | |
| 71 | Georgia Stanway | right foot, regular play | saved | |
| 83 | Olivia Smith | right foot, free kick | missed | |
| 85 | Olivia Smith | left foot, regular play | missed | |
| 90 | Kim Little | right foot, regular play | missed | |
| 91 | Emily Fox | right foot, regular play | blocked | |
| 9 | Lisa Baum | left foot, regular play | saved | |
| 21 | Stina Blackstenius | right foot, regular play | blocked | |
| 23 | Georgia Stanway | right foot, regular play | missed | |
| 26 | Mariona Caldentey | right foot, regular play | missed | |
| 37 | Leah Williamson | right foot, set piece | saved | |
| 44 | Stina Blackstenius | head, regular play | saved | |
| 45 | Stina Blackstenius | head, regular play | missed | |
| 60 | Leah Williamson | head, corner | missed | |
| 63 | Alessia Russo | head, corner | missed | |
| 73 | Alessia Russo | head, corner | blocked | |
| 75 | Caitlin Foord | right foot, regular play | saved | |
| 82 | Selina Cerci | head, regular play | saved | |
| 83 | Leah Williamson | head, corner | missed | |
| 84 | Chloe Kelly | right foot, regular play | saved | |
| 88 | Georgia Stanway | head, corner | blocked | |
| 91 | Chloe Kelly | right foot, regular play | blocked | |
| 94 | Smilla Holmberg | right foot, regular play | goal | |
| 8 | Lisa Baum | left foot, regular play | blocked | |
| 10 | Lisa Baum | left foot, regular play | blocked | |
| 12 | Lisa Baum | left foot, regular play | blocked | |
| 13 | Emily Fox | left foot, corner | blocked | |
| 18 | Kyra Cooney-Cross | left foot, regular play | missed | |
| 20 | Kim Little | right foot, regular play | blocked | |
| 25 | Mariona Caldentey | right foot, fast break | post | |
| 34 | Leah Williamson | head, set piece | missed | |
| 47 | Leah Williamson | head, set piece | blocked | |
| 51 | Lisa Baum | left foot, regular play | saved | |
| 54 | Mariona Caldentey | head, set piece | saved | |
| 58 | Georgia Stanway | right foot, regular play | blocked | |
| 67 | Chloe Kelly | right foot, regular play | blocked | |
| 68 | Emily Fox | left foot, regular play | missed | |
| 71 | Caitlin Foord | left foot, regular play | blocked | |
| 76 | Caitlin Foord | left foot, fast break | blocked | |
| 85 | Alessia Russo | right foot, regular play | blocked | |
| 85 | Géraldine Reuteler | right foot, regular play | blocked | |
| 2 | Lisa Baum | right foot, regular play | saved | |
| 10 | Mariona Caldentey | head, regular play | saved | |
| 11 | Lotte Wubben-Moy | head, corner | missed | |
| 16 | Lotte Wubben-Moy | head, corner | blocked | |
| 17 | Lotte Wubben-Moy | head, regular play | missed | |
| 35 | Emily Fox | right foot, regular play | saved | |
| 36 | Georgia Stanway | right foot, corner | missed | |
| 42 | Lotte Wubben-Moy | head, corner | saved | |
| 42 | Lisa Baum | right foot, corner | goal | |
| 44 | Lisa Baum | left foot, regular play | missed | |
| 48 | Alessia Russo | right foot, regular play | goal | |
| 74 | Alessia Russo | left foot, regular play | blocked | |
| 75 | Caitlin Foord | right foot, regular play | blocked | |
| 78 | Olivia Smith | left foot, regular play | saved | |
| 85 | Selina Cerci | head, regular play | saved | |
| 88 | Selina Cerci | right foot, regular play | saved | |
| 4 | Alessia Russo | right foot, regular play | blocked | |
| 5 | Alessia Russo | head, corner | missed | |
| 13 | Kyra Cooney-Cross | right foot, corner | saved | |
| 17 | Alessia Russo | right foot, regular play | missed | |
| 26 | Stina Blackstenius | left foot, regular play | missed | |
| 30 | Kyra Cooney-Cross | right foot, regular play | missed | |
| 30 | Kyra Cooney-Cross | right foot, corner | missed | |
| 37 | Alessia Russo | head, regular play | post | |
| 49 | Smilla Holmberg | right foot, fast break | missed | |
| 54 | Olivia Smith | right foot, regular play | missed | |
| 59 | Georgia Stanway | right foot, regular play | missed | |
| 64 | Lisa Baum | head, regular play | saved | |
| 65 | Alessia Russo | right foot, regular play | blocked | |
| 65 | Olivia Smith | right foot, regular play | goal | |
| 67 | Lotte Wubben-Moy | right foot, corner | blocked | |
| 68 | Lotte Wubben-Moy | head, corner | missed | |
| 72 | Lotte Wubben-Moy | right foot, set piece | saved | |
| 72 | Alessia Russo | left foot, set piece | missed | |
| 72 | Olivia Smith | left foot, set piece | missed | |
| 73 | Stina Blackstenius | right foot, regular play | missed | |
| 75 | Olivia Smith | right foot, set piece | missed | |
| 79 | Lisa Baum | left foot, regular play | blocked | |
| 82 | Georgia Stanway | right foot, regular play | blocked | |
| 88 | Élisa De Almeida | head, regular play | missed | |
| 89 | Géraldine Reuteler | right foot, regular play | blocked | |
| 92 | Lotte Wubben-Moy | head, regular play | missed | |
| 93 | Élisa De Almeida | right foot, regular play | missed | |
| 7 | Georgia Stanway | left foot, regular play | saved | |
| 7 | Olivia Smith | right foot, regular play | missed | |
| 8 | Georgia Stanway | left foot, corner | blocked | |
| 11 | Lisa Baum | left foot, regular play | blocked | |
| 16 | Georgia Stanway | right foot, regular play | goal | |
| 36 | Emily Fox | head, regular play | missed | |
| 40 | Caitlin Foord | right foot, regular play | blocked | |
| 45 | Olivia Smith | right foot, regular play | blocked | |
| 53 | Alessia Russo | left foot, regular play | saved | |
| 53 | Lisa Baum | right foot, corner | post | |
| 55 | Alessia Russo | right foot, penalty | goal | |
| 63 | Alessia Russo | right foot, regular play | saved | |
| 85 | Kyra Cooney-Cross | right foot, regular play | blocked | |
| 89 | Caitlin Foord | right foot, regular play | missed | |
| 10 | Caitlin Foord | right foot, regular play | saved | |
| 14 | Caitlin Foord | right foot, regular play | missed | |
| 15 | Georgia Stanway | left foot, regular play | saved | |
| 17 | Taylor Hinds | left foot, regular play | saved | |
| 18 | Georgia Stanway | right foot, corner | missed | |
| 19 | Ona Batlle | left foot, regular play | blocked | |
| 21 | Alessia Russo | right foot, regular play | missed | |
| 27 | Géraldine Reuteler | left foot, regular play | saved | |
| 35 | Alessia Russo | right foot, regular play | blocked | |
| 39 | Kyra Cooney-Cross | head, corner | missed | |
| 41 | Georgia Stanway | right foot, regular play | saved | |
| 46 | Kyra Cooney-Cross | right foot, regular play | missed | |
| 47 | Lisa Baum | left foot, regular play | blocked | |
| 51 | Emily Fox | right foot, regular play | blocked | |
| 62 | Georgia Stanway | left foot, regular play | missed | |
| 67 | Steph Catley | right foot, regular play | blocked | |
| 67 | Lisa Baum | right foot, regular play | saved | |
| 75 | Kim Little | left foot, regular play | saved | |
| 76 | Ona Batlle | right foot, corner | blocked | |
| 77 | Alessia Russo | head, regular play | missed | |
| 80 | Emily Fox | head, regular play | missed | |
| 84 | Alessia Russo | head, regular play | goal | |
| 85 | Caitlin Foord | right foot, regular play | missed | |
| 89 | Alessia Russo | head, corner | missed | |
| 91 | Georgia Stanway | right foot, regular play | missed | |
| 91 | Caitlin Foord | right foot, regular play | missed | |
| 93 | Ona Batlle | right foot, regular play | blocked | |
| 94 | Ona Batlle | right foot, set piece | blocked |
Arsenal goals against, the 2026/2027 WSL season
- Arsenal, goals
- 9
Arsenal goals for, the 2026/2027 WSL season
- Arsenal, goals
- 8
What our engines found about Arsenal
ChampionsSaturday, November 7
Arsenal won the 2018/2019 WSL, top of the table with 54 points from 20 matches, 7 points ahead of Manchester City.
EvidenceSaturday, November 7
Arsenal concede 1.13 goals a match, 2nd fewest in the WSL (2 of 14), 0.8 standard deviations below the league.
ExhibitsFriday, November 6
Chelsea scored 27 and conceded 4 across 8 recorded matches.
DiscoverySunday, November 1
In this frozen schedule, Tottenham Hotspur can finish ahead of Arsenal on points, but it depends on the remaining results.
Arsenal: the record
2026/2027
7th in the table, 10 points, 2 won, 4 drawn, 2 lost, 8 goals for, 9 goals against, -1 goal difference
20 facts from 11 reads, recorded and computed.
2025/2026
2nd in the table, 51 points, 15 won, 6 drawn, 1 lost, 53 goals for, 14 goals against, +39 goal difference
9 facts from 1 read, computed.
2024/2025
2nd in the table, 48 points, 15 won, 3 drawn, 4 lost, 62 goals for, 26 goals against, +36 goal difference
9 facts from 1 read, computed.
2023/2024
3rd in the table, 50 points, 16 won, 2 drawn, 4 lost, 53 goals for, 20 goals against, +33 goal difference
9 facts from 1 read, computed.
2022/2023
3rd in the table, 47 points, 15 won, 2 drawn, 5 lost, 49 goals for, 16 goals against, +33 goal difference
9 facts from 1 read, computed.
2021/2022
2nd in the table, 55 points, 17 won, 4 drawn, 1 lost, 65 goals for, 10 goals against, +55 goal difference
9 facts from 1 read, computed.
2020/2021
3rd in the table, 48 points, 15 won, 3 drawn, 4 lost, 63 goals for, 15 goals against, +48 goal difference
9 facts from 1 read, computed.
2019/2020
3rd in the table, 36 points, 12 won, 0 drawn, 3 lost, 40 goals for, 13 goals against, +27 goal difference
9 facts from 1 read, computed.
2018/2019
1st in the table, 54 points, 18 won, 0 drawn, 2 lost, 70 goals for, 13 goals against, +57 goal difference
9 facts from 1 read, computed.
2017/2018
3rd in the table, 37 points, 11 won, 4 drawn, 3 lost, 38 goals for, 18 goals against, +20 goal difference
9 facts from 1 read, computed.
Findings
ChampionsderivedNovember 7
Arsenal won the 2018/2019 WSL, top of the table with 54 points from 20 matches, 7 points ahead of Manchester City.
EvidencederivedNovember 7
Arsenal concede 1.13 goals a match, 2nd fewest in the WSL (2 of 14), 0.8 standard deviations below the league.
ExhibitsderivedNovember 6
Chelsea scored 27 and conceded 4 across 8 recorded matches.
DiscoveryderivedNovember 1
In this frozen schedule, Tottenham Hotspur can finish ahead of Arsenal on points, but it depends on the remaining results.