Input interpretation
Recorded from the 2023/2024 WSL season, as of 2:01 pm ET, Wednesday, November 11.
Caitlin Foord (WSL, the 2023/2024 season)
Caitlin Foord has 4 goals in 22 appearances in the 2023/2024 season.
| Measure | Value | Known |
|---|---|---|
| nationality | AUS | recorded |
| position | Forward | recorded |
| club | Arsenal | computed |
| goals | 4 | computed |
| assists | 4 | computed |
| minutes | 1,566 | computed |
| appearances | 22 | computed |
Caitlin Foord, 7 facts held: nationality AUS, position Forward, club Arsenal and 4 more.
| measure | value | known |
|---|---|---|
| nationality | AUS | recorded |
| position | Forward | recorded |
| club | Arsenal | computed |
| goals | 4 | computed |
| assists | 4 | computed |
| minutes | 1,566 | computed |
| appearances | 22 | computed |
Where Caitlin Foord stands among players, the 2023/2024 WSL season
Caitlin Foord: first of 48 on progressive carries per 90, among midfielders in the recorded competition season (3.79). Caitlin Foord placed on 15 measures among players: highest on take-ons won and shots, lowest on pass accuracy.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Caitlin Foord, progressive carries per 90, among Midfielders in the recorded competition season | 3.79 carries per 90 | 1st of 48 | computed |
| Caitlin Foord, Attacking-third recoveries per 90, among Midfielders in the recorded competition season | 1.61 per 90 | 3rd of 50 | computed |
| Caitlin Foord, assists, among Players in the season | 4 assists | 12th of 296 | computed |
Caitlin Foord: first of 48 on progressive carries per 90, among midfielders in the recorded competition season (3.79).
| what | figure |
|---|---|
| Caitlin Foord, progressive carries per 90, among Midfielders in the recorded competition season | 3.79 |
| Caitlin Foord, Attacking-third recoveries per 90, among Midfielders in the recorded competition season | 1.61 |
| Caitlin Foord, assists, among Players in the season | 4 |
Caitlin Foord among players in the 2023/2024 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Caitlin Foord placed on 15 measures among players: highest on take-ons won and shots, lowest on pass accuracy.
| measure | figure | place | of |
|---|---|---|---|
| goals | 4 | 27 | 261 |
| goals per 90 | 0.23 | 30 | 121 |
| shots | 48 | 12 | 261 |
| share of club goals | 0.08 | 47 | 261 |
| assists | 4 | 11 | 261 |
| chances created | 24 | 18 | 261 |
| passes into the box | 28 | 13 | 261 |
| passes into the final third | 27 | 96 | 261 |
| take-ons won | 32 | 5 | 261 |
| pass accuracy | 0.71 | 109 | 146 |
| tackles won | 22 | 38 | 261 |
| interceptions | 8 | 95 | 261 |
| ball recoveries | 90 | 49 | 261 |
| clearances | 3 | 177 | 261 |
| aerial duels won | 10 | 73 | 261 |
Caitlin Foord: take-ons won and what checks it, the 2023/2024 WSL season
Caitlin Foord has the joint fifth most take-ons won of 261 players in the 2023/2024 WSL season: 32. How often it works says otherwise: 39% take-on success, 25th of 35.
- The figure32take-ons wonCaitlin Foord, 1 in 35tested
- How often it works39%take-on success, 25 of 35
Caitlin Foord has the joint fifth most take-ons won of 261 players in the 2023/2024 WSL season: 32. How often it works says otherwise: 39% take-on success, 25th of 35.
| check | figure | verdict |
|---|---|---|
| How often it works | 0.39 | says otherwise |
How Caitlin Foord is moving, the 2023/2024 WSL season
Caitlin Foord: 0 goals in the last five matches, against 0.91, an even share of 4 over 22 matches. Caitlin Foord: 4 goals in 2023/2024, down from 6 in 2022/2023. The most in the record's seasons is 10, in 2020/2021.
| Measure | Value | Known |
|---|---|---|
| Caitlin Foord, an even share of 4 over 22 matches | 0.91 goals | computed |
| Caitlin Foord, the last five matches | 0 goals | computed |
Caitlin Foord: 0 goals in the last five matches, against 0.91, an even share of 4 over 22 matches.
| what | figure |
|---|---|
| Caitlin Foord, an even share of 4 over 22 matches | 0.91 |
| Caitlin Foord, the last five matches | 0 |
Caitlin Foord: 4 goals in 2023/2024, down from 6 in 2022/2023. The most in the record's seasons is 10, in 2020/2021.
| season | goals |
|---|---|
| 2020/2021 | 10 |
| 2021/2022 | 4 |
| 2022/2023 | 6 |
| 2023/2024 | 4 |
| 2024/2025 | 6 |
| 2025/2026 | 2 |
| 2026/2027 | 0 |
What we found about Caitlin Foord
Caitlin Foord takes 3.23 shots per 90 minutes, 6th most in the WSL (6 of 154), 1.9 standard deviations above the league; beats a player 1.71 times per 90 minutes, 12th most in the WSL (12 of 154), 1.8 standard deviations above the league; and wins 2.09 tackles per 90 minutes, 6th most in the WSL (6 of 154), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
Caitlin Foord: progressive carries per 90, the 2023/2024 WSL season against every recorded season
Caitlin Foord's 2023/2024 WSL season has the sixth highest progressive carries per 90 among the 365 completed recorded midfielder seasons: 3.79 carries per 90 in 1,566 minutes.
3.79carries per 90progressive carries per 90, the 2023/2024 WSL season
Caitlin Foord, progressive carries per 90 in the 2023/2024 WSL season: 3.79 carries per 90 in 1,566 minutes.
6thof 365 completed recorded midfielder seasons
Caitlin Foord, counted from the highest progressive carries per 90, its 2023/2024 WSL season among every recorded one
1 in 61
Caitlin Foord's 2023/2024 WSL season is 6th of the 365 completed recorded midfielder seasons on progressive carries per 90, counted from the highest. Rarity: 1 in 61.
| Player | Progressive carries per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Caitlin Foord | 3.7931 | 6 | 365 | 61 |
Shots: Caitlin Jade Foord, the 2023/2024 WSL season
Caitlin Jade Foord took 48 shots (4 goals).
Caitlin Jade Foord 48 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Caitlin Jade Foord took 48 shots (4 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 0 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 19 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 39 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 83 | Caitlin Jade Foord | head, set piece | post | |
| 93 | Caitlin Jade Foord | right foot, corner | blocked | |
| 89 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 94 | Caitlin Jade Foord | right foot, regular play | missed | |
| 39 | Caitlin Jade Foord | head, regular play | blocked | |
| 65 | Caitlin Jade Foord | head, regular play | blocked | |
| 65 | Caitlin Jade Foord | left foot, regular play | post | |
| 90 | Caitlin Jade Foord | right foot, regular play | missed | |
| 3 | Caitlin Jade Foord | right foot, regular play | post | |
| 4 | Caitlin Jade Foord | right foot, regular play | missed | |
| 14 | Caitlin Jade Foord | right foot, regular play | saved | |
| 53 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 97 | Caitlin Jade Foord | left foot, fast break | blocked | |
| 21 | Caitlin Jade Foord | right foot, regular play | saved | |
| 27 | Caitlin Jade Foord | left foot, regular play | blocked | |
| 58 | Caitlin Jade Foord | right foot, fast break | goal | |
| 75 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 79 | Caitlin Jade Foord | right foot, regular play | goal | |
| 1 | Caitlin Jade Foord | right foot, corner | blocked | |
| 8 | Caitlin Jade Foord | right foot, regular play | saved | |
| 41 | Caitlin Jade Foord | right foot, regular play | saved | |
| 11 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 16 | Caitlin Jade Foord | right foot, regular play | post | |
| 39 | Caitlin Jade Foord | left foot, regular play | missed | |
| 46 | Caitlin Jade Foord | right foot, regular play | missed | |
| 8 | Caitlin Jade Foord | right foot, regular play | goal | |
| 50 | Caitlin Jade Foord | right foot, set piece | missed | |
| 54 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 89 | Caitlin Jade Foord | right foot, regular play | saved | |
| 50 | Caitlin Jade Foord | head, corner | saved | |
| 64 | Caitlin Jade Foord | right foot, regular play | saved | |
| 68 | Caitlin Jade Foord | left foot, regular play | goal | |
| 22 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 69 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 75 | Caitlin Jade Foord | head, regular play | saved | |
| 1 | Caitlin Jade Foord | right foot, corner | blocked | |
| 73 | Caitlin Jade Foord | left foot, regular play | saved | |
| 89 | Caitlin Jade Foord | right foot, regular play | missed | |
| 6 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 41 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 48 | Caitlin Jade Foord | right foot, regular play | saved | |
| 52 | Caitlin Jade Foord | left foot, regular play | blocked | |
| 56 | Caitlin Jade Foord | right foot, regular play | saved | |
| 77 | Caitlin Jade Foord | right foot, regular play | missed | |
| 11 | Caitlin Jade Foord | right foot, regular play | missed |
