Input interpretation
Recorded from the 2025/2026 WSL season, as of 2:01 pm ET, Wednesday, November 11.
Caitlin Foord (WSL, the 2025/2026 season)
Caitlin Foord has 2 goals in 20 appearances in the 2025/2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | AUS | recorded |
| position | Forward | recorded |
| club | Arsenal | computed |
| goals | 2 | computed |
| assists | 0 | computed |
| minutes | 1,208 | computed |
| appearances | 20 | computed |
Caitlin Foord, 7 facts held: nationality AUS, position Forward, club Arsenal and 4 more.
| measure | value | known |
|---|---|---|
| nationality | AUS | recorded |
| position | Forward | recorded |
| club | Arsenal | computed |
| goals | 2 | computed |
| assists | 0 | computed |
| minutes | 1,208 | computed |
| appearances | 20 | computed |
Where Caitlin Foord stands among players, the 2025/2026 WSL season
Caitlin Foord placed on 15 measures among players: highest on take-ons won and passes into the box, lowest on clearances. Caitlin Foord: sixth of 64 on attacking-third recoveries per 90, among midfielders in the recorded competition season (1.49).
Caitlin Foord among players in the 2025/2026 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Caitlin Foord placed on 15 measures among players: highest on take-ons won and passes into the box, lowest on clearances.
| measure | figure | place | of |
|---|---|---|---|
| goals | 2 | 41 | 285 |
| goals per 90 | 0.15 | 41 | 136 |
| shots | 28 | 28 | 285 |
| share of club goals | 0.04 | 87 | 285 |
| assists | 0 | 128 | 285 |
| chances created | 19 | 34 | 285 |
| passes into the box | 28 | 11 | 285 |
| passes into the final third | 21 | 118 | 285 |
| take-ons won | 26 | 8 | 285 |
| pass accuracy | 0.74 | 114 | 157 |
| tackles won | 14 | 84 | 285 |
| interceptions | 5 | 143 | 285 |
| ball recoveries | 57 | 90 | 285 |
| clearances | 4 | 203 | 285 |
| aerial duels won | 5 | 140 | 285 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Caitlin Foord, Attacking-third recoveries per 90, among Midfielders in the recorded competition season | 1.49 per 90 | 6th of 64 | computed |
| Caitlin Foord, Successful take-ons per 90, among Midfielders in the recorded competition season | 1.94 per 90 | 6th of 64 | computed |
| Caitlin Foord, take-on success, among Midfielders in the recorded competition season | 55% | 2nd of 19 | computed |
Caitlin Foord: sixth of 64 on attacking-third recoveries per 90, among midfielders in the recorded competition season (1.49).
| what | figure |
|---|---|
| Caitlin Foord, Attacking-third recoveries per 90, among Midfielders in the recorded competition season | 1.49 |
| Caitlin Foord, Successful take-ons per 90, among Midfielders in the recorded competition season | 1.94 |
| Caitlin Foord, take-on success, among Midfielders in the recorded competition season | 0.55 |
Caitlin Foord: take-ons won and what checks it, the 2025/2026 WSL season
Caitlin Foord has the eighth most take-ons won of 285 players in the 2025/2026 WSL season: 26. So does how often it works: 55% take-on success, third of 44.
- The figure26take-ons wonCaitlin Foord, 1 in 35tested
- How often it works55%take-on success, 3 of 44
Caitlin Foord has the eighth most take-ons won of 285 players in the 2025/2026 WSL season: 26. So does how often it works: 55% take-on success, third of 44.
| check | figure | verdict |
|---|---|---|
| How often it works | 0.55 | agrees |
How Caitlin Foord is moving, the 2025/2026 WSL season
Caitlin Foord: 2 goals in 2025/2026, down from 6 in 2024/2025. The most in the record's seasons is 10, in 2020/2021.
Caitlin Foord: 2 goals in 2025/2026, down from 6 in 2024/2025. The most in the record's seasons is 10, in 2020/2021.
| season | goals |
|---|---|
| 2020/2021 | 10 |
| 2021/2022 | 4 |
| 2022/2023 | 6 |
| 2023/2024 | 4 |
| 2024/2025 | 6 |
| 2025/2026 | 2 |
| 2026/2027 | 0 |
What we found about Caitlin Foord
Caitlin Foord takes 3.23 shots per 90 minutes, 6th most in the WSL (6 of 154), 1.9 standard deviations above the league; beats a player 1.71 times per 90 minutes, 12th most in the WSL (12 of 154), 1.8 standard deviations above the league; and wins 2.09 tackles per 90 minutes, 6th most in the WSL (6 of 154), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
Caitlin Foord: progressive carries per 90, the 2025/2026 WSL season against every recorded season
Caitlin Foord's 2025/2026 WSL season has the 13th highest progressive carries per 90 among the 365 completed recorded midfielder seasons: 3.65 carries per 90 in 1,208 minutes.
3.65carries per 90progressive carries per 90, the 2025/2026 WSL season
Caitlin Foord, progressive carries per 90 in the 2025/2026 WSL season: 3.65 carries per 90 in 1,208 minutes.
13thof 365 completed recorded midfielder seasons
Caitlin Foord, counted from the highest progressive carries per 90, its 2025/2026 WSL season among every recorded one
1 in 28
Caitlin Foord's 2025/2026 WSL season is 13th of the 365 completed recorded midfielder seasons on progressive carries per 90, counted from the highest. Rarity: 1 in 28.
| Player | Progressive carries per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Caitlin Foord | 3.6507 | 13 | 365 | 28 |
Shots: Caitlin Jade Foord, the 2025/2026 WSL season
Caitlin Jade Foord took 28 shots (2 goals).
Caitlin Jade Foord 28 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Caitlin Jade Foord took 28 shots (2 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 44 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 61 | Caitlin Jade Foord | head, corner | goal | |
| 77 | Caitlin Jade Foord | left foot, regular play | missed | |
| 45 | Caitlin Jade Foord | right foot, regular play | missed | |
| 88 | Caitlin Jade Foord | left foot, regular play | saved | |
| 97 | Caitlin Jade Foord | right foot, regular play | saved | |
| 12 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 43 | Caitlin Jade Foord | right foot, regular play | saved | |
| 9 | Caitlin Jade Foord | left foot, regular play | saved | |
| 52 | Caitlin Jade Foord | left foot, regular play | blocked | |
| 47 | Caitlin Jade Foord | right foot, regular play | missed | |
| 16 | Caitlin Jade Foord | right foot, regular play | saved | |
| 69 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 65 | Caitlin Jade Foord | right foot, regular play | missed | |
| 2 | Caitlin Jade Foord | right foot, regular play | missed | |
| 84 | Caitlin Jade Foord | right foot, regular play | saved | |
| 89 | Caitlin Jade Foord | head, set piece | blocked | |
| 26 | Caitlin Jade Foord | right foot, regular play | saved | |
| 39 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 60 | Caitlin Jade Foord | right foot, regular play | missed | |
| 60 | Caitlin Jade Foord | right foot, regular play | goal | |
| 75 | Caitlin Jade Foord | right foot, corner | blocked | |
| 73 | Caitlin Jade Foord | right foot, regular play | saved | |
| 5 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 22 | Caitlin Jade Foord | right foot, regular play | missed | |
| 52 | Caitlin Jade Foord | right foot, regular play | saved | |
| 90 | Caitlin Jade Foord | right foot, regular play | blocked | |
| 20 | Caitlin Jade Foord | right foot, regular play | saved |
