Input interpretation
Computed from the WSL record, as of 10:02 pm ET, Wednesday, November 4.
Result
![]()
Chelsea lead on 6 of 6 measures held for both; Arsenal on 0.
| points | 22 | 10 |
| points per match | 2.75 | 1.25 |
| goals for | 27 | 8 |
| goals against | 4 | 9 |
| goal difference | 23 | -1 |
| clean sheets | 5 | 2 |
Not held for either: xG for, xG against.
Clubs ranked by points, the 2026/2027 WSL season
What our engines found about Chelsea and Arsenal
ExhibitsFriday, November 6
Chelsea scored 27 and conceded 4 across 8 recorded matches.
ChampionsSaturday, November 7
Chelsea won the 2024/2025 WSL, top of the table with 60 points from 22 matches, 12 points ahead of Arsenal.
ChampionsSaturday, November 7
Chelsea won the 2019/2020 WSL, top of the table on points per match, 2.60 from 15 matches, ahead of Manchester City on 2.50 from 16.
ChampionsSaturday, November 7
Chelsea won the 2020/2021 WSL, top of the table with 57 points from 22 matches, 2 points ahead of Manchester City.
ChampionsSaturday, November 7
Chelsea won the 2022/2023 WSL, top of the table with 58 points from 22 matches, 2 points ahead of Manchester United.
Points after each match: Chelsea and Arsenal, the 2026/2027 WSL season
Shots: Chelsea v Arsenal
Chelsea attacking right: 13 shotsArsenal attacking left: 18 shots
The 31 shots
| minute | club | player | how | result | xG |
|---|---|---|---|---|---|
| 8 | Arsenal | Lisa Baum | left foot, regular play | blocked | |
| 10 | Arsenal | Lisa Baum | left foot, regular play | blocked | |
| 12 | Arsenal | Lisa Baum | left foot, regular play | blocked | |
| 13 | Arsenal | Emily Fox | left foot, corner | blocked | |
| 18 | Arsenal | Kyra Cooney-Cross | left foot, regular play | missed | |
| 20 | Arsenal | Kim Little | right foot, regular play | blocked | |
| 23 | Chelsea | Lauren James | right foot, regular play | saved | |
| 25 | Arsenal | Mariona Caldentey | right foot, fast break | post | |
| 32 | Chelsea | Lauren James | right foot, regular play | missed | |
| 34 | Arsenal | Leah Williamson | head, set piece | missed | |
| 37 | Chelsea | Alyssa Thompson | right foot, regular play | saved | |
| 38 | Chelsea | Keira Walsh | right foot, regular play | saved | |
| 38 | Chelsea | Alyssa Thompson | right foot, regular play | goal | |
| 43 | Chelsea | Melvine Malard | right foot, regular play | saved | |
| 44 | Chelsea | Lucy Bronze | head, corner | missed | |
| 47 | Chelsea | Wieke Kaptein | right foot, regular play | missed | |
| 47 | Arsenal | Leah Williamson | head, set piece | blocked | |
| 48 | Chelsea | Melvine Malard | head, regular play | missed | |
| 51 | Arsenal | Lisa Baum | left foot, regular play | saved | |
| 54 | Arsenal | Mariona Caldentey | head, set piece | saved | |
| 55 | Chelsea | Melvine Malard | right foot, regular play | missed | |
| 58 | Arsenal | Georgia Stanway | right foot, regular play | blocked | |
| 65 | Chelsea | Melvine Malard | right foot, regular play | saved | |
| 65 | Chelsea | Melvine Malard | right foot, regular play | missed | |
| 67 | Arsenal | Chloe Kelly | right foot, regular play | blocked | |
| 68 | Arsenal | Emily Fox | left foot, regular play | missed | |
| 71 | Arsenal | Caitlin Foord | left foot, regular play | blocked | |
| 74 | Chelsea | Keira Walsh | right foot, regular play | saved | |
| 76 | Arsenal | Caitlin Foord | left foot, fast break | blocked | |
| 85 | Arsenal | Alessia Russo | right foot, regular play | blocked | |
| 85 | Arsenal | Géraldine Reuteler | right foot, regular play | blocked |
Findings
ExhibitsderivedNovember 6
Chelsea scored 27 and conceded 4 across 8 recorded matches.
ChampionsderivedNovember 7
Chelsea won the 2024/2025 WSL, top of the table with 60 points from 22 matches, 12 points ahead of Arsenal.
ChampionsderivedNovember 7
Chelsea won the 2019/2020 WSL, top of the table on points per match, 2.60 from 15 matches, ahead of Manchester City on 2.50 from 16.
ChampionsderivedNovember 7
Chelsea won the 2020/2021 WSL, top of the table with 57 points from 22 matches, 2 points ahead of Manchester City.
ChampionsderivedNovember 7
Chelsea won the 2022/2023 WSL, top of the table with 58 points from 22 matches, 2 points ahead of Manchester United.