Input interpretation
Recorded from the NWSL record, as of 12:32 am ET, Saturday, November 7.
Result
Gotham FC
1 rank61 points18 won7 drawn
All for the 2026 season; also recorded under 30 other identities.
| rank | 1 | recorded |
| points | 61 | recorded |
| points | 3 | computed |
| won | 18 | recorded |
| won | 1 | computed |
| drawn | 7 | recorded |
| drawn | 0 | computed |
| lost | 5 | recorded |
| lost | 0 | computed |
| goals for | 39 | recorded |
| goals for | 2 | computed |
| goals against | 23 | recorded |
| goals against | 0 | computed |
| played | 30 | recorded |
| goal difference | 16 | recorded |
| played at name gotham fcgoals for35 | 28 | computed |
| goals against at name gotham fcgoals for35 | 22 | computed |
| points at name gotham fcgoals for35 | 55 | computed |
| played at name gotham fcgoals for37 | 29 | computed |
| goals against at name gotham fcgoals for37 | 23 | computed |
| points at name gotham fcgoals for37 | 58 | computed |
| step at x861action passstartsactor rlavelleevent2974693007club name gotham fc | 1 | computed |
| y at x861action passstartsactor rlavelleevent2974693007club name gotham fc | 63.6 | computed |
| minute at x861action passstartsactor rlavelleevent2974693007club name gotham fc | 65 | computed |
| second at x861action passstartsactor rlavelleevent2974693007club name gotham fc | 16 | computed |
| step at x871action passendsactor rlavelleevent2974693007club name gotham fc | 2 | computed |
| y at x871action passendsactor rlavelleevent2974693007club name gotham fc | 50.6 | computed |
| minute at x871action passendsactor rlavelleevent2974693007club name gotham fc | 65 | computed |
| second at x871action passendsactor rlavelleevent2974693007club name gotham fc | 16 | computed |
| step at x859action goalshotactor jshawevent2974693011club name gotham fc | 3 | computed |
| y at x859action goalshotactor jshawevent2974693011club name gotham fc | 51.2 | computed |
| minute at x859action goalshotactor jshawevent2974693011club name gotham fc | 65 | computed |
| second at x859action goalshotactor jshawevent2974693011club name gotham fc | 19 | computed |
| step at x895action passstartsactor greitenevent2974685913club name gotham fc | 1 | computed |
| y at x895action passstartsactor greitenevent2974685913club name gotham fc | 88.8 | computed |
| minute at x895action passstartsactor greitenevent2974685913club name gotham fc | 49 | computed |
| second at x895action passstartsactor greitenevent2974685913club name gotham fc | 32 | computed |
| step at x943action passendsactor greitenevent2974685913club name gotham fc | 2 | computed |
| y at x943action passendsactor greitenevent2974685913club name gotham fc | 48.8 | computed |
| minute at x943action passendsactor greitenevent2974685913club name gotham fc | 49 | computed |
Gotham FC clean sheets, the 2026 NWSL season
- Gotham FC, matches
- 15
Shots: Gotham FC, the 2026 NWSL season
Gotham FC attacking right: 395 shots, xG 42.66
The 395 shots
| minute | player | how | result | xG |
|---|---|---|---|---|
| 15 | J. Shaw | right foot, set piece | missed | 0.10 |
| 24 | J. Shaw | left foot, regular play | saved | 0.06 |
| 40 | S. Schupansky | left foot, set piece | missed | 0.03 |
| 54 | Esther González | right foot, regular play | goal | 0.13 |
| 70 | R. Lavelle | right foot, regular play | saved | 0.11 |
| 91 | J. Dudley | left foot, fast break | saved | 0.20 |
| 93 | L. Reale | head, set piece | blocked | 0.01 |
| 2 | S. McCaskill | right foot, corner | blocked | 0.04 |
| 6 | Esther González | right foot, regular play | missed | 0.21 |
| 15 | J. Howell | right foot, regular play | missed | 0.03 |
| 34 | Esther González | head, corner | missed | 0.02 |
| 43 | R. Lavelle | left foot, regular play | missed | 0.03 |
| 45 | R. Lavelle | head, regular play | saved | 0.28 |
| 66 | K. Lampson | left foot, regular play | blocked | 0.06 |
| 93 | K. Lampson | right foot, regular play | blocked | 0.14 |
| 97 | S. Cook | left foot, set piece | missed | 0.02 |
| 31 | S. Cook | left foot, corner | blocked | 0.05 |
| 35 | S. McCaskill | right foot, regular play | blocked | 0.03 |
| 42 | K. Lampson | left foot, regular play | missed | 0.15 |
| 45 | E. Sonnett | head, corner | saved | 0.05 |
| 48 | R. Lavelle | head, regular play | missed | 0.05 |
| 48 | R. Lavelle | right foot, regular play | missed | 0.05 |
| 63 | E. Sonnett | head, set piece | missed | 0.07 |
| 65 | J. Dudley | right foot, fast break | saved | 0.33 |
| 83 | M. Purce | right foot, regular play | saved | 0.05 |
| 85 | J. Dudley | right foot, regular play | saved | 0.23 |
| 93 | Esther González | right foot, regular play | missed | 0.18 |
| 26 | R. Lavelle | left foot, regular play | missed | 0.04 |
| 34 | S. McCaskill | right foot, regular play | saved | 0.08 |
| 34 | J. Howell | right foot, regular play | blocked | 0.04 |
| 38 | R. Lavelle | left foot, fast break | missed | 0.05 |
| 40 | Esther González | right foot, regular play | missed | 0.09 |
| 55 | K. Duran | left foot, corner | blocked | 0.06 |
| 57 | Esther González | right foot, regular play | blocked | 0.34 |
| 87 | J. Dudley | right foot, regular play | blocked | 0.04 |
| 88 | Esther González | left foot, regular play | blocked | 0.13 |
| 95 | S. Cook | right foot, regular play | saved | 0.03 |
| 19 | J. Howell | left foot, regular play | saved | 0.08 |
| 23 | R. Lavelle | head, regular play | missed | 0.03 |
| 28 | J. Shaw | right foot, regular play | goal | 0.05 |
| 45 | Esther González | head, regular play | saved | 0.15 |
| 46 | J. Shaw | left foot, regular play | missed | 0.05 |
| 46 | M. Purce | right foot, corner | missed | 0.05 |
| 62 | J. Dudley | head, regular play | missed | 0.12 |
| 70 | S. McCaskill | right foot, regular play | blocked | 0.02 |
| 73 | S. Schupansky | left foot, regular play | blocked | 0.07 |
| 73 | J. Howell | left foot, regular play | missed | 0.11 |
| 80 | J. Dudley | right foot, regular play | missed | 0.08 |
| 82 | J. Dudley | right foot, regular play | blocked | 0.16 |
| 94 | S. Cook | right foot, regular play | blocked | 0.02 |
| 95 | K. Lampson | right foot, corner | blocked | 0.04 |
| 95 | A. Berger | right foot, corner | saved | 0.01 |
| 4 | S. McCaskill | right foot, throw-in | missed | 0.04 |
| 10 | J. Shaw | head, regular play | saved | 0.08 |
| 14 | J. Dudley | left foot, regular play | blocked | 0.04 |
| 17 | J. Howell | right foot, regular play | saved | 0.08 |
| 17 | Esther González | left foot, regular play | saved | 0.18 |
| 19 | S. McCaskill | right foot, regular play | blocked | 0.07 |
| 28 | R. Lavelle | right foot, regular play | saved | 0.25 |
| 28 | Esther González | right foot, regular play | missed | 0.20 |
| 30 | R. Lavelle | left foot, regular play | missed | 0.08 |
| 39 | R. Lavelle | left foot, regular play | saved | 0.02 |
| 39 | R. Lavelle | left foot, regular play | goal | 0.27 |
| 46 | R. Lavelle | right foot, regular play | saved | 0.06 |
| 50 | Esther González | right foot, penalty | goal | 0.76 |
| 53 | R. Lavelle | head, regular play | missed | 0.16 |
| 45 | R. Lavelle | left foot, regular play | blocked | 0.04 |
| 46 | J. Dudley | right foot, regular play | saved | 0.22 |
| 47 | J. Howell | right foot, regular play | saved | 0.02 |
| 47 | S. McCaskill | right foot, regular play | blocked | 0.05 |
| 50 | Esther González | left foot, regular play | saved | 0.05 |
| 51 | J. Shaw | right foot, regular play | saved | 0.11 |
| 67 | J. Dudley | right foot, regular play | missed | 0.03 |
| 70 | J. Dudley | left foot, regular play | saved | 0.10 |
| 84 | T. Sommer | right foot, regular play | blocked | 0.07 |
| 89 | T. Sommer | left foot, regular play | saved | 0.05 |
| 91 | S. Schupansky | right foot, regular play | missed | 0.02 |
| 0 | J. Dudley | right foot, regular play | goal | 0.29 |
| 9 | Esther González | right foot, regular play | post | 0.05 |
| 9 | R. Lavelle | right foot, regular play | goal | 0.15 |
| 27 | J. Dudley | left foot, regular play | saved | 0.05 |
| 32 | R. Lavelle | left foot, regular play | saved | 0.09 |
| 33 | M. Purce | right foot, regular play | missed | 0.08 |
| 34 | R. Lavelle | left foot, regular play | missed | 0.10 |
| 36 | Esther González | right foot, regular play | saved | 0.40 |
| 38 | Esther González | left foot, regular play | blocked | 0.12 |
| 39 | R. Lavelle | left foot, regular play | missed | 0.12 |
| 46 | Esther González | left foot, regular play | missed | 0.10 |
| 47 | J. Dudley | head, regular play | missed | 0.18 |
| 59 | M. Purce | left foot, set piece | blocked | 0.07 |
| 59 | R. Lavelle | head, set piece | saved | 0.10 |
| 60 | R. Lavelle | left foot, corner | blocked | 0.01 |
| 66 | J. Shaw | right foot, regular play | missed | 0.05 |
| 70 | J. Shaw | left foot, regular play | blocked | 0.07 |
| 70 | R. Lavelle | left foot, regular play | missed | 0.07 |
| 72 | S. Cook | right foot, fast break | saved | 0.06 |
| 10 | R. Lavelle | left foot, regular play | blocked | 0.05 |
| 10 | R. Lavelle | left foot, regular play | saved | 0.04 |
| 15 | J. Shaw | right foot, regular play | goal | 0.64 |
| 25 | J. Shaw | right foot, regular play | saved | 0.15 |
| 26 | Esther González | head, regular play | missed | 0.14 |
| 33 | J. Shaw | right foot, regular play | blocked | 0.03 |
| 34 | J. Howell | right foot, regular play | missed | 0.08 |
| 45 | J. Shaw | right foot, regular play | missed | 0.02 |
| 63 | R. Lavelle | left foot, regular play | missed | 0.24 |
| 63 | J. Howell | right foot, regular play | saved | 0.10 |
| 71 | S. McCaskill | right foot, regular play | blocked | 0.11 |
| 74 | J. Howell | right foot, regular play | missed | 0.02 |
| 82 | S. Cook | right foot, regular play | missed | 0.04 |
| 95 | Esther González | right foot, throw-in | missed | 0.02 |
| 8 | M. Purce | head, set piece | saved | 0.02 |
| 8 | J. Dudley | left foot, regular play | saved | 0.10 |
| 18 | J. Howell | head, corner | missed | 0.01 |
| 36 | Esther González | right foot, fast break | saved | 0.24 |
| 36 | J. Shaw | right foot, fast break | goal | 0.68 |
| 69 | J. Dudley | right foot, regular play | saved | 0.05 |
| 82 | G. Reiten | left foot, corner | blocked | 0.03 |
| 87 | J. Dudley | right foot, regular play | blocked | 0.17 |
| 87 | J. Howell | right foot, regular play | saved | 0.08 |
| 87 | K. Lampson | left foot, regular play | blocked | 0.77 |
| 88 | J. Dudley | head, corner | missed | 0.01 |
| 88 | L. Reale | left foot, corner | saved | 0.11 |
| 88 | G. Reiten | left foot, corner | blocked | 0.03 |
| 89 | E. Sonnett | head, corner | missed | 0.02 |
| 91 | J. Howell | right foot, regular play | missed | 0.04 |
| 94 | J. Dudley | right foot, regular play | blocked | 0.07 |
| 5 | J. Shaw | left foot, regular play | missed | 0.04 |
| 23 | S. McCaskill | right foot, regular play | missed | 0.06 |
| 23 | J. Shaw | right foot, regular play | goal | 0.21 |
| 26 | J. Dudley | right foot, regular play | saved | 0.04 |
| 39 | J. Shaw | head, regular play | missed | 0.04 |
| 48 | J. Shaw | right foot, regular play | blocked | 0.03 |
| 50 | Esther González | right foot, regular play | missed | 0.07 |
| 56 | S. Cook | right foot, corner | missed | 0.05 |
| 56 | T. Davidson | right foot, corner | goal | 0.25 |
| 68 | M. Purce | left foot, corner | post | 0.07 |
| 68 | T. Davidson | left foot, corner | blocked | 0.14 |
| 68 | S. McCaskill | left foot, corner | blocked | 0.08 |
| 92 | J. Shaw | right foot, regular play | missed | 0.02 |
| 12 | J. Dudley | right foot, regular play | saved | |
| 12 | Esther González | right foot, corner | blocked | |
| 17 | J. Dudley | left foot, regular play | goal | 0.04 |
| 22 | M. Purce | left foot, regular play | blocked | 0.05 |
| 23 | J. Shaw | head, regular play | missed | |
| 34 | Esther González | left foot, regular play | blocked | |
| 34 | J. Howell | right foot, regular play | saved | 0.05 |
| 41 | Esther González | right foot, regular play | saved | |
| 45 | Esther González | head, regular play | saved | |
| 51 | Esther González | right foot, regular play | saved | |
| 53 | J. Dudley | head, corner | blocked | 0.02 |
| 56 | J. Dudley | left foot, regular play | blocked | 0.07 |
| 67 | J. Dudley | head, set piece | missed | 0.08 |
| 76 | S. Cook | right foot, regular play | blocked | |
| 89 | J. Dudley | head, set piece | saved | 0.05 |
| 9 | R. Lavelle | left foot, fast break | blocked | |
| 18 | R. Lavelle | left foot, regular play | blocked | |
| 18 | J. Howell | right foot, regular play | missed | |
| 19 | Esther González | head, fast break | missed | |
| 23 | J. Shaw | left foot, regular play | blocked | |
| 36 | Esther González | right foot, penalty | goal | 0.76 |
| 42 | J. Shaw | right foot, regular play | missed | |
| 47 | J. Shaw | right foot, regular play | blocked | |
| 78 | J. Dudley | right foot, regular play | goal | |
| 88 | S. Schupansky | right foot, regular play | blocked | |
| 2 | Esther González | right foot, regular play | missed | 0.20 |
| 13 | Esther González | right foot, fast break | blocked | 0.08 |
| 15 | J. Shaw | right foot, regular play | saved | 0.02 |
| 22 | J. Dudley | right foot, regular play | blocked | 0.05 |
| 34 | G. Reiten | left foot, regular play | missed | 0.07 |
| 35 | J. Dudley | right foot, regular play | saved | 0.35 |
| 40 | J. Dudley | left foot, regular play | blocked | 0.06 |
| 40 | S. McCaskill | right foot, regular play | blocked | 0.05 |
| 40 | J. Dudley | head, regular play | missed | 0.03 |
| 53 | J. Dudley | right foot, regular play | saved | 0.71 |
| 62 | J. Shaw | right foot, regular play | blocked | 0.07 |
| 74 | R. Lavelle | left foot, regular play | saved | 0.04 |
| 80 | S. Schupansky | left foot, regular play | blocked | 0.06 |
| 81 | R. Lavelle | right foot, corner | missed | 0.03 |
| 89 | R. Lavelle | left foot, regular play | saved | 0.06 |
| 90 | J. Dudley | right foot, corner | missed | 0.07 |
| 0 | Esther González | right foot, regular play | missed | 0.04 |
| 9 | J. Dudley | left foot, fast break | blocked | 0.18 |
| 25 | Esther González | right foot, penalty | goal | 0.76 |
| 26 | J. Shaw | left foot, regular play | missed | 0.02 |
| 30 | Esther González | left foot, regular play | post | 0.15 |
| 33 | J. Shaw | right foot, regular play | post | 0.04 |
| 49 | T. Davidson | right foot, corner | goal | 0.03 |
| 52 | J. Shaw | right foot, throw-in | saved | 0.07 |
| 48 | J. Dudley | left foot, regular play | missed | 0.12 |
| 50 | Esther González | right foot, regular play | saved | 0.10 |
| 59 | Esther González | right foot, fast break | missed | 0.06 |
| 69 | Esther González | right foot, regular play | goal | 0.38 |
| 2 | J. Dudley | right foot, regular play | saved | 0.08 |
| 10 | Esther González | right foot, corner | missed | 0.37 |
| 11 | S. Schupansky | left foot, regular play | blocked | 0.12 |
| 16 | J. Dudley | left foot, regular play | saved | 0.03 |
| 36 | R. Lavelle | left foot, regular play | goal | 0.06 |
| 41 | J. Shaw | left foot, regular play | missed | 0.02 |
| 51 | R. Lavelle | left foot, regular play | blocked | 0.05 |
| 64 | S. Kerr | left foot, regular play | saved | 0.06 |
| 71 | R. Lavelle | head, set piece | missed | 0.02 |
| 79 | J. Shaw | head, regular play | missed | 0.01 |
| 1 | S. McCaskill | right foot, regular play | saved | 0.01 |
| 21 | J. Shaw | left foot, regular play | saved | 0.03 |
| 22 | J. Howell | right foot, regular play | missed | 0.04 |
| 41 | M. Freeman | right foot, corner | saved | 0.02 |
| 43 | T. Davidson | left foot, regular play | blocked | 0.01 |
| 48 | Esther González | head, regular play | saved | 0.28 |
| 64 | S. Kerr | head, regular play | saved | 0.26 |
| 65 | S. Kerr | right foot, regular play | saved | 0.29 |
| 75 | J. Shaw | right foot, regular play | missed | 0.17 |
| 80 | Esther González | left foot, regular play | post | 0.10 |
| 80 | Esther González | right foot, regular play | goal | 0.15 |
| 84 | J. Shaw | head, regular play | missed | 0.07 |
| 84 | J. Shaw | right foot, regular play | blocked | 0.04 |
| 87 | S. Kerr | right foot, regular play | blocked | 0.04 |
| 88 | S. Kerr | right foot, regular play | blocked | 0.08 |
| 88 | G. Reiten | left foot, regular play | missed | 0.03 |
| 93 | Esther González | right foot, corner | goal | 0.33 |
| 96 | R. Lavelle | left foot, regular play | goal | 0.17 |
| 1 | M. Purce | right foot, regular play | goal | 0.09 |
| 2 | J. Shaw | right foot, regular play | missed | |
| 16 | S. McCaskill | right foot, regular play | blocked | 0.07 |
| 33 | S. McCaskill | right foot, regular play | blocked | 0.02 |
| 39 | J. Howell | right foot, regular play | missed | 0.02 |
| 48 | S. McCaskill | right foot, regular play | saved | 0.07 |
| 48 | R. Lavelle | left foot, corner | missed | |
| 61 | T. Davidson | head, corner | blocked | 0.03 |
| 61 | S. Kerr | head, corner | blocked | 0.29 |
| 61 | S. Kerr | right foot, corner | goal | 0.56 |
| 85 | J. Shaw | right foot, regular play | blocked | 0.07 |
| 1 | M. Purce | left foot, corner | goal | 0.24 |
| 15 | G. Reiten | right foot, throw-in | saved | 0.04 |
| 19 | S. Kerr | head, regular play | missed | 0.06 |
| 23 | R. Lavelle | right foot, corner | missed | 0.02 |
| 31 | R. Lavelle | left foot, regular play | saved | 0.07 |
| 48 | J. Shaw | right foot, regular play | blocked | 0.02 |
| 48 | J. Shaw | left foot, regular play | saved | 0.04 |
| 49 | S. Kerr | head, regular play | saved | 0.15 |
| 56 | J. Dudley | left foot, regular play | blocked | 0.08 |
| 56 | S. Kerr | head, corner | missed | 0.06 |
| 66 | T. Davidson | right foot, corner | saved | 0.11 |
| 72 | S. Kerr | right foot, regular play | saved | 0.08 |
| 77 | T. Davidson | left foot, corner | blocked | 0.14 |
| 77 | J. Howell | left foot, corner | saved | 0.06 |
| 83 | A. Kitahata | right foot, fast break | saved | 0.08 |
| 85 | J. Dudley | right foot, regular play | saved | 0.47 |
| 13 | J. Shaw | left foot, fast break | saved | 0.15 |
| 14 | J. Dudley | head, regular play | missed | 0.09 |
| 22 | S. Kerr | right foot, penalty | missed | 0.76 |
| 38 | J. Shaw | right foot, regular play | blocked | 0.37 |
| 50 | S. Kerr | head, fast break | missed | 0.28 |
| 45 | S. Kerr | right foot, regular play | goal | 0.25 |
| 47 | S. Kerr | right foot, regular play | blocked | 0.30 |
| 53 | J. Dudley | head, corner | saved | 0.06 |
| 92 | A. Kitahata | right foot, throw-in | blocked | 0.09 |
| 15 | G. Reiten | left foot, regular play | post | 0.20 |
| 16 | R. Lavelle | left foot, regular play | saved | 0.15 |
| 16 | S. McCaskill | left foot, corner | missed | 0.04 |
| 21 | R. Lavelle | right foot, regular play | missed | 0.03 |
| 42 | S. Kerr | head, regular play | missed | 0.25 |
| 43 | J. Shaw | right foot, regular play | goal | 0.05 |
| 47 | J. Howell | right foot, regular play | missed | 0.05 |
| 54 | R. Lavelle | left foot, regular play | blocked | 0.07 |
| 61 | J. Howell | head, set piece | saved | 0.08 |
| 64 | S. Kerr | right foot, regular play | blocked | 0.12 |
| 69 | R. Lavelle | left foot, regular play | missed | 0.03 |
| 75 | M. Purce | head, regular play | missed | 0.06 |
| 90 | J. Shaw | right foot, regular play | blocked | 0.03 |
| 90 | M. Freeman | left foot, regular play | blocked | 0.02 |
| 92 | M. Purce | right foot, regular play | missed | 0.03 |
| 6 | J. Dudley | left foot, regular play | blocked | 0.04 |
| 12 | M. Purce | right foot, set piece | goal | 0.12 |
| 35 | R. Lavelle | head, fast break | missed | 0.41 |
| 37 | R. Lavelle | head, regular play | saved | 0.20 |
| 40 | S. Kerr | left foot, regular play | goal | 0.43 |
| 43 | T. Davidson | right foot, corner | saved | 0.06 |
| 44 | S. Kerr | head, regular play | missed | 0.16 |
| 46 | J. Shaw | right foot, regular play | blocked | 0.05 |
| 46 | J. Shaw | right foot, fast break | saved | 0.18 |
| 62 | R. Lavelle | right foot, fast break | saved | 0.76 |
| 63 | G. Reiten | left foot, corner | missed | 0.02 |
| 69 | R. Lavelle | left foot, regular play | blocked | 0.15 |
| 87 | J. Shaw | right foot, regular play | saved | 0.02 |
| 88 | S. Kerr | left foot, regular play | saved | 0.19 |
| 94 | S. Kerr | left foot, regular play | saved | 0.09 |
| 94 | M. Purce | left foot, regular play | saved | 0.06 |
| 0 | S. Kerr | other, corner | missed | 0.05 |
| 6 | J. Dudley | right foot, regular play | saved | 0.04 |
| 19 | S. Kerr | right foot, regular play | missed | 0.08 |
| 43 | J. Shaw | right foot, regular play | missed | 0.05 |
| 49 | S. Kerr | left foot, regular play | saved | 0.05 |
| 51 | S. Kerr | right foot, fast break | blocked | 0.15 |
| 68 | J. Dudley | head, set piece | missed | 0.06 |
| 71 | J. Dudley | right foot, fast break | saved | 0.15 |
| 87 | G. Reiten | left foot, penalty | saved | 0.76 |
| 89 | S. Kerr | right foot, regular play | post | 0.08 |
| 89 | S. Kerr | right foot, regular play | missed | 0.51 |
| 8 | J. Howell | right foot, regular play | missed | 0.03 |
| 10 | M. Freeman | right foot, regular play | missed | 0.06 |
| 21 | S. Kerr | head, regular play | saved | 0.04 |
| 23 | J. Shaw | right foot, regular play | missed | 0.10 |
| 43 | J. Shaw | right foot, free kick | saved | 0.06 |
| 47 | J. Shaw | right foot, regular play | missed | 0.10 |
| 57 | S. Kerr | head, set piece | saved | 0.20 |
| 59 | J. Shaw | right foot, regular play | goal | 0.02 |
| 63 | G. Reiten | left foot, regular play | blocked | 0.05 |
| 78 | G. Reiten | left foot, corner | blocked | 0.05 |
| 91 | J. Shaw | right foot, set piece | blocked | 0.03 |
| 94 | T. Torres | head, corner | saved | 0.10 |
| 4 | D. O'Sullivan | right foot, throw-in | missed | 0.08 |
| 26 | J. Shaw | left foot, regular play | missed | 0.08 |
| 43 | J. Dudley | left foot, regular play | saved | 0.13 |
| 58 | S. Kerr | right foot, regular play | saved | 0.17 |
| 58 | G. Reiten | left foot, regular play | missed | 0.03 |
| 62 | J. Howell | right foot, regular play | blocked | 0.04 |
| 72 | J. Howell | right foot, set piece | saved | 0.16 |
| 86 | A. Kitahata | left foot, regular play | missed | 0.05 |
| 96 | S. McCaskill | head, regular play | saved | 0.04 |
| 5 | J. Dudley | left foot, regular play | saved | 0.05 |
| 7 | R. Lavelle | right foot, regular play | blocked | 0.11 |
| 7 | G. Reiten | left foot, corner | goal | 0.03 |
| 23 | J. Dudley | left foot, regular play | saved | 0.06 |
| 23 | T. Davidson | right foot, corner | missed | 0.03 |
| 26 | J. Dudley | head, regular play | missed | 0.05 |
| 28 | M. Purce | right foot, regular play | saved | 0.09 |
| 35 | R. Lavelle | left foot, fast break | post | 0.16 |
| 45 | J. Shaw | right foot, regular play | goal | 0.21 |
| 58 | S. Kerr | right foot, regular play | missed | 0.05 |
| 62 | S. Kerr | right foot, regular play | saved | 0.07 |
| 62 | Bruninha | left foot, regular play | blocked | 0.02 |
| 64 | S. Kerr | right foot, regular play | blocked | 0.07 |
| 89 | J. Howell | right foot, regular play | missed | 0.03 |
| 7 | J. Dudley | right foot, regular play | goal | 0.22 |
| 22 | M. Purce | left foot, regular play | blocked | 0.02 |
| 23 | T. Davidson | head, corner | missed | 0.10 |
| 39 | S. Kerr | head, regular play | saved | 0.03 |
| 55 | J. Dudley | head, set piece | blocked | 0.14 |
| 86 | S. McCaskill | right foot, regular play | blocked | 0.02 |
| 88 | S. Kerr | left foot, set piece | blocked | 0.10 |
| 89 | Bruninha | right foot, corner | missed | 0.06 |
| 89 | T. Torres | right foot, corner | blocked | 0.03 |
| 90 | S. Kerr | head, regular play | missed | 0.05 |
| 90 | R. Lavelle | head, regular play | missed | 0.24 |
| 90 | J. Dudley | other, regular play | goal | 0.63 |
| 8 | J. Shaw | right foot, regular play | goal | 0.23 |
| 11 | J. Dudley | left foot, regular play | missed | 0.07 |
| 14 | J. Howell | head, set piece | post | 0.07 |
| 15 | R. Lavelle | right foot, regular play | saved | 0.26 |
| 20 | S. Kerr | right foot, regular play | saved | 0.15 |
| 21 | R. Lavelle | left foot, regular play | missed | 0.12 |
| 23 | R. Lavelle | right foot, regular play | blocked | 0.05 |
| 49 | S. Kerr | head, regular play | goal | 0.26 |
| 51 | S. Kerr | right foot, regular play | missed | 0.19 |
| 61 | R. Lavelle | left foot, regular play | blocked | 0.06 |
| 65 | J. Shaw | right foot, regular play | goal | 0.14 |
| 72 | S. Kerr | right foot, regular play | missed | 0.44 |
| 77 | J. Howell | right foot, regular play | saved | 0.03 |
| 81 | T. Sommer | right foot, regular play | missed | 0.09 |
| 85 | T. Sommer | right foot, regular play | blocked | 0.19 |
| 85 | A. Kitahata | right foot, regular play | saved | 0.03 |
| 1 | M. Freeman | right foot, corner | missed | |
| 3 | S. Kerr | head, regular play | saved | |
| 19 | J. Shaw | left foot, regular play | blocked | |
| 19 | J. Shaw | right foot, corner | post | 0.94 |
| 30 | S. Kerr | right foot, regular play | missed | |
| 40 | R. Lavelle | left foot, regular play | missed | |
| 59 | G. Reiten | left foot, corner | blocked | 0.04 |
| 60 | T. Davidson | right foot, corner | blocked | 0.41 |
| 65 | J. Shaw | left foot, regular play | goal | |
| 77 | M. Purce | head, set piece | missed | 0.24 |
| 77 | T. Davidson | head, set piece | missed | |
| 86 | S. Kerr | right foot, regular play | missed | |
| 10 | J. Howell | right foot, regular play | missed | |
| 10 | G. Reiten | left foot, regular play | saved | |
| 12 | Leila Ouahabi | left foot, regular play | missed | |
| 33 | D. O'Sullivan | right foot, regular play | saved | |
| 83 | D. O'Sullivan | right foot, regular play | missed | |
| 13 | T. Davidson | left foot, regular play | missed | |
| 21 | M. Purce | head, regular play | goal | |
| 34 | S. Kerr | head, regular play | saved | |
| 34 | T. Boade | left foot, regular play | blocked | |
| 37 | T. Boade | right foot, regular play | missed | |
| 56 | G. Reiten | left foot, corner | missed | |
| 60 | G. Reiten | head, regular play | saved | |
| 61 | J. Howell | head, corner | saved | |
| 61 | T. Davidson | right foot, corner | goal | |
| 8 | G. Reiten | left foot, regular play | goal | |
| 14 | D. O'Sullivan | left foot, regular play | saved | |
| 34 | S. McCaskill | left foot, set piece | missed | |
| 38 | T. Boade | right foot, regular play | blocked | |
| 62 | M. Purce | left foot, regular play | missed | |
| 67 | J. Shaw | right foot, regular play | missed | |
| 78 | M. Purce | left foot, regular play | blocked | |
| 79 | J. Shaw | right foot, regular play | goal |
Gotham FC points per match, the 2026 NWSL season
- Gotham FC, points per match
- 2.033
What our engines found about Gotham FC
ChampionsSaturday, November 7
Gotham FC won the 2026 NWSL Shield, top of the regular-season table with 61 points from 30 matches, 3 points ahead of San Diego Wave FC.
ChampionsSaturday, November 7
Gotham FC won the 2023 NWSL Championship, beating Seattle Reign FC 2-1 in the final at Snapdragon Stadium on 11 November 2023.
ChampionsSaturday, November 7
Gotham FC won the 2025 NWSL Championship, beating Washington Spirit 1-0 in the final at PayPal Park on 22 November 2025.
ChampionsSaturday, November 7
Kansas City Current won the 2024 NWSL x Liga MX Femenil Summer Cup, beating Gotham FC 2-0 in the final at Toyota Field on 25 October 2024.
ChampionsSaturday, November 7
Portland Thorns FC won the 2021 NWSL Challenge Cup, beating Gotham FC on penalties (6-5) after a 1-1 draw in the final at Providence Park on 8 May 2021.
Gotham FC: the record
2026
1st in the table, 61 points, 18 won, 7 drawn, 5 lost, 39 goals for, 23 goals against, +16 goal difference
41 facts from 32 reads, recorded and computed.
2026
1st in the table, 3 points, 1 won, 0 drawn, 0 lost, 2 goals for, 0 goals against, +2 goal difference
9 facts from 1 read, computed.
2026
1st in the table, 61 points, 18 won, 7 drawn, 5 lost, 39 goals for, 23 goals against, +16 goal difference
9 facts from 1 read, computed.
2025
8th in the table, 36 points, 9 won, 9 drawn, 8 lost, 35 goals for, 25 goals against, +10 goal difference
9 facts from 1 read, computed.
2024
2nd in the table, 12 points, 4 won, 0 drawn, 1 lost, 10 goals for, 6 goals against, +4 goal difference
9 facts from 1 read, computed.
2024
2nd in the table, 0 points, 0 won, 0 drawn, 1 lost, 0 goals for, 1 goals against, -1 goal difference
9 facts from 1 read, computed.
2024
3rd in the table, 56 points, 17 won, 5 drawn, 4 lost, 41 goals for, 20 goals against, +21 goal difference
9 facts from 1 read, computed.
2023
5th in the table, 11 points, 3 won, 2 drawn, 1 lost, 10 goals for, 7 goals against, +3 goal difference
