Input interpretation
Jenna Bike (the 2026 season)2026 NWSL
Assuming this means Jenna Bike, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Jenna Bike (the 2026 season)
Jenna Bike has 0 goals in 1,540 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 1,540 | recorded |
Jenna Bike, 4 facts held: club Chicago Stars FC, goals 0, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 1,540 | recorded |
Step-by-step working
Where Jenna Bike stands among players, the 2026 NWSL season
Jenna Bike placed on 18 measures among players: highest on clearances and xA, lowest on goals per 90.
Jenna Bike among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Jenna Bike placed on 18 measures among players: highest on clearances and xA, lowest on goals per 90.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 191 | 404 |
| goals per 90 | 0 | 143 | 229 |
| shots | 9 | 198 | 405 |
| xG | 0.48 | 232 | 389 |
| goals minus xG | -0.48 | 278 | 389 |
| share of club goals | 0 | 191 | 404 |
| assists | 0 | 191 | 404 |
| xA | 1.46 | 109 | 389 |
| chances created | 13 | 126 | 404 |
| passes into the box | 9 | 130 | 405 |
| passes into the final third | 33 | 144 | 405 |
| take-ons won | 8 | 116 | 405 |
| pass accuracy | 0.69 | 189 | 239 |
| tackles won | 17 | 134 | 405 |
| interceptions | 10 | 174 | 405 |
| ball recoveries | 50 | 182 | 405 |
| clearances | 41 | 93 | 405 |
| aerial duels won | 7 | 177 | 405 |
Step-by-step working
Shots: Jenna Bike, the 2026 NWSL season
Jenna Bike took 9 shots (0.37 expected goals, 0 goals).
Jenna Bike 9 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Jenna Bike took 9 shots (0.37 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 68 | J. Bike | right foot, regular play | missed | 0.03 |
| 59 | J. Bike | right foot, corner | blocked | 0.03 |
| 13 | J. Bike | right foot, regular play | blocked | 0.08 |
| 13 | J. Bike | right foot, corner | blocked | |
| 81 | J. Bike | right foot, regular play | saved | |
| 95 | J. Bike | right foot, regular play | missed | |
| 77 | J. Bike | right foot, regular play | saved | 0.03 |
| 45 | J. Bike | head, throw-in | missed | 0.19 |
| 27 | J. Bike | right foot, regular play | saved | 0.02 |
Step-by-step working
