Input interpretation
Assuming this means Kathrin Hendrich, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Kathrin Hendrich (the 2026 season)
Kathrin Hendrich has 0 goals in 899 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 899 | recorded |
Kathrin Hendrich, 4 facts held: club Chicago Stars FC, goals 0, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 0 | recorded |
| assists | 0 | recorded |
| minutes | 899 | recorded |
Where Kathrin Hendrich stands among players, the 2026 NWSL season
Kathrin Hendrich placed on 17 measures among players: highest on pass accuracy and clearances, lowest on passes into the box.
Kathrin Hendrich among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Kathrin Hendrich placed on 17 measures among players: highest on pass accuracy and clearances, lowest on passes into the box.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 191 | 404 |
| shots | 3 | 290 | 405 |
| xG | 0.16 | 285 | 389 |
| goals minus xG | -0.15 | 213 | 389 |
| share of club goals | 0 | 191 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.04 | 311 | 389 |
| chances created | 2 | 276 | 404 |
| passes into the box | 0 | 336 | 405 |
| passes into the final third | 29 | 161 | 405 |
| take-ons won | 2 | 260 | 405 |
| pass accuracy | 0.89 | 24 | 239 |
| tackles won | 10 | 201 | 405 |
| interceptions | 14 | 137 | 405 |
| ball recoveries | 31 | 248 | 405 |
| clearances | 28 | 125 | 405 |
| aerial duels won | 1 | 324 | 405 |
Shots: Kathrin Hendrich, the 2026 NWSL season
Kathrin Hendrich took 3 shots (0.15 expected goals, 0 goals).
Kathrin Hendrich 3 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Kathrin Hendrich took 3 shots (0.15 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 93 | K. Hendrich | right foot, corner | missed | 0.05 |
| 91 | K. Hendrich | right foot, corner | missed | 0.02 |
| 52 | K. Hendrich | head, corner | saved | 0.09 |
