Input interpretation
Recorded from the NWSL record, as of 12:32 am ET, Saturday, November 7.
Result
Kansas City Current
4 rank53 points16 won5 drawn
All for the 2026 season; also recorded under 30 other identities.
| rank | 4 | recorded |
| rank | 2 | computed |
| points | 53 | recorded |
| points | 0 | computed |
| won | 16 | recorded |
| won | 0 | computed |
| drawn | 5 | recorded |
| drawn | 0 | computed |
| lost | 9 | recorded |
| lost | 1 | computed |
| goals for | 54 | recorded |
| goals for | 0 | computed |
| goals against | 39 | recorded |
| goals against | 2 | computed |
| played | 30 | recorded |
| goal difference | 15 | recorded |
| played at name kansas city currentgoals for50 | 28 | computed |
| goals against at name kansas city currentgoals for50 | 38 | computed |
| points at name kansas city currentgoals for50 | 47 | computed |
| played at name kansas city currentgoals for52 | 29 | computed |
| goals against at name kansas city currentgoals for52 | 39 | computed |
| points at name kansas city currentgoals for52 | 50 | computed |
| played at name kansas city currentgoals for39 | 25 | computed |
| goals against at name kansas city currentgoals for39 | 36 | computed |
| points at name kansas city currentgoals for39 | 38 | computed |
| played at name kansas city currentgoals for54 | 30 | computed |
| goals against at name kansas city currentgoals for54 | 39 | computed |
| points at name kansas city currentgoals for54 | 53 | computed |
| home points per match | 2.47 | computed |
| points last five | 15 | computed |
| goals for per match | 1.8 | computed |
| played | 1 | computed |
| goal difference | -2 | computed |
Kansas City Current goals for, the 2026 NWSL season
- Kansas City Current, goals
- 54
Shots: Kansas City Current, the 2026 NWSL season
Kansas City Current attacking right: 415 shots, xG 51.86
The 415 shots
| minute | player | how | result | xG |
|---|---|---|---|---|
| 28 | K. Scott | right foot, corner | saved | 0.02 |
| 31 | A. Sentnor | left foot, fast break | saved | 0.07 |
| 41 | Debinha | right foot, regular play | missed | 0.06 |
| 49 | Debinha | right foot, regular play | missed | 0.14 |
| 51 | A. Sentnor | left foot, corner | missed | 0.03 |
| 55 | H. Hopkins | head, regular play | blocked | 0.23 |
| 55 | A. Sentnor | right foot, corner | missed | 0.02 |
| 55 | I. Rodriguez | left foot, corner | blocked | 0.07 |
| 56 | Croix Bethune | left foot, corner | goal | 0.15 |
| 58 | K. Scott | right foot, regular play | missed | 0.06 |
| 64 | K. Sharples | head, corner | blocked | 0.03 |
| 65 | P. Hocking | left foot, regular play | missed | 0.21 |
| 68 | A. Sentnor | right foot, regular play | goal | 0.13 |
| 70 | P. Hocking | right foot, regular play | blocked | 0.02 |
| 71 | K. Sharples | head, corner | missed | 0.07 |
| 79 | H. Hopkins | head, regular play | saved | 0.04 |
| 90 | G. Paul | head, regular play | missed | 0.16 |
| 90 | P. Hocking | left foot, regular play | missed | 0.01 |
| 1 | Debinha | right foot, regular play | missed | 0.09 |
| 12 | I. Rodriguez | left foot, regular play | saved | 0.04 |
| 12 | Croix Bethune | right foot, regular play | missed | 0.05 |
| 26 | M. Cooper | right foot, regular play | missed | 0.16 |
| 51 | A. Sentnor | right foot, fast break | missed | 0.09 |
| 56 | H. Hopkins | left foot, regular play | goal | 0.60 |
| 61 | H. Hopkins | right foot, regular play | missed | 0.26 |
| 65 | A. Sentnor | right foot, regular play | blocked | 0.09 |
| 83 | R. Rodríguez | right foot, regular play | blocked | 0.02 |
| 90 | R. Rodríguez | right foot, regular play | missed | 0.02 |
| 2 | P. Hocking | right foot, regular play | missed | 0.07 |
| 39 | A. Sentnor | left foot, regular play | saved | 0.08 |
| 58 | Debinha | right foot, free kick | saved | 0.05 |
| 77 | Debinha | left foot, set piece | blocked | 0.07 |
| 96 | M. Cooper | right foot, throw-in | saved | 0.04 |
| 98 | Debinha | right foot, free kick | missed | 0.05 |
| 2 | A. Sentnor | right foot, regular play | saved | 0.11 |
| 12 | M. Cooper | left foot, fast break | saved | 0.21 |
| 23 | G. Robinson | head, corner | missed | 0.08 |
| 34 | A. Sentnor | right foot, regular play | saved | 0.16 |
| 83 | A. White | right foot, regular play | blocked | 0.04 |
| 84 | K. Sharples | right foot, regular play | saved | 0.02 |
| 4 | A. Sentnor | head, corner | post | 0.33 |
| 25 | E. Bravo-Young | left foot, regular play | blocked | 0.02 |
| 26 | Croix Bethune | left foot, throw-in | blocked | 0.03 |
| 34 | K. Sharples | right foot, corner | missed | 0.34 |
| 36 | Debinha | right foot, regular play | goal | 0.50 |
| 38 | Debinha | right foot, regular play | blocked | 0.17 |
| 38 | M. Cooper | left foot, regular play | missed | 0.02 |
| 47 | M. Cooper | left foot, regular play | saved | 0.04 |
| 49 | Croix Bethune | left foot, regular play | saved | 0.02 |
| 50 | A. Sentnor | head, regular play | blocked | 0.14 |
| 54 | M. Cooper | left foot, regular play | blocked | 0.04 |
| 59 | M. Cooper | right foot, regular play | goal | 0.04 |
| 82 | H. Hopkins | right foot, fast break | saved | 0.12 |
| 91 | A. White | right foot, fast break | saved | 0.08 |
| 13 | Croix Bethune | right foot, regular play | saved | 0.56 |
| 39 | E. Bravo-Young | head, set piece | missed | 0.05 |
| 40 | Debinha | right foot, fast break | saved | 0.50 |
| 57 | I. Rodriguez | left foot, regular play | missed | 0.06 |
| 63 | A. Sentnor | left foot, regular play | missed | 0.04 |
| 72 | A. Sentnor | right foot, free kick | blocked | 0.03 |
| 86 | K. Carusa | head, regular play | saved | 0.02 |
| 90 | A. Sentnor | right foot, free kick | post | 0.03 |
| 2 | Croix Bethune | left foot, regular play | missed | 0.13 |
| 3 | A. Sentnor | left foot, regular play | missed | 0.08 |
| 7 | L. LaBonta | right foot, regular play | blocked | 0.03 |
| 7 | Croix Bethune | right foot, regular play | goal | 0.08 |
| 22 | M. Cooper | right foot, regular play | goal | 0.19 |
| 27 | I. Rodriguez | right foot, regular play | blocked | 0.04 |
| 45 | Temwa Chawinga | right foot, fast break | blocked | 0.69 |
| 45 | A. Sentnor | left foot, fast break | missed | 0.34 |
| 45 | Temwa Chawinga | left foot, regular play | missed | 0.50 |
| 59 | A. Sentnor | left foot, regular play | blocked | 0.05 |
| 1 | I. Rodriguez | left foot, corner | missed | 0.04 |
| 11 | M. Cooper | left foot, regular play | post | 0.16 |
| 20 | B. Feist | head, corner | missed | 0.05 |
| 21 | Temwa Chawinga | right foot, regular play | goal | 0.50 |
| 34 | A. Sentnor | right foot, free kick | missed | 0.04 |
| 46 | Temwa Chawinga | right foot, regular play | goal | 0.21 |
| 48 | Temwa Chawinga | right foot, regular play | goal | 0.19 |
| 55 | K. Sharples | head, corner | missed | 0.07 |
| 56 | M. Cooper | left foot, regular play | saved | 0.13 |
| 56 | Temwa Chawinga | right foot, regular play | missed | 0.39 |
| 57 | Temwa Chawinga | right foot, regular play | blocked | 0.41 |
| 59 | Croix Bethune | left foot, fast break | missed | 0.12 |
| 62 | B. Feist | right foot, throw-in | missed | 0.05 |
| 63 | M. Cooper | right foot, regular play | saved | 0.26 |
| 63 | Croix Bethune | left foot, fast break | saved | 0.44 |
| 75 | Temwa Chawinga | head, regular play | missed | 0.07 |
| 79 | A. White | right foot, regular play | saved | 0.22 |
| 90 | H. Hopkins | head, regular play | saved | 0.07 |
| 97 | H. Hopkins | right foot, regular play | saved | 0.09 |
| 11 | A. Sentnor | right foot, regular play | blocked | 0.21 |
| 16 | Temwa Chawinga | right foot, regular play | goal | 0.33 |
| 23 | M. Cooper | left foot, regular play | blocked | 0.06 |
| 23 | A. Sentnor | right foot, regular play | blocked | 0.07 |
| 25 | Croix Bethune | right foot, throw-in | saved | 0.41 |
| 46 | Croix Bethune | left foot, regular play | missed | 0.34 |
| 51 | L. Rouse | right foot, regular play | missed | 0.04 |
| 60 | M. Cooper | right foot, regular play | post | 0.04 |
| 63 | Croix Bethune | right foot, regular play | blocked | 0.10 |
| 64 | Temwa Chawinga | right foot, regular play | missed | 0.10 |
| 65 | B. Feist | right foot, regular play | blocked | 0.06 |
| 65 | Croix Bethune | left foot, regular play | saved | 0.05 |
| 67 | Temwa Chawinga | right foot, fast break | goal | 0.43 |
| 4 | A. Sentnor | left foot, regular play | blocked | 0.06 |
| 15 | B. Feist | right foot, fast break | missed | 0.05 |
| 27 | Croix Bethune | left foot, regular play | saved | 0.02 |
| 42 | Croix Bethune | left foot, regular play | missed | 0.05 |
| 44 | A. Sentnor | right foot, regular play | goal | 0.12 |
| 53 | Croix Bethune | left foot, regular play | saved | 0.08 |
| 56 | L. LaBonta | right foot, penalty | saved | 0.76 |
| 94 | Croix Bethune | left foot, regular play | blocked | 0.12 |
| 96 | E. Ball | right foot, corner | missed | 0.17 |
| 3 | Croix Bethune | left foot, fast break | blocked | 0.27 |
| 10 | M. Cooper | right foot, regular play | blocked | 0.16 |
| 16 | Croix Bethune | head, regular play | missed | 0.05 |
| 30 | I. Rodriguez | left foot, regular play | saved | 0.16 |
| 40 | L. LaBonta | right foot, regular play | goal | 0.12 |
| 46 | A. Sentnor | left foot, regular play | missed | 0.19 |
| 47 | B. Feist | right foot, regular play | saved | 0.25 |
| 52 | M. Cooper | right foot, regular play | saved | 0.03 |
| 52 | Croix Bethune | left foot, regular play | saved | 0.13 |
| 54 | I. Rodriguez | left foot, regular play | saved | 0.03 |
| 56 | A. Sentnor | left foot, regular play | missed | 0.22 |
| 62 | Temwa Chawinga | right foot, fast break | goal | 0.54 |
| 88 | A. White | left foot, regular play | blocked | 0.08 |
| 92 | H. Hopkins | right foot, fast break | goal | 0.19 |
| 1 | K. Sharples | head, corner | missed | 0.04 |
| 21 | M. Cooper | left foot, regular play | missed | 0.06 |
| 26 | A. Sentnor | right foot, corner | missed | 0.02 |
| 31 | Temwa Chawinga | right foot, regular play | saved | |
| 51 | A. Sentnor | left foot, regular play | missed | 0.12 |
| 61 | M. Cooper | right foot, regular play | missed | |
| 61 | Croix Bethune | left foot, regular play | missed | 0.06 |
| 68 | Croix Bethune | right foot, regular play | saved | |
| 68 | Temwa Chawinga | right foot, regular play | blocked | 0.59 |
| 68 | Temwa Chawinga | right foot, regular play | goal | 0.47 |
| 70 | Croix Bethune | left foot, regular play | blocked | 0.06 |
| 7 | Croix Bethune | right foot, regular play | saved | 0.22 |
| 29 | Temwa Chawinga | right foot, regular play | saved | |
| 29 | M. Cooper | right foot, regular play | missed | 0.15 |
| 30 | I. Rodriguez | right foot, regular play | missed | |
| 31 | Croix Bethune | left foot, regular play | saved | |
| 51 | M. Cooper | right foot, set piece | blocked | |
| 9 | G. Robinson | head, corner | missed | 0.16 |
| 34 | M. Cooper | right foot, fast break | goal | 0.44 |
| 37 | L. LaBonta | right foot, penalty | missed | 0.76 |
| 43 | B. Feist | head, corner | missed | 0.06 |
| 44 | Croix Bethune | right foot, regular play | saved | 0.32 |
| 44 | Croix Bethune | left foot, regular play | saved | 0.14 |
| 48 | Temwa Chawinga | right foot, regular play | blocked | 0.52 |
| 63 | G. Robinson | right foot, corner | saved | 0.08 |
| 66 | Temwa Chawinga | right foot, regular play | saved | 0.54 |
| 74 | Debinha | right foot, fast break | saved | 0.14 |
| 79 | Temwa Chawinga | right foot, regular play | missed | 0.20 |
| 80 | M. Cooper | left foot, regular play | goal | 0.75 |
| 86 | Temwa Chawinga | right foot, fast break | goal | 0.38 |
| 12 | H. Hopkins | right foot, regular play | missed | 0.11 |
| 15 | Croix Bethune | left foot, regular play | saved | 0.02 |
| 21 | Debinha | right foot, regular play | saved | 0.06 |
| 24 | H. Hopkins | head, corner | missed | 0.04 |
| 29 | Croix Bethune | head, regular play | saved | 0.07 |
| 47 | L. LaBonta | left foot, regular play | missed | 0.10 |
| 58 | Temwa Chawinga | right foot, corner | blocked | 0.02 |
| 61 | L. LaBonta | right foot, regular play | missed | 0.03 |
| 64 | Temwa Chawinga | right foot, regular play | blocked | 0.16 |
| 66 | Croix Bethune | right foot, regular play | saved | 0.12 |
| 66 | R. Rodríguez | right foot, corner | blocked | 0.03 |
| 67 | K. Sharples | head, corner | missed | 0.31 |
| 71 | B. Feist | right foot, set piece | saved | 0.05 |
| 73 | G. Paul | left foot, regular play | saved | 0.03 |
| 79 | Temwa Chawinga | right foot, regular play | saved | 0.03 |
| 80 | Croix Bethune | left foot, regular play | saved | 0.30 |
| 86 | I. Rodriguez | left foot, regular play | saved | 0.03 |
| 89 | Temwa Chawinga | right foot, regular play | missed | 0.06 |
| 91 | Temwa Chawinga | head, regular play | missed | 0.22 |
| 92 | G. Paul | right foot, regular play | missed | 0.04 |
| 21 | H. Hopkins | head, set piece | missed | 0.01 |
| 38 | H. Hopkins | head, regular play | missed | 0.04 |
| 39 | Croix Bethune | left foot, regular play | post | 0.09 |
| 41 | Croix Bethune | left foot, regular play | missed | 0.05 |
| 49 | Temwa Chawinga | right foot, regular play | saved | 0.16 |
| 51 | Croix Bethune | left foot, regular play | goal | 0.05 |
| 60 | Temwa Chawinga | left foot, fast break | goal | 0.20 |
| 91 | I. Rodriguez | left foot, corner | blocked | 0.06 |
| 92 | E. Ball | right foot, corner | blocked | 0.03 |
| 1 | H. Hopkins | head, corner | post | 0.10 |
| 5 | Croix Bethune | left foot, regular play | blocked | 0.06 |
| 20 | H. Hopkins | right foot, fast break | saved | 0.20 |
| 48 | Croix Bethune | left foot, regular play | saved | 0.24 |
| 48 | Debinha | right foot, regular play | missed | 0.34 |
| 46 | Debinha | right foot, regular play | blocked | 0.11 |
| 69 | Debinha | right foot, regular play | saved | 0.03 |
| 76 | H. Hopkins | head, regular play | saved | 0.03 |
| 80 | Croix Bethune | left foot, regular play | missed | 0.03 |
| 3 | Croix Bethune | left foot, regular play | saved | 0.21 |
| 4 | L. LaBonta | right foot, regular play | saved | 0.05 |
| 4 | H. Hopkins | right foot, regular play | goal | 0.54 |
| 6 | Debinha | right foot, regular play | missed | 0.04 |
| 9 | G. Robinson | right foot, regular play | missed | 0.02 |
| 12 | B. Feist | right foot, regular play | saved | 0.11 |
| 14 | Debinha | right foot, regular play | goal | 0.27 |
| 19 | Debinha | right foot, regular play | missed | 0.03 |
| 19 | A. White | right foot, fast break | goal | 0.19 |
| 47 | Debinha | right foot, regular play | saved | 0.04 |
| 47 | H. Hopkins | left foot, regular play | goal | 0.28 |
| 51 | Debinha | right foot, regular play | goal | 0.23 |
| 60 | I. Rodriguez | right foot, regular play | missed | 0.04 |
| 67 | A. White | right foot, regular play | post | 0.17 |
| 88 | A. White | right foot, regular play | saved | 0.04 |
| 97 | A. White | left foot, regular play | blocked | 0.03 |
| 97 | H. Hopkins | right foot, regular play | missed | 0.12 |
| 10 | Croix Bethune | left foot, throw-in | saved | 0.06 |
| 22 | Debinha | right foot, regular play | saved | 0.05 |
| 22 | Debinha | right foot, regular play | blocked | 0.14 |
| 25 | H. Hopkins | left foot, regular play | goal | 0.25 |
| 32 | A. White | left foot, regular play | saved | 0.04 |
| 33 | R. Rodríguez | right foot, corner | missed | 0.07 |
| 34 | L. LaBonta | left foot, corner | blocked | 0.05 |
| 43 | H. Hopkins | head, regular play | blocked | 0.03 |
| 46 | A. White | right foot, regular play | missed | 0.03 |
| 59 | R. Rodríguez | right foot, regular play | saved | 0.03 |
| 59 | R. Rodríguez | right foot, corner | missed | 0.10 |
| 70 | R. Rodríguez | left foot, regular play | missed | 0.04 |
| 75 | Croix Bethune | right foot, regular play | saved | 0.21 |
| 75 | L. LaBonta | left foot, regular play | missed | 0.11 |
| 82 | H. Hopkins | right foot, regular play | saved | 0.06 |
| 91 | L. LaBonta | right foot, corner | missed | 0.03 |
| 1 | L. LaBonta | left foot, regular play | missed | 0.03 |
| 3 | Debinha | right foot, regular play | blocked | 0.24 |
| 5 | A. White | right foot, regular play | saved | 0.30 |
| 13 | Debinha | right foot, regular play | missed | 0.34 |
| 27 | A. White | right foot, fast break | saved | 0.17 |
| 27 | I. Rodriguez | left foot, regular play | missed | 0.05 |
| 34 | Croix Bethune | left foot, regular play | blocked | 0.07 |
| 37 | H. Hopkins | head, regular play | missed | 0.13 |
| 40 | B. Feist | right foot, regular play | missed | 0.13 |
| 43 | Debinha | right foot, fast break | goal | 0.39 |
| 62 | P. Hocking | head, regular play | missed | 0.14 |
| 84 | G. Paul | right foot, regular play | missed | 0.03 |
| 90 | G. Paul | left foot, regular play | missed | 0.15 |
| 93 | R. Rodríguez | right foot, regular play | blocked | 0.03 |
| 94 | G. Paul | right foot, regular play | missed | 0.24 |
| 0 | A. White | left foot, fast break | goal | 0.34 |
| 19 | H. Hopkins | right foot, regular play | saved | 0.61 |
| 49 | A. White | left foot, regular play | blocked | 0.83 |
| 53 | Debinha | right foot, corner | missed | 0.07 |
| 86 | P. Hocking | left foot, fast break | missed | 0.06 |
| 20 | M. Cooper | other, regular play | missed | 0.22 |
| 35 | L. LaBonta | head, corner | missed | 0.03 |
| 35 | Croix Bethune | left foot, corner | post | 0.06 |
| 35 | E. Ball | right foot, corner | blocked | 0.07 |
| 36 | Croix Bethune | left foot, corner | missed | 0.06 |
| 38 | Debinha | right foot, free kick | missed | 0.06 |
| 44 | M. Cooper | left foot, regular play | missed | 0.17 |
| 46 | I. Rodriguez | left foot, regular play | saved | 0.04 |
| 48 | Debinha | head, regular play | post | 0.13 |
| 49 | M. Cooper | right foot, regular play | missed | 0.03 |
| 49 | L. LaBonta | right foot, regular play | post | 0.07 |
| 46 | L. LaBonta | right foot, corner | blocked | 0.07 |
| 47 | H. Hopkins | left foot, corner | blocked | 0.08 |
| 50 | Debinha | right foot, penalty | goal | 0.76 |
| 52 | K. Sharples | right foot, regular play | missed | 0.28 |
| 60 | I. Rodriguez | left foot, regular play | blocked | 0.09 |
| 63 | Debinha | right foot, regular play | missed | 0.37 |
| 63 | H. Hopkins | left foot, regular play | missed | 0.43 |
| 66 | Debinha | right foot, regular play | blocked | 0.18 |
| 67 | R. Rodríguez | right foot, regular play | missed | 0.08 |
| 67 | Croix Bethune | right foot, regular play | missed | 0.22 |
| 82 | Debinha | right foot, free kick | saved | 0.08 |
| 88 | Croix Bethune | left foot, regular play | missed | 0.06 |
| 95 | E. Ball | right foot, throw-in | missed | 0.02 |
| 100 | A. White | right foot, fast break | blocked | 0.09 |
| 1 | I. Rodriguez | left foot, regular play | saved | 0.07 |
| 1 | H. Hopkins | left foot, corner | saved | 0.14 |
| 8 | Debinha | right foot, regular play | blocked | 0.08 |
| 11 | K. Sharples | head, regular play | saved | 0.13 |
| 34 | Croix Bethune | left foot, regular play | goal | 0.09 |
| 40 | M. Cooper | right foot, fast break | goal | 0.31 |
| 47 | Debinha | right foot, regular play | saved | 0.45 |
| 50 | Croix Bethune | right foot, regular play | blocked | 0.12 |
| 56 | M. Cooper | right foot, regular play | missed | 0.44 |
| 60 | M. Cooper | right foot, fast break | saved | 0.26 |
| 61 | V. DiBernardo | right foot, corner | saved | 0.02 |
| 67 | Debinha | right foot, regular play | saved | 0.10 |
| 83 | R. Rodríguez | left foot, regular play | missed | 0.06 |
| 10 | I. Rodriguez | left foot, corner | goal | 0.94 |
| 18 | Debinha | left foot, regular play | blocked | 0.23 |
| 53 | Croix Bethune | right foot, corner | missed | 0.06 |
| 54 | Croix Bethune | left foot, regular play | missed | 0.04 |
| 77 | A. White | right foot, regular play | saved | 0.03 |
| 80 | L. LaBonta | right foot, corner | missed | 0.04 |
| 88 | R. Rodríguez | right foot, set piece | blocked | 0.04 |
| 88 | R. Rodríguez | left foot, regular play | goal | 0.04 |
| 1 | Debinha | right foot, fast break | blocked | 0.13 |
| 16 | E. Ball | left foot, corner | missed | 0.07 |
| 16 | K. Sharples | right foot, corner | blocked | 0.26 |
| 16 | E. Ball | left foot, corner | saved | 0.14 |
| 23 | H. Hopkins | right foot, regular play | blocked | 0.11 |
| 28 | V. DiBernardo | left foot, regular play | saved | 0.03 |
| 30 | H. Hopkins | head, regular play | missed | 0.01 |
| 37 | M. Cooper | left foot, fast break | blocked | 0.09 |
| 39 | K. Sharples | head, corner | missed | 0.10 |
| 39 | E. Ball | right foot, corner | saved | 0.20 |
| 45 | Debinha | right foot, regular play | post | 0.08 |
| 47 | Temwa Chawinga | head, regular play | missed | 0.14 |
| 48 | H. Hopkins | head, regular play | saved | 0.03 |
| 52 | Temwa Chawinga | right foot, fast break | goal | 0.36 |
| 55 | I. Rodriguez | left foot, corner | saved | 0.03 |
| 55 | K. Sharples | right foot, corner | saved | 0.41 |
| 55 | E. Ball | right foot, corner | goal | 0.45 |
| 60 | L. LaBonta | right foot, corner | blocked | 0.06 |
| 60 | M. Cooper | right foot, corner | blocked | 0.02 |
| 61 | M. Cooper | left foot, corner | missed | 0.05 |
| 73 | H. Hopkins | left foot, regular play | blocked | 0.11 |
| 80 | M. Cooper | head, regular play | missed | 0.03 |
| 88 | M. Cooper | left foot, corner | missed | 0.02 |
| 92 | K. Sharples | head, set piece | missed | 0.07 |
| 3 | V. DiBernardo | left foot, throw-in | saved | 0.04 |
| 5 | H. Hopkins | head, corner | missed | 0.04 |
| 6 | H. Hopkins | right foot, regular play | blocked | 0.03 |
| 13 | E. Ball | left foot, set piece | missed | 0.10 |
| 34 | H. Hopkins | left foot, regular play | missed | 0.08 |
| 37 | M. Cooper | left foot, regular play | missed | 0.03 |
| 37 | Debinha | right foot, regular play | saved | 0.15 |
| 37 | H. Hopkins | left foot, regular play | missed | 0.24 |
| 39 | Temwa Chawinga | right foot, regular play | missed | 0.03 |
| 40 | M. Cooper | left foot, regular play | blocked | 0.08 |
| 54 | L. Rouse | right foot, regular play | blocked | 0.04 |
| 59 | L. Rouse | right foot, regular play | saved | 0.01 |
| 78 | H. Hopkins | right foot, regular play | saved | 0.05 |
| 85 | B. Feist | right foot, regular play | missed | 0.03 |
| 2 | V. DiBernardo | right foot, regular play | blocked | 0.02 |
| 6 | Debinha | right foot, regular play | blocked | 0.06 |
| 6 | Debinha | left foot, regular play | blocked | 0.09 |
| 6 | Temwa Chawinga | right foot, regular play | blocked | 0.06 |
| 17 | Debinha | right foot, regular play | saved | 0.05 |
| 30 | Temwa Chawinga | right foot, throw-in | missed | 0.13 |
| 34 | Debinha | right foot, penalty | saved | 0.76 |
| 35 | V. DiBernardo | right foot, regular play | blocked | 0.06 |
| 38 | H. Hopkins | right foot, regular play | goal | 0.30 |
| 43 | L. LaBonta | right foot, corner | blocked | 0.03 |
| 43 | M. Cooper | left foot, corner | blocked | 0.01 |
| 45 | K. Sharples | right foot, corner | saved | 0.33 |
| 46 | H. Hopkins | right foot, regular play | goal | 0.06 |
| 50 | L. LaBonta | right foot, throw-in | missed | 0.02 |
| 51 | Temwa Chawinga | right foot, fast break | saved | 0.15 |
| 51 | M. Cooper | left foot, regular play | missed | 0.02 |
| 54 | V. DiBernardo | right foot, throw-in | saved | 0.03 |
| 56 | H. Hopkins | right foot, fast break | goal | 0.27 |
| 59 | M. Cooper | left foot, regular play | saved | 0.10 |
| 68 | E. Ball | right foot, corner | missed | 0.05 |
| 75 | Temwa Chawinga | right foot, regular play | goal | 0.13 |
| 80 | Temwa Chawinga | right foot, fast break | missed | 0.18 |
| 85 | Temwa Chawinga | right foot, regular play | missed | 0.17 |
| 6 | H. Hopkins | right foot, regular play | saved | |
| 20 | K. Sharples | head, corner | missed | |
| 23 | H. Hopkins | head, corner | saved | |
| 23 | H. Hopkins | right foot, corner | goal | 0.52 |
| 26 | M. Cooper | left foot, regular play | saved | |
| 28 | M. Cooper | left foot, fast break | blocked | |
| 34 | L. LaBonta | right foot, regular play | missed | |
| 39 | H. Hopkins | right foot, regular play | blocked | |
| 39 | M. Cooper | left foot, regular play | blocked | |
| 39 | Debinha | left foot, regular play | saved | |
| 41 | Debinha | left foot, regular play | blocked | |
| 48 | Temwa Chawinga | right foot, regular play | missed | |
| 51 | H. Hopkins | head, corner | blocked | |
| 45 | Debinha | right foot, regular play | goal | |
| 52 | Debinha | head, regular play | goal | |
| 65 | H. Hopkins | right foot, regular play | missed | |
| 66 | H. Hopkins | right foot, regular play | missed | |
| 66 | M. Cooper | right foot, regular play | missed | 0.02 |
| 68 | A. White | left foot, regular play | missed | |
| 69 | A. White | right foot, regular play | blocked | |
| 70 | A. White | left foot, corner | blocked | |
| 74 | Debinha | head, regular play | goal | |
| 88 | Temwa Chawinga | right foot, fast break | goal | |
| 92 | Temwa Chawinga | right foot, corner | missed | |
| 12 | I. Rodriguez | left foot, regular play | blocked | |
| 15 | Temwa Chawinga | right foot, fast break | missed | |
| 20 | H. Hopkins | head, corner | goal | |
| 29 | V. DiBernardo | right foot, regular play | missed | |
| 29 | Temwa Chawinga | right foot, regular play | blocked | |
| 32 | L. Rouse | right foot, regular play | blocked | |
| 47 | Temwa Chawinga | right foot, fast break | post | |
| 47 | H. Hopkins | head, regular play | missed | |
| 62 | M. Cooper | right foot, corner | missed | |
| 63 | Debinha | right foot, fast break | saved | |
| 65 | K. Sharples | head, regular play | missed | |
| 65 | Croix Bethune | left foot, set piece | missed | |
| 88 | Croix Bethune | left foot, regular play | saved | |
| 90 | H. Hopkins | right foot, fast break | goal | |
| 1 | M. Cooper | left foot, set piece | missed | |
| 7 | Temwa Chawinga | right foot, corner | blocked | |
| 7 | Croix Bethune | left foot, corner | saved | |
| 13 | L. LaBonta | right foot, regular play | goal | |
| 16 | V. DiBernardo | right foot, regular play | goal | |
| 41 | L. LaBonta | right foot, regular play | blocked | |
| 65 | M. Cooper | right foot, regular play | missed | |
| 8 | Temwa Chawinga | right foot, regular play | blocked | |
| 11 | V. DiBernardo | right foot, regular play | missed | |
| 13 | L. Rouse | left foot, regular play | saved | |
| 14 | K. Sharples | head, corner | goal | |
| 16 | I. Rodriguez | left foot, regular play | blocked | |
| 27 | M. Cooper | right foot, regular play | missed | |
| 28 | Croix Bethune | left foot, regular play | missed | |
| 29 | Temwa Chawinga | right foot, regular play | post | |
| 30 | Temwa Chawinga | head, regular play | missed | |
| 51 | M. Cooper | right foot, regular play | saved | |
| 54 | H. Hopkins | right foot, regular play | blocked | |
| 58 | H. Hopkins | head, corner | goal | |
| 66 | Temwa Chawinga | left foot, fast break | saved | |
| 66 | I. Rodriguez | left foot, regular play | missed | |
| 77 | P. Hocking | right foot, regular play | missed |
Kansas City Current goal difference, the 2026 NWSL season
- Kansas City Current, goals
- 15
What our engines found about Kansas City Current
ChampionsSaturday, November 7
Kansas City Current won the 2025 NWSL Shield, top of the regular-season table with 65 points from 26 matches, 21 points ahead of Washington Spirit.
ChampionsSaturday, November 7
Kansas City Current won the 2024 NWSL x Liga MX Femenil Summer Cup, beating Gotham FC 2-0 in the final at Toyota Field on 25 October 2024.
ChampionsSaturday, November 7
Gotham FC won the 2026 NWSL Challenge Cup, beating Kansas City Current 2-0 in the final at ScottsMiracle-Gro Field on 26 June 2026.
ChampionsSaturday, November 7
Portland Thorns FC won the 2022 NWSL Championship, beating Kansas City Current 2-0 in the final at Audi Field on 29 October 2022.
EvidenceSaturday, November 7
Kansas City Current take 2.47 points a match at home, most in the NWSL (1 of 16), 2.2 standard deviations above the league; took 15 points from their last five matches, most in the NWSL (1 of 16), 1.8 standard deviations above the league; and score 1.80 goals a match, most in the NWSL (1 of 16), 1.3 standard deviations above the league.
Kansas City Current: the record
2026
4th in the table, 53 points, 16 won, 5 drawn, 9 lost, 54 goals for, 39 goals against, +15 goal difference
41 facts from 32 reads, recorded and computed.
2026
2nd in the table, 0 points, 0 won, 0 drawn, 1 lost, 0 goals for, 2 goals against, -2 goal difference
9 facts from 1 read, computed.
2026
4th in the table, 53 points, 16 won, 5 drawn, 9 lost, 54 goals for, 39 goals against, +15 goal difference
