Input interpretation
Recorded from the WSL record, as of 12:32 am ET, Saturday, November 7.
Result
Khadija Shaw
9 goals727 minutes8 appearances
All for the 2026/2027 season; also recorded under 1 other identities.
| nationality | JAM | recorded |
| position | Forward | recorded |
| goals | 9 | computed |
| minutes | 727 | recorded |
| appearances | 8 | recorded |
| played for | recorded | |
| starts | 7 | recorded |
| clean sheets | 0 | recorded |
| team wins | 6 | recorded |
| team draws | 1 | recorded |
| team losses | 0 | recorded |
| fouls | 11 | recorded |
| saves | 0 | recorded |
| shots | 46 | recorded |
| blocks | 0 | recorded |
| claims | 0 | recorded |
| passes | 139 | recorded |
| aerials | 34 | recorded |
| pickups | 0 | recorded |
| tackles | 5 | recorded |
| take ons | 24 | recorded |
| box passes | 5 | recorded |
| clearances | 9 | recorded |
| recoveries | 13 | recorded |
| aerials won | 22 | recorded |
| tackles won | 5 | recorded |
| dispossessed | 12 | recorded |
| take ons won | 8 | recorded |
| interceptions | 2 | recorded |
| forward passes | 18 | recorded |
| goals conceded | 10 | recorded |
| high recoveries | 7 | recorded |
| passes completed | 99 | recorded |
| final third passes | 6 | recorded |
| pass accuracy | 0.71 | recorded |
| aerial success | 0.65 | recorded |
| tackle success | 1 | recorded |
| take on success | 0.33 | recorded |
| goals for on pitch | 21 | recorded |
| goals against on pitch | 10 | recorded |
Khadija Shaw goals, the 2026/2027 WSL season
- Khadija Shaw, goals
- 9
Shots: Khadija Shaw, the 2026/2027 WSL season
Khadija Shaw attacking right: 52 shots
The 52 shots
| minute | player | how | result | xG |
|---|---|---|---|---|
| 6 | Khadija Shaw | head, regular play | saved | |
| 15 | Khadija Shaw | left foot, throw-in | missed | |
| 17 | Khadija Shaw | head, regular play | missed | |
| 18 | Khadija Shaw | head, regular play | saved | |
| 40 | Khadija Shaw | right foot, regular play | blocked | |
| 52 | Khadija Shaw | left foot, regular play | blocked | |
| 54 | Khadija Shaw | head, corner | goal | |
| 56 | Khadija Shaw | left foot, regular play | missed | |
| 67 | Khadija Shaw | left foot, regular play | saved | |
| 70 | Khadija Shaw | right foot, regular play | blocked | |
| 85 | Khadija Shaw | head, corner | goal | |
| 12 | Khadija Shaw | left foot, regular play | blocked | |
| 32 | Khadija Shaw | head, corner | blocked | |
| 50 | Khadija Shaw | head, regular play | missed | |
| 56 | Khadija Shaw | head, regular play | post | |
| 73 | Khadija Shaw | left foot, regular play | goal | |
| 74 | Khadija Shaw | left foot, regular play | missed | |
| 17 | Khadija Shaw | right foot, regular play | missed | |
| 22 | Khadija Shaw | left foot, regular play | missed | |
| 36 | Khadija Shaw | right foot, regular play | missed | |
| 38 | Khadija Shaw | right foot, regular play | post | |
| 46 | Khadija Shaw | right foot, regular play | goal | |
| 59 | Khadija Shaw | right foot, fast break | saved | |
| 87 | Khadija Shaw | right foot, regular play | blocked | |
| 91 | Khadija Shaw | right foot, regular play | missed | |
| 96 | Khadija Shaw | right foot, regular play | saved | |
| 65 | Khadija Shaw | head, set piece | missed | |
| 75 | Khadija Shaw | left foot, regular play | blocked | |
| 84 | Khadija Shaw | head, regular play | missed | |
| 24 | Khadija Shaw | right foot, regular play | saved | |
| 83 | Khadija Shaw | right foot, fast break | goal | |
| 4 | Khadija Shaw | right foot, regular play | goal | |
| 8 | Khadija Shaw | right foot, regular play | saved | |
| 15 | Khadija Shaw | head, regular play | goal | |
| 70 | Khadija Shaw | right foot, regular play | saved | |
| 74 | Khadija Shaw | right foot, regular play | missed | |
| 48 | Khadija Shaw | right foot, fast break | missed | |
| 54 | Khadija Shaw | right foot, regular play | saved | |
| 61 | Khadija Shaw | left foot, fast break | saved | |
| 63 | Khadija Shaw | head, corner | missed | |
| 65 | Khadija Shaw | right foot, regular play | goal | |
| 67 | Khadija Shaw | right foot, regular play | missed | |
| 80 | Khadija Shaw | head, corner | missed | |
| 91 | Khadija Shaw | right foot, set piece | blocked | |
| 52 | Khadija Shaw | right foot, regular play | goal | |
| 67 | Khadija Shaw | right foot, regular play | post | |
| 7 | Khadija Shaw | right foot, regular play | missed | |
| 20 | Khadija Shaw | right foot, throw-in | blocked | |
| 37 | Khadija Shaw | left foot, regular play | goal | |
| 52 | Khadija Shaw | head, regular play | goal | |
| 66 | Khadija Shaw | left foot, regular play | saved | |
| 73 | Khadija Shaw | right foot, throw-in | goal |
Khadija Shaw shots, the 2026/2027 WSL season
- Khadija Shaw, shots
- 46
Khadija Shaw minutes, the 2026/2027 WSL season
- Khadija Shaw, minutes
- 727
Khadija Shaw: the record
2026/2027
9 goals, 727 minutes, 8 appearances, 46 shots
52 facts from 3 reads, recorded and computed and modeled.
2026/2027
9 goals
5 facts from 2 reads, recorded and computed.
2025/2026
21 goals, 2,126 minutes, 22 appearances
7 facts from 1 read, computed.
2024/2025
12 goals, 966 minutes, 14 appearances
7 facts from 1 read, computed.
2023/2024
21 goals, 1,503 minutes, 18 appearances
7 facts from 1 read, computed.
2022/2023
20 goals, 2,014 minutes, 22 appearances
7 facts from 1 read, computed.
2021/2022
9 goals, 855 minutes, 17 appearances
7 facts from 1 read, computed.
Findings
ChampionsderivedNovember 7
Manchester City lead the 2026/2027 WSL with 25 points from 9 matches, 2 points ahead of Chelsea; the season is not decided yet.
ChampionsderivedNovember 7
Manchester City won the 2016 WSL, top of the table with 42 points from 16 matches, 5 points ahead of Chelsea.
ChampionsderivedNovember 7
Manchester City won the 2025/2026 WSL, top of the table with 55 points from 22 matches, 4 points ahead of Arsenal.
EvidencederivedNovember 7
Alessia Russo takes 3.26 shots per 90 minutes, 4th most in the WSL (4 of 155), 2.1 standard deviations above the league; has scored 3 goals, 9th most in the WSL (9 of 155), 1.5 standard deviations above the league; and scores 0.35 goals per 90 minutes, 19th most in the WSL (19 of 155), 1.1 standard deviations above the league.
EvidencederivedNovember 7
Manchester City take 3.00 points a match at home, most in the WSL (1 of 14), 2.0 standard deviations above the league; take 2.75 points a match, most in the WSL (1 of 14), 1.9 standard deviations above the league; and take 2.50 points a match away from home, 2nd most in the WSL (2 of 14), 1.6 standard deviations above the league.