Input interpretation
Assuming this means Lynn Biyendolo, NWSL.
Recorded from the 2017 NWSL season, as of 4:29 pm ET, Sunday, November 8.
Lynn Biyendolo (NWSL, the 2017 season)
Lynn Biyendolo has 9 goals in 21 appearances in the 2017 season. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | North Carolina Courage | computed |
| goals | 9 | computed |
| assists | 5 | computed |
| minutes | 1,823 | computed |
| appearances | 21 | computed |
Lynn Biyendolo, 8 facts held: nationality USA, date of birth 21 May 1993, height 173 cm and 5 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | North Carolina Courage | computed |
| goals | 9 | computed |
| assists | 5 | computed |
| minutes | 1,823 | computed |
| appearances | 21 | computed |
Where Lynn Biyendolo stands among players, the 2017 NWSL season
Lynn Biyendolo placed on 15 measures among players: highest on shots and goals, lowest on pass accuracy. Shots is the rarest, about 1 in 210. Lynn Biyendolo: fifth of 211 on goals, among players in the season (9). These figures include the playoff matches.
Lynn Biyendolo among players in the 2017 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Lynn Biyendolo placed on 15 measures among players: highest on shots and goals, lowest on pass accuracy. Shots is the rarest, about 1 in 210.
| measure | figure | place | of |
|---|---|---|---|
| goals | 9 | 5 | 210 |
| goals per 90 | 0.44 | 9 | 127 |
| shots | 114 | 1 | 210 |
| share of club goals | 0.24 | 7 | 210 |
| assists | 5 | 6 | 210 |
| chances created | 43 | 5 | 210 |
| passes into the box | 20 | 26 | 210 |
| passes into the final third | 16 | 127 | 210 |
| take-ons won | 22 | 11 | 210 |
| pass accuracy | 0.59 | 125 | 133 |
| tackles won | 16 | 100 | 210 |
| interceptions | 8 | 125 | 210 |
| ball recoveries | 97 | 56 | 210 |
| clearances | 9 | 118 | 210 |
| aerial duels won | 34 | 18 | 210 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Lynn Biyendolo, goals, among Players in the season | 9 goals | 5th of 211 | computed |
| Lynn Biyendolo, assists, among Players in the season | 5 assists | 6th of 211 | computed |
| Lynn Biyendolo, Big chances per 90, among Forwards in the recorded competition season | 1.08 per 90 | 1st of 22 | computed |
Lynn Biyendolo: fifth of 211 on goals, among players in the season (9).
| what | figure |
|---|---|
| Lynn Biyendolo, goals, among Players in the season | 9 |
| Lynn Biyendolo, assists, among Players in the season | 5 |
| Lynn Biyendolo, Big chances per 90, among Forwards in the recorded competition season | 1.08 |
Players with the most goals in the NWSL 2017Players with the most assists in the NWSL 2017
Lynn Biyendolo: shots and what checks it, the 2017 NWSL season
Lynn Biyendolo has the most shots of 210 players in the 2017 NWSL season: 114. The rate agrees: 5.63 shots per 90, first of 127. How often it works says otherwise: 33% shot accuracy, joint 41st of 64. These figures include the playoff matches.
- The figure114shotsLynn Biyendolo, 1 in 210tested
- At the rate5.63shots per 90, 1 of 127agrees
- How often it works33%shot accuracy, 41 of 64
Lynn Biyendolo has the most shots of 210 players in the 2017 NWSL season: 114. The rate agrees: 5.63 shots per 90, first of 127. How often it works says otherwise: 33% shot accuracy, joint 41st of 64.
| check | figure | verdict |
|---|---|---|
| At the rate | 5.63 | agrees |
| How often it works | 0.33 | says otherwise |
How Lynn Biyendolo is moving, the 2017 NWSL season
Lynn Biyendolo: 3 goals in the last five matches, against 1.73, an even share of 9 over 26 matches. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| Lynn Biyendolo, an even share of 9 over 26 matches | 1.73 goals | computed |
| Lynn Biyendolo, the last five matches | 3 goals | computed |
Lynn Biyendolo: 3 goals in the last five matches, against 1.73, an even share of 9 over 26 matches.
| what | figure |
|---|---|
| Lynn Biyendolo, an even share of 9 over 26 matches | 1.73 |
| Lynn Biyendolo, the last five matches | 3 |
What we found about Lynn Biyendolo
L. Biyendolo's 789 actions in the NWSL 2016 regular season added 8.08 goals of value, 8.00 going forward and 0.08 in defence, and 0.81 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Lynn Biyendolo: attacking-third recoveries per 90, the 2017 NWSL season against every recorded season
Lynn Biyendolo's 2017 NWSL season has the third highest attacking-third recoveries per 90 among the 209 recorded forward seasons with comparable event coverage, seasons still in progress included: 1.89 per 90 in 2,003 minutes.
1.89per 90attacking-third recoveries per 90, the 2017 NWSL season
Lynn Biyendolo, attacking-third recoveries per 90 in the 2017 NWSL season: 1.89 per 90 in 2,003 minutes.
3rdof 209 recorded forward seasons with comparable event coverage
Lynn Biyendolo, counted from the highest attacking-third recoveries per 90, its 2017 NWSL season among every recorded one
1 in 70
Lynn Biyendolo's 2017 NWSL season is 3rd of the 209 recorded forward seasons with comparable event coverage on attacking-third recoveries per 90, counted from the highest. Rarity: 1 in 70.
| Player | Attacking-third recoveries per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Lynn Biyendolo | 1.8872 | 3 | 209 | 70 |
Shots: L. Biyendolo, the 2017 NWSL season
L. Biyendolo took 114 shots (12.19 expected goals, 9 goals).
L. Biyendolo 114 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
L. Biyendolo took 114 shots (12.19 expected goals, 9 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 47 | L. Biyendolo | right foot, regular play | missed | 0.12 |
| 50 | L. Biyendolo | right foot, corner | blocked | 0.06 |
| 54 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 60 | L. Biyendolo | right foot, regular play | saved | 0.27 |
| 38 | L. Biyendolo | head, regular play | missed | 0.05 |
| 41 | L. Biyendolo | left foot, regular play | missed | 0.07 |
| 58 | L. Biyendolo | left foot, regular play | missed | 0.32 |
| 2 | L. Biyendolo | right foot, regular play | blocked | 0.42 |
| 2 | L. Biyendolo | left foot, regular play | missed | 0.23 |
| 5 | L. Biyendolo | head, regular play | saved | 0.09 |
| 11 | L. Biyendolo | left foot, corner | saved | 0.28 |
| 37 | L. Biyendolo | right foot, regular play | blocked | 0.06 |
| 47 | L. Biyendolo | right foot, regular play | saved | 0.14 |
| 48 | L. Biyendolo | left foot, regular play | missed | 0.05 |
| 59 | L. Biyendolo | left foot, regular play | saved | 0.31 |
| 69 | L. Biyendolo | right foot, regular play | goal | 0.06 |
| 78 | L. Biyendolo | right foot, regular play | saved | 0.04 |
| 85 | L. Biyendolo | right foot, regular play | saved | 0.13 |
| 11 | L. Biyendolo | right foot, regular play | blocked | 0.51 |
| 61 | L. Biyendolo | right foot, throw-in | blocked | 0.11 |
| 71 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 82 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 15 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 37 | L. Biyendolo | right foot, regular play | blocked | 0.13 |
| 94 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 54 | L. Biyendolo | right foot, regular play | goal | 0.37 |
| 57 | L. Biyendolo | right foot, regular play | blocked | 0.05 |
| 73 | L. Biyendolo | head, corner | missed | 0.03 |
| 14 | L. Biyendolo | head, regular play | missed | 0.04 |
| 16 | L. Biyendolo | right foot, regular play | blocked | 0.07 |
| 19 | L. Biyendolo | right foot, regular play | goal | 0.05 |
| 36 | L. Biyendolo | left foot, regular play | missed | 0.04 |
| 40 | L. Biyendolo | right foot, regular play | saved | 0.32 |
| 62 | L. Biyendolo | left foot, regular play | saved | 0.04 |
| 69 | L. Biyendolo | right foot, regular play | blocked | 0.06 |
| 76 | L. Biyendolo | left foot, regular play | saved | 0.04 |
| 19 | L. Biyendolo | right foot, regular play | missed | 0.13 |
| 21 | L. Biyendolo | right foot, regular play | saved | 0.05 |
| 4 | L. Biyendolo | left foot, regular play | missed | 0.15 |
| 22 | L. Biyendolo | right foot, regular play | blocked | 0.04 |
| 26 | L. Biyendolo | right foot, regular play | missed | 0.07 |
| 40 | L. Biyendolo | right foot, corner | blocked | 0.18 |
| 90 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 6 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 24 | L. Biyendolo | right foot, regular play | missed | 0.06 |
| 26 | L. Biyendolo | right foot, regular play | missed | 0.14 |
| 42 | L. Biyendolo | head, regular play | missed | 0.07 |
| 52 | L. Biyendolo | left foot, regular play | blocked | 0.04 |
| 58 | L. Biyendolo | head, regular play | saved | 0.02 |
| 46 | L. Biyendolo | right foot, regular play | missed | 0.05 |
| 56 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 4 | L. Biyendolo | right foot, regular play | blocked | 0.09 |
| 26 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 31 | L. Biyendolo | right foot, regular play | goal | 0.12 |
| 61 | L. Biyendolo | head, regular play | missed | 0.02 |
| 4 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 26 | L. Biyendolo | right foot, regular play | saved | 0.08 |
| 27 | L. Biyendolo | right foot, corner | missed | 0.10 |
| 38 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 40 | L. Biyendolo | left foot, regular play | blocked | 0.05 |
| 45 | L. Biyendolo | head, regular play | missed | 0.05 |
| 47 | L. Biyendolo | left foot, regular play | missed | 0.09 |
| 48 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 56 | L. Biyendolo | head, regular play | missed | 0.06 |
| 64 | L. Biyendolo | right foot, corner | missed | 0.06 |
| 69 | L. Biyendolo | left foot, regular play | missed | 0.02 |
| 81 | L. Biyendolo | right foot, throw-in | saved | 0.30 |
| 85 | L. Biyendolo | right foot, regular play | goal | 0.12 |
| 5 | L. Biyendolo | right foot, regular play | missed | 0.15 |
| 48 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 61 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 63 | L. Biyendolo | right foot, regular play | saved | 0.09 |
| 1 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 47 | L. Biyendolo | right foot, regular play | blocked | 0.29 |
| 14 | L. Biyendolo | right foot, regular play | goal | 0.16 |
| 16 | L. Biyendolo | left foot, regular play | blocked | 0.12 |
| 56 | L. Biyendolo | right foot, fast break | missed | 0.07 |
| 78 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 81 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 85 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 19 | L. Biyendolo | right foot, regular play | blocked | 0.05 |
| 23 | L. Biyendolo | left foot, set piece | missed | 0.14 |
| 74 | L. Biyendolo | right foot, regular play | saved | 0.08 |
| 83 | L. Biyendolo | right foot, regular play | saved | 0.10 |
| 91 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 15 | L. Biyendolo | head, corner | blocked | 0.07 |
| 15 | L. Biyendolo | right foot, corner | blocked | 0.19 |
| 18 | L. Biyendolo | right foot, regular play | saved | 0.15 |
| 20 | L. Biyendolo | right foot, set piece | saved | 0.19 |
| 25 | L. Biyendolo | right foot, regular play | blocked | 0.17 |
| 28 | L. Biyendolo | right foot, regular play | saved | 0.11 |
| 35 | L. Biyendolo | left foot, regular play | missed | 0.14 |
| 55 | L. Biyendolo | right foot, regular play | missed | 0.14 |
| 62 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 85 | L. Biyendolo | right foot, regular play | saved | 0.16 |
| 90 | L. Biyendolo | head, corner | missed | 0.24 |
| 12 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 24 | L. Biyendolo | left foot, regular play | missed | 0.10 |
| 37 | L. Biyendolo | right foot, regular play | goal | 0.10 |
| 42 | L. Biyendolo | left foot, regular play | missed | 0.03 |
| 1 | L. Biyendolo | right foot, regular play | saved | 0.17 |
| 27 | L. Biyendolo | right foot, regular play | saved | 0.04 |
| 31 | L. Biyendolo | left foot, regular play | missed | 0.11 |
| 61 | L. Biyendolo | right foot, regular play | goal | 0.18 |
| 66 | L. Biyendolo | right foot, penalty | goal | 0.76 |
| 10 | L. Biyendolo | left foot, set piece | missed | 0.07 |
| 43 | L. Biyendolo | right foot, regular play | blocked | 0.04 |
| 49 | L. Biyendolo | right foot, regular play | missed | 0.06 |
| 58 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 58 | L. Biyendolo | right foot, regular play | blocked | 0.08 |
| 32 | L. Biyendolo | left foot, regular play | missed | 0.20 |
| 46 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 57 | L. Biyendolo | right foot, regular play | blocked | 0.02 |
| 67 | L. Biyendolo | right foot, regular play | saved | 0.05 |
