Input interpretation
Assuming this means Lynn Biyendolo, NWSL.
Recorded from the 2018 NWSL season, as of 4:29 pm ET, Sunday, November 8.
Lynn Biyendolo (NWSL, the 2018 season)
Lynn Biyendolo has 14 goals in 21 appearances in the 2018 season. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | North Carolina Courage | computed |
| goals | 14 | computed |
| assists | 5 | computed |
| minutes | 1,703 | computed |
| appearances | 21 | computed |
Lynn Biyendolo, 8 facts held: nationality USA, date of birth 21 May 1993, height 173 cm and 5 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | North Carolina Courage | computed |
| goals | 14 | computed |
| assists | 5 | computed |
| minutes | 1,703 | computed |
| appearances | 21 | computed |
Where Lynn Biyendolo stands among players, the 2018 NWSL season
Lynn Biyendolo placed on 15 measures among players: highest on goals and shots, lowest on pass accuracy. Goals is the rarest, about 1 in 100. Lynn Biyendolo: second of 206 on goals, among players in the season (14). These figures include the playoff matches.
Lynn Biyendolo among players in the 2018 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Lynn Biyendolo placed on 15 measures among players: highest on goals and shots, lowest on pass accuracy. Goals is the rarest, about 1 in 100.
| measure | figure | place | of |
|---|---|---|---|
| goals | 14 | 2 | 203 |
| goals per 90 | 0.74 | 2 | 115 |
| shots | 126 | 1 | 203 |
| share of club goals | 0.26 | 7 | 203 |
| assists | 5 | 7 | 203 |
| chances created | 29 | 16 | 203 |
| passes into the box | 27 | 10 | 203 |
| passes into the final third | 19 | 106 | 203 |
| take-ons won | 29 | 13 | 203 |
| pass accuracy | 0.56 | 121 | 124 |
| tackles won | 23 | 47 | 203 |
| interceptions | 17 | 82 | 203 |
| ball recoveries | 86 | 69 | 203 |
| clearances | 12 | 90 | 203 |
| aerial duels won | 55 | 12 | 203 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Lynn Biyendolo, goals, among Players in the season | 14 goals | 2nd of 206 | computed |
| Lynn Biyendolo, goals per 90, among Players in the season | 0.74 goals per 90 | 2nd of 117 | computed |
| Lynn Biyendolo, assists, among Players in the season | 5 assists | 7th of 206 | computed |
Lynn Biyendolo: second of 206 on goals, among players in the season (14).
| what | figure |
|---|---|
| Lynn Biyendolo, goals, among Players in the season | 14 |
| Lynn Biyendolo, goals per 90, among Players in the season | 0.74 |
| Lynn Biyendolo, assists, among Players in the season | 5 |
Lynn Biyendolo: shots and what checks it, the 2018 NWSL season
Lynn Biyendolo has the most shots of 203 players in the 2018 NWSL season: 126. The rate agrees: 6.66 shots per 90, first of 115. How often it works says otherwise: 35% shot accuracy, 32nd of 51. These figures include the playoff matches.
- The figure126shotsLynn Biyendolo, 1 in 200tested
- At the rate6.66shots per 90, 1 of 115agrees
- How often it works35%shot accuracy, 32 of 51
Lynn Biyendolo has the most shots of 203 players in the 2018 NWSL season: 126. The rate agrees: 6.66 shots per 90, first of 115. How often it works says otherwise: 35% shot accuracy, 32nd of 51.
| check | figure | verdict |
|---|---|---|
| At the rate | 6.66 | agrees |
| How often it works | 0.35 | says otherwise |
What is behind Lynn Biyendolo's figures, the 2018 NWSL season
10 of 14 goals when already ahead: 71% of them, against 30% across the league. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| level (by the score when it came) | 14% against 45% across the league | recorded |
| ahead (by the score when it came) | 71% against 30% across the league | recorded |
| behind (by the score when it came) | 14% against 25% across the league | recorded |
| 1 to 15 (by quarter hour) | 0% against 15% across the league | recorded |
| 16 to 30 (by quarter hour) | 7% against 13% across the league | recorded |
| 31 to half time (by quarter hour) | 29% against 16% across the league | recorded |
| 46 to 60 (by quarter hour) | 14% against 18% across the league | recorded |
| 61 to 75 (by quarter hour) | 29% against 21% across the league | recorded |
| 76 to full time (by quarter hour) | 21% against 18% across the league | recorded |
| home (by home and away) | 43% against 56% across the league | recorded |
| away (by home and away) | 57% against 44% across the league | recorded |
| first half (by half) | 36% against 43% across the league | recorded |
| second half (by half) | 64% against 57% across the league | recorded |
| penalties (by penalties) | 7% against 5% across the league | recorded |
| all others (by penalties) | 93% against 95% across the league | recorded |
10 of 14 goals when already ahead: 71% of them, against 30% across the league.
| what | figure |
|---|---|
| level (by the score when it came) | 14% |
| ahead (by the score when it came) | 71% |
| behind (by the score when it came) | 14% |
| 1 to 15 (by quarter hour) | 0% |
| 16 to 30 (by quarter hour) | 7% |
| 31 to half time (by quarter hour) | 29% |
| 46 to 60 (by quarter hour) | 14% |
| 61 to 75 (by quarter hour) | 29% |
| 76 to full time (by quarter hour) | 21% |
| home (by home and away) | 43% |
| away (by home and away) | 57% |
| first half (by half) | 36% |
| second half (by half) | 64% |
| penalties (by penalties) | 7% |
| all others (by penalties) | 93% |
What we found about Lynn Biyendolo
L. Biyendolo's 789 actions in the NWSL 2016 regular season added 8.08 goals of value, 8.00 going forward and 0.08 in defence, and 0.81 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Lynn Biyendolo: big chances per 90, the 2018 NWSL season against every recorded season
Lynn Biyendolo's 2018 NWSL season has the highest big chances per 90 among the 209 recorded forward seasons with comparable event coverage, seasons still in progress included: 1.63 per 90 in 1,883 minutes.
1.63per 90big chances per 90, the 2018 NWSL season
Lynn Biyendolo, big chances per 90 in the 2018 NWSL season: 1.63 per 90 in 1,883 minutes.
1stof 209 recorded forward seasons with comparable event coverage
Lynn Biyendolo, counted from the highest big chances per 90, its 2018 NWSL season among every recorded one
1 in 209
Lynn Biyendolo's 2018 NWSL season is 1st of the 209 recorded forward seasons with comparable event coverage on big chances per 90, counted from the highest. Rarity: 1 in 209.
| Player | Big chances per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Lynn Biyendolo | 1.6251 | 1 | 209 | 209 |
Shots: L. Biyendolo, the 2018 NWSL season
L. Biyendolo took 126 shots (17.21 expected goals, 14 goals).
L. Biyendolo 126 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
L. Biyendolo took 126 shots (17.21 expected goals, 14 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 1 | L. Biyendolo | left foot, regular play | missed | 0.17 |
| 18 | L. Biyendolo | head, corner | missed | 0.03 |
| 28 | L. Biyendolo | right foot, regular play | missed | 0.05 |
| 37 | L. Biyendolo | left foot, corner | blocked | 0.10 |
| 54 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 63 | L. Biyendolo | right foot, corner | missed | 0.03 |
| 9 | L. Biyendolo | head, corner | blocked | 0.03 |
| 16 | L. Biyendolo | right foot, regular play | missed | 0.13 |
| 42 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 48 | L. Biyendolo | left foot, set piece | missed | 0.24 |
| 56 | L. Biyendolo | head, throw-in | missed | 0.12 |
| 67 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 19 | L. Biyendolo | right foot, regular play | blocked | 0.06 |
| 45 | L. Biyendolo | left foot, regular play | post | 0.14 |
| 65 | L. Biyendolo | right foot, regular play | goal | 0.03 |
| 75 | L. Biyendolo | right foot, regular play | saved | 0.06 |
| 45 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 47 | L. Biyendolo | left foot, regular play | missed | 0.35 |
| 59 | L. Biyendolo | head, corner | blocked | 0.10 |
| 73 | L. Biyendolo | right foot, regular play | missed | 0.37 |
| 74 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 77 | L. Biyendolo | right foot, fast break | post | 0.37 |
| 88 | L. Biyendolo | head, regular play | missed | 0.04 |
| 91 | L. Biyendolo | left foot, fast break | saved | 0.07 |
| 45 | L. Biyendolo | right foot, regular play | missed | 0.06 |
| 5 | L. Biyendolo | left foot, regular play | blocked | 0.16 |
| 5 | L. Biyendolo | left foot, regular play | blocked | 0.43 |
| 11 | L. Biyendolo | right foot, regular play | missed | 0.08 |
| 13 | L. Biyendolo | right foot, regular play | blocked | 0.25 |
| 78 | L. Biyendolo | right foot, regular play | saved | 0.07 |
| 86 | L. Biyendolo | right foot, regular play | missed | 0.25 |
| 1 | L. Biyendolo | head, regular play | missed | 0.02 |
| 8 | L. Biyendolo | right foot, regular play | saved | 0.05 |
| 41 | L. Biyendolo | left foot, regular play | missed | 0.20 |
| 47 | L. Biyendolo | right foot, regular play | blocked | 0.04 |
| 30 | L. Biyendolo | right foot, penalty | goal | 0.76 |
| 38 | L. Biyendolo | right foot, regular play | saved | 0.14 |
| 42 | L. Biyendolo | right foot, regular play | saved | 0.05 |
| 49 | L. Biyendolo | left foot, regular play | blocked | 0.05 |
| 61 | L. Biyendolo | left foot, throw-in | goal | 0.26 |
| 63 | L. Biyendolo | left foot, regular play | saved | 0.14 |
| 7 | L. Biyendolo | right foot, penalty | saved | 0.76 |
| 14 | L. Biyendolo | left foot, regular play | saved | 0.29 |
| 26 | L. Biyendolo | head, regular play | goal | 0.22 |
| 27 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 42 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 73 | L. Biyendolo | right foot, regular play | saved | 0.08 |
| 66 | L. Biyendolo | right foot, regular play | missed | 0.09 |
| 19 | L. Biyendolo | left foot, regular play | missed | 0.35 |
| 35 | L. Biyendolo | head, regular play | missed | 0.02 |
| 35 | L. Biyendolo | head, regular play | missed | 0.02 |
| 66 | L. Biyendolo | left foot, regular play | blocked | 0.12 |
| 66 | L. Biyendolo | right foot, regular play | goal | 0.06 |
| 70 | L. Biyendolo | head, regular play | saved | 0.08 |
| 27 | L. Biyendolo | left foot, regular play | blocked | 0.02 |
| 46 | L. Biyendolo | right foot, regular play | missed | 0.10 |
| 54 | L. Biyendolo | right foot, regular play | saved | 0.19 |
| 60 | L. Biyendolo | head, regular play | post | 0.31 |
| 62 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 68 | L. Biyendolo | head, regular play | missed | 0.06 |
| 71 | L. Biyendolo | right foot, regular play | blocked | 0.07 |
| 78 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 89 | L. Biyendolo | right foot, regular play | blocked | 0.07 |
| 6 | L. Biyendolo | left foot, regular play | missed | 0.51 |
| 7 | L. Biyendolo | left foot, regular play | saved | 0.17 |
| 14 | L. Biyendolo | right foot, corner | blocked | 0.10 |
| 16 | L. Biyendolo | right foot, regular play | blocked | 0.12 |
| 35 | L. Biyendolo | left foot, regular play | missed | 0.31 |
| 48 | L. Biyendolo | left foot, regular play | saved | 0.06 |
| 55 | L. Biyendolo | right foot, regular play | goal | 0.65 |
| 58 | L. Biyendolo | right foot, regular play | saved | 0.24 |
| 58 | L. Biyendolo | right foot, regular play | missed | 0.05 |
| 66 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 71 | L. Biyendolo | right foot, regular play | goal | 0.41 |
| 75 | L. Biyendolo | right foot, regular play | saved | 0.19 |
| 88 | L. Biyendolo | right foot, regular play | goal | 0.53 |
| 3 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 4 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 6 | L. Biyendolo | head, regular play | missed | 0.03 |
| 7 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 47 | L. Biyendolo | right foot, regular play | missed | 0.16 |
| 61 | L. Biyendolo | left foot, regular play | missed | 0.03 |
| 87 | L. Biyendolo | right foot, regular play | blocked | 0.09 |
| 88 | L. Biyendolo | right foot, corner | blocked | 0.06 |
| 88 | L. Biyendolo | left foot, corner | missed | 0.04 |
| 91 | L. Biyendolo | head, throw-in | saved | 0.04 |
| 9 | L. Biyendolo | left foot, regular play | saved | 0.04 |
| 12 | L. Biyendolo | head, regular play | missed | 0.12 |
| 16 | L. Biyendolo | left foot, regular play | missed | 0.08 |
| 36 | L. Biyendolo | left foot, regular play | goal | 0.29 |
| 41 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 44 | L. Biyendolo | left foot, regular play | goal | 0.24 |
| 50 | L. Biyendolo | left foot, regular play | missed | 0.04 |
| 53 | L. Biyendolo | right foot, throw-in | saved | 0.11 |
| 57 | L. Biyendolo | right foot, regular play | missed | 0.06 |
| 65 | L. Biyendolo | right foot, regular play | missed | 0.13 |
| 31 | L. Biyendolo | right foot, regular play | missed | 0.09 |
| 78 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 1 | L. Biyendolo | right foot, regular play | blocked | 0.16 |
| 6 | L. Biyendolo | right foot, set piece | blocked | 0.05 |
| 40 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 44 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 53 | L. Biyendolo | right foot, regular play | blocked | 0.16 |
| 58 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 87 | L. Biyendolo | head, regular play | goal | 0.11 |
| 10 | L. Biyendolo | head, regular play | missed | 0.10 |
| 28 | L. Biyendolo | right foot, regular play | saved | 0.18 |
| 53 | L. Biyendolo | head, regular play | missed | 0.02 |
| 57 | L. Biyendolo | head, regular play | saved | 0.03 |
| 70 | L. Biyendolo | right foot, regular play | saved | 0.18 |
| 95 | L. Biyendolo | right foot, corner | goal | 0.53 |
| 0 | L. Biyendolo | right foot, regular play | blocked | 0.09 |
| 13 | L. Biyendolo | left foot, regular play | missed | 0.05 |
| 24 | L. Biyendolo | right foot, regular play | post | 0.04 |
| 27 | L. Biyendolo | right foot, regular play | blocked | 0.12 |
| 43 | L. Biyendolo | left foot, regular play | goal | 0.27 |
| 46 | L. Biyendolo | left foot, regular play | saved | 0.18 |
| 48 | L. Biyendolo | head, regular play | missed | 0.14 |
| 56 | L. Biyendolo | left foot, regular play | goal | 0.30 |
| 54 | L. Biyendolo | right foot, regular play | blocked | 0.03 |
| 87 | L. Biyendolo | right foot, regular play | saved | 0.09 |
| 5 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 12 | L. Biyendolo | left foot, regular play | blocked | 0.04 |
| 42 | L. Biyendolo | left foot, regular play | missed | 0.22 |
| 63 | L. Biyendolo | right foot, regular play | saved | 0.14 |
| 73 | L. Biyendolo | right foot, regular play | missed | 0.04 |
