Input interpretation
Assuming this means Lynn Biyendolo, NWSL.
Recorded from the 2023 NWSL season, as of 5:25 pm ET, Sunday, November 8.
Lynn Biyendolo (NWSL, the 2023 season)
Lynn Biyendolo has 7 goals in 19 appearances in the 2023 season. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | Gotham FC | computed |
| goals | 7 | computed |
| assists | 2 | computed |
| minutes | 1,654 | computed |
| appearances | 19 | computed |
Lynn Biyendolo, 8 facts held: nationality USA, date of birth 21 May 1993, height 173 cm and 5 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 21 May 1993 | recorded |
| height | 173 cm | recorded |
| club | Gotham FC | computed |
| goals | 7 | computed |
| assists | 2 | computed |
| minutes | 1,654 | computed |
| appearances | 19 | computed |
Where Lynn Biyendolo stands among players, the 2023 NWSL season
Lynn Biyendolo placed on 15 measures among players: highest on shots and aerial duels won, lowest on pass accuracy. Shots is the rarest, about 1 in 330. Lynn Biyendolo: fifth of 305 on goals, among players in the season (7). These figures include the playoff matches.
Lynn Biyendolo among players in the 2023 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Lynn Biyendolo placed on 15 measures among players: highest on shots and aerial duels won, lowest on pass accuracy. Shots is the rarest, about 1 in 330.
| measure | figure | place | of |
|---|---|---|---|
| goals | 7 | 5 | 329 |
| goals per 90 | 0.38 | 10 | 136 |
| shots | 88 | 1 | 329 |
| share of club goals | 0.28 | 4 | 329 |
| assists | 2 | 24 | 305 |
| chances created | 23 | 26 | 306 |
| passes into the box | 17 | 32 | 329 |
| passes into the final third | 29 | 97 | 329 |
| take-ons won | 26 | 13 | 329 |
| pass accuracy | 0.62 | 135 | 150 |
| tackles won | 32 | 14 | 329 |
| interceptions | 24 | 29 | 329 |
| ball recoveries | 123 | 44 | 329 |
| clearances | 27 | 68 | 329 |
| aerial duels won | 84 | 1 | 329 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Lynn Biyendolo, goals, among Players in the season | 7 goals | 5th of 305 | computed |
| Lynn Biyendolo, goals per 90, among Players in the season | 0.38 goals per 90 | 7th of 136 | computed |
| Lynn Biyendolo, Aerial duels won per 90, among Forwards in the recorded competition season | 3.87 per 90 | 1st of 17 | computed |
Lynn Biyendolo: fifth of 305 on goals, among players in the season (7).
| what | figure |
|---|---|
| Lynn Biyendolo, goals, among Players in the season | 7 |
| Lynn Biyendolo, goals per 90, among Players in the season | 0.38 |
| Lynn Biyendolo, Aerial duels won per 90, among Forwards in the recorded competition season | 3.87 |
Lynn Biyendolo: aerial duels won and what checks it, the 2023 NWSL season
Lynn Biyendolo has the most aerial duels won of 329 players in the 2023 NWSL season: 84. So does how often it works: 69% aerial duel success, fifth of 72. These figures include the playoff matches.
- The figure84aerial duels wonLynn Biyendolo, 1 in 330tested
- How often it works69%aerial duel success, 5 of 72
Lynn Biyendolo has the most aerial duels won of 329 players in the 2023 NWSL season: 84. So does how often it works: 69% aerial duel success, fifth of 72.
| check | figure | verdict |
|---|---|---|
| How often it works | 0.69 | agrees |
What is behind Lynn Biyendolo's figures, the 2023 NWSL season
3 of 10 goals at home: 30% of them, against 57% across the league. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| home (by home and away) | 30% against 57% across the league | recorded |
| away (by home and away) | 70% against 43% across the league | recorded |
| first half (by half) | 30% against 46% across the league | recorded |
| second half (by half) | 70% against 54% across the league | recorded |
| 1 to 15 (by quarter hour) | 10% against 12% across the league | recorded |
| 16 to 30 (by quarter hour) | 10% against 17% across the league | recorded |
| 31 to half time (by quarter hour) | 10% against 17% across the league | recorded |
| 46 to 60 (by quarter hour) | 30% against 20% across the league | recorded |
| 61 to 75 (by quarter hour) | 20% against 18% across the league | recorded |
| 76 to full time (by quarter hour) | 20% against 17% across the league | recorded |
| level (by the score when it came) | 50% against 46% across the league | recorded |
| ahead (by the score when it came) | 30% against 30% across the league | recorded |
| behind (by the score when it came) | 20% against 24% across the league | recorded |
| penalties (by penalties) | 10% against 9% across the league | recorded |
| all others (by penalties) | 90% against 91% across the league | recorded |
3 of 10 goals at home: 30% of them, against 57% across the league.
| what | figure |
|---|---|
| home (by home and away) | 30% |
| away (by home and away) | 70% |
| first half (by half) | 30% |
| second half (by half) | 70% |
| 1 to 15 (by quarter hour) | 10% |
| 16 to 30 (by quarter hour) | 10% |
| 31 to half time (by quarter hour) | 10% |
| 46 to 60 (by quarter hour) | 30% |
| 61 to 75 (by quarter hour) | 20% |
| 76 to full time (by quarter hour) | 20% |
| level (by the score when it came) | 50% |
| ahead (by the score when it came) | 30% |
| behind (by the score when it came) | 20% |
| penalties (by penalties) | 10% |
| all others (by penalties) | 90% |
What we found about Lynn Biyendolo
L. Biyendolo's 789 actions in the NWSL 2016 regular season added 8.08 goals of value, 8.00 going forward and 0.08 in defence, and 0.81 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Lynn Biyendolo: aerial duels won per 90, the 2023 NWSL season against every recorded season
Lynn Biyendolo's 2023 NWSL season has the third highest aerial duels won per 90 among the 209 recorded forward seasons with comparable event coverage, seasons still in progress included: 3.87 per 90 in 1,953 minutes.
3.87per 90aerial duels won per 90, the 2023 NWSL season
Lynn Biyendolo, aerial duels won per 90 in the 2023 NWSL season: 3.87 per 90 in 1,953 minutes.
3rdof 209 recorded forward seasons with comparable event coverage
Lynn Biyendolo, counted from the highest aerial duels won per 90, its 2023 NWSL season among every recorded one
1 in 70
Lynn Biyendolo's 2023 NWSL season is 3rd of the 209 recorded forward seasons with comparable event coverage on aerial duels won per 90, counted from the highest. Rarity: 1 in 70.
| Player | Aerial duels won per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Lynn Biyendolo | 3.871 | 3 | 209 | 70 |
Shots: L. Biyendolo, the 2023 NWSL season
L. Biyendolo took 95 shots (8.24 expected goals, 10 goals).
L. Biyendolo 95 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
L. Biyendolo took 95 shots (8.24 expected goals, 10 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 30 | L. Biyendolo | left foot, regular play | missed | 0.05 |
| 63 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 64 | L. Biyendolo | right foot, regular play | goal | 0.05 |
| 72 | L. Biyendolo | right foot, regular play | blocked | 0.05 |
| 89 | L. Biyendolo | left foot, regular play | saved | 0.05 |
| 90 | L. Biyendolo | left foot, regular play | missed | 0.02 |
| 3 | L. Biyendolo | right foot, regular play | saved | 0.05 |
| 14 | L. Biyendolo | right foot, corner | blocked | 0.04 |
| 27 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 49 | L. Biyendolo | left foot, corner | blocked | 0.09 |
| 106 | L. Biyendolo | right foot, regular play | goal | 0.09 |
| 25 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 36 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 40 | L. Biyendolo | right foot, regular play | blocked | 0.06 |
| 55 | L. Biyendolo | left foot, regular play | goal | 0.10 |
| 9 | L. Biyendolo | left foot, regular play | saved | 0.06 |
| 14 | L. Biyendolo | head, regular play | missed | 0.10 |
| 42 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 47 | L. Biyendolo | right foot, regular play | saved | 0.12 |
| 51 | L. Biyendolo | left foot, regular play | blocked | 0.04 |
| 68 | L. Biyendolo | right foot, corner | missed | 0.05 |
| 72 | L. Biyendolo | left foot, regular play | missed | 0.03 |
| 79 | L. Biyendolo | right foot, regular play | goal | 0.27 |
| 7 | L. Biyendolo | right foot, regular play | missed | 0.02 |
| 12 | L. Biyendolo | left foot, regular play | blocked | 0.09 |
| 37 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 53 | L. Biyendolo | right foot, regular play | saved | 0.53 |
| 86 | L. Biyendolo | right foot, regular play | blocked | 0.19 |
| 46 | L. Biyendolo | head, regular play | missed | 0.06 |
| 55 | L. Biyendolo | right foot, corner | blocked | 0.02 |
| 73 | L. Biyendolo | right foot, regular play | goal | 0.29 |
| 15 | L. Biyendolo | right foot, regular play | saved | 0.48 |
| 41 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 46 | L. Biyendolo | right foot, regular play | goal | 0.06 |
| 51 | L. Biyendolo | left foot, regular play | saved | 0.05 |
| 87 | L. Biyendolo | right foot, regular play | blocked | 0.09 |
| 49 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 81 | L. Biyendolo | left foot, regular play | blocked | 0.04 |
| 11 | L. Biyendolo | right foot, regular play | goal | 0.37 |
| 64 | L. Biyendolo | head, regular play | missed | 0.19 |
| 66 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 69 | L. Biyendolo | right foot, regular play | saved | 0.06 |
| 92 | L. Biyendolo | right foot, regular play | missed | 0.05 |
| 63 | L. Biyendolo | head, corner | blocked | 0.03 |
| 81 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 93 | L. Biyendolo | right foot, corner | blocked | 0.05 |
| 89 | L. Biyendolo | left foot, regular play | blocked | 0.14 |
| 91 | L. Biyendolo | head, regular play | saved | 0.12 |
| 94 | L. Biyendolo | head, regular play | blocked | 0.14 |
| 16 | L. Biyendolo | head, corner | missed | 0.06 |
| 49 | L. Biyendolo | right foot, regular play | post | 0.38 |
| 52 | L. Biyendolo | right foot, penalty | goal | 0.76 |
| 69 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 73 | L. Biyendolo | left foot, regular play | saved | 0.16 |
| 96 | L. Biyendolo | left foot, regular play | missed | 0.05 |
| 19 | L. Biyendolo | right foot, regular play | saved | 0.02 |
| 34 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 41 | L. Biyendolo | head, set piece | missed | 0.04 |
| 48 | L. Biyendolo | left foot, regular play | saved | 0.09 |
| 53 | L. Biyendolo | right foot, regular play | blocked | 0.08 |
| 62 | L. Biyendolo | head, corner | saved | 0.02 |
| 68 | L. Biyendolo | right foot, regular play | blocked | 0.04 |
| 7 | L. Biyendolo | left foot, regular play | saved | 0.03 |
| 33 | L. Biyendolo | right foot, regular play | blocked | 0.05 |
| 39 | L. Biyendolo | right foot, regular play | saved | 0.07 |
| 42 | L. Biyendolo | left foot, regular play | missed | 0.07 |
| 45 | L. Biyendolo | left foot, throw-in | goal | 0.06 |
| 50 | L. Biyendolo | right foot, regular play | saved | 0.03 |
| 64 | L. Biyendolo | left foot, regular play | missed | 0.09 |
| 82 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 80 | L. Biyendolo | right foot, fast break | saved | 0.06 |
| 80 | L. Biyendolo | right foot, regular play | blocked | 0.05 |
| 92 | L. Biyendolo | right foot, regular play | blocked | 0.12 |
| 7 | L. Biyendolo | right foot, regular play | blocked | 0.25 |
| 22 | L. Biyendolo | head, corner | blocked | 0.06 |
| 97 | L. Biyendolo | right foot, regular play | missed | 0.08 |
| 8 | L. Biyendolo | head, corner | missed | |
| 51 | L. Biyendolo | right foot, regular play | missed | |
| 73 | L. Biyendolo | right foot, set piece | missed | 0.06 |
| 2 | L. Biyendolo | right foot, regular play | saved | |
| 9 | L. Biyendolo | right foot, regular play | blocked | |
| 43 | L. Biyendolo | right foot, regular play | saved | |
| 62 | L. Biyendolo | right foot, regular play | blocked | 0.04 |
| 92 | L. Biyendolo | right foot, regular play | saved | 0.17 |
| 11 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 48 | L. Biyendolo | right foot, regular play | saved | 0.05 |
| 58 | L. Biyendolo | right foot, regular play | missed | 0.12 |
| 85 | L. Biyendolo | right foot, regular play | missed | 0.04 |
| 88 | L. Biyendolo | right foot, regular play | saved | 0.08 |
| 42 | L. Biyendolo | right foot, regular play | missed | 0.10 |
| 6 | L. Biyendolo | head, regular play | missed | 0.03 |
| 29 | L. Biyendolo | head, corner | missed | |
| 106 | L. Biyendolo | right foot, regular play | missed | 0.03 |
| 20 | L. Biyendolo | right foot, regular play | missed | |
| 23 | L. Biyendolo | right foot, regular play | goal |
