Input interpretation
Assuming this means Messiah Bright, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Messiah Bright (the 2026 season)
Messiah Bright has 1 goal in 276 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Houston Dash | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 276 | recorded |
Messiah Bright, 4 facts held: club Houston Dash, goals 1, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Houston Dash | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 276 | recorded |
Where Messiah Bright stands among players, the 2026 NWSL season
Messiah Bright placed on 16 measures among players: highest on share of club goals and goals, lowest on take-ons won.
Messiah Bright among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Messiah Bright placed on 16 measures among players: highest on share of club goals and goals, lowest on take-ons won.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| shots | 7 | 220 | 405 |
| xG | 1.08 | 160 | 389 |
| goals minus xG | -0.08 | 191 | 389 |
| share of club goals | 0.03 | 133 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.07 | 296 | 389 |
| chances created | 2 | 276 | 404 |
| passes into the box | 1 | 297 | 405 |
| passes into the final third | 1 | 357 | 405 |
| take-ons won | 0 | 323 | 405 |
| tackles won | 4 | 277 | 405 |
| interceptions | 1 | 306 | 405 |
| ball recoveries | 15 | 304 | 405 |
| clearances | 1 | 352 | 405 |
| aerial duels won | 5 | 225 | 405 |
Shots: Messiah Bright, the 2026 NWSL season
Messiah Bright took 7 shots (1.08 expected goals, 1 goal).
Messiah Bright 7 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Messiah Bright took 7 shots (1.08 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 44 | M. Bright | right foot, throw-in | blocked | 0.03 |
| 58 | M. Bright | head, regular play | missed | 0.08 |
| 88 | M. Bright | head, regular play | missed | 0.27 |
| 101 | M. Bright | right foot, corner | missed | 0.22 |
| 102 | M. Bright | right foot, throw-in | blocked | 0.23 |
| 84 | M. Bright | head, regular play | goal | 0.16 |
| 91 | M. Bright | right foot, regular play | saved | 0.10 |
