Input interpretation
Manchester City v Brighton & Hove Albion: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester City v Brighton & Hove Albion: every meeting the record holds, by result, WSL
Manchester City have won 13 of their 16 meetings with Brighton & Hove Albion, to Brighton & Hove Albion's 2, with 1 drawn; Manchester City won the latest, 3-2 on Sunday 18 October. The ranking shows the highest values among 16 considered.
meetings won, matches
- 1st
Manchester City13 - 2nd
Brighton & Hove Albion2 - 3rddrawn1
Meetings won in all WSL seasons, 3 ranked: Manchester City with 13, down to drawn with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 13 |
| 2 | Brighton & Hove Albion | 2 |
| 3 | drawn | 1 |
Step-by-step working
Shots: Brighton & Hove Albion v Manchester City
Brighton & Hove Albion took 23 shots (1 goal) and Manchester City 12 (2 goals).
Brighton & Hove Albion 23 shots
Manchester City 12 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Brighton & Hove Albion took 23 shots (1 goal) and Manchester City 12 (2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 9 | Brighton & Hove Albion | Nikita Parris | right foot, regular play | missed | |
| 11 | Brighton & Hove Albion | Madison Haley | right foot, set piece | blocked | |
| 24 | Brighton & Hove Albion | Poppy Pattinson | left foot, fast break | saved | |
| 27 | Brighton & Hove Albion | Nadine Noordam | right foot, regular play | blocked | |
| 31 | Brighton & Hove Albion | Poppy Pattinson | head, set piece | missed | |
| 31 | Brighton & Hove Albion | G. Bergsvand | left foot, set piece | missed | |
| 36 | Manchester City | Kerstin Yasmijn Casparij | right foot, regular play | goal | |
| 38 | Brighton & Hove Albion | Michelle Agyemang | right foot, regular play | blocked | |
| 42 | Brighton & Hove Albion | Kiko Seike | right foot, regular play | saved | |
| 42 | Brighton & Hove Albion | G. Bergsvand | head, corner | blocked | |
| 42 | Brighton & Hove Albion | Michelle Agyemang | right foot, corner | missed | |
| 48 | Manchester City | Yui Hasegawa | right foot, regular play | blocked | |
| 49 | Manchester City | Naomi Layzell | head, corner | blocked | |
| 50 | Manchester City | Mary Boio Fowler | left foot, corner | saved | |
| 50 | Brighton & Hove Albion | Fran Kirby | right foot, regular play | missed | |
| 55 | Brighton & Hove Albion | Kiko Seike | right foot, set piece | missed | |
| 55 | Brighton & Hove Albion | Kiko Seike | right foot, set piece | missed | |
| 57 | Manchester City | Lily Murphy | right foot, regular play | blocked | |
| 62 | Manchester City | Leila Ouahabi | left foot, regular play | missed | |
| 67 | Brighton & Hove Albion | Nikita Parris | right foot, regular play | missed | |
| 71 | Manchester City | Kerolin | right foot, fast break | blocked | |
| 72 | Brighton & Hove Albion | P. Bremer | left foot, regular play | blocked | |
| 73 | Brighton & Hove Albion | Michelle Agyemang | right foot, regular play | blocked | |
| 74 | Manchester City | Kerolin | right foot, set piece | missed | |
| 77 | Manchester City | Vivianne Miedema | head, regular play | saved | |
| 78 | Brighton & Hove Albion | P. Bremer | left foot, regular play | blocked | |
| 80 | Brighton & Hove Albion | Kiko Seike | right foot, regular play | blocked | |
| 81 | Brighton & Hove Albion | Kiko Seike | head, regular play | missed | |
| 82 | Brighton & Hove Albion | Fran Kirby | right foot, regular play | saved | |
| 85 | Manchester City | J. Roord | right foot, fast break | saved | |
| 86 | Manchester City | Kerolin | right foot, fast break | missed | |
| 87 | Brighton & Hove Albion | Fran Kirby | right foot, regular play | blocked | |
| 89 | Manchester City | Vivianne Miedema | right foot, fast break | goal | |
| 91 | Brighton & Hove Albion | Charlie Rule | right foot, corner | goal | |
| 93 | Brighton & Hove Albion | Kiko Seike | right foot, regular play | missed |
Step-by-step working