Input interpretation
Manchester United v Brighton & Hove Albion: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester United v Brighton & Hove Albion: every meeting the record holds, by result, WSL
Manchester United have won 9 of their 14 meetings with Brighton & Hove Albion, to Brighton & Hove Albion's 1, with 4 drawn; the latest was drawn 1-1 on Saturday 2 May. The ranking shows the highest values among 14 considered.
meetings won, matches
- 1st
Manchester United9 - 2nddrawn4
- 3rd
Brighton & Hove Albion1
Meetings won in all WSL seasons, 3 ranked: Manchester United with 9, down to Brighton & Hove Albion with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester United | 9 |
| 2 | drawn | 4 |
| 3 | Brighton & Hove Albion | 1 |
Step-by-step working
Shots: Brighton & Hove Albion v Manchester United
Brighton & Hove Albion took 7 shots (1 goal) and Manchester United 13 (1 goal).
Brighton & Hove Albion 7 shots
Manchester United 13 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Brighton & Hove Albion took 7 shots (1 goal) and Manchester United 13 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 5 | Manchester United | Hinata Miyazawa | left foot, regular play | saved | |
| 9 | Manchester United | Grace Clinton | right foot, regular play | goal | |
| 12 | Manchester United | Elisabeth Terland | right foot, regular play | saved | |
| 13 | Manchester United | Grace Clinton | left foot, regular play | post | |
| 13 | Manchester United | Hinata Miyazawa | left foot, regular play | saved | |
| 25 | Manchester United | Hinata Miyazawa | right foot, regular play | missed | |
| 43 | Manchester United | Elisabeth Terland | right foot, corner | blocked | |
| 44 | Brighton & Hove Albion | Madison Haley | left foot, regular play | saved | |
| 51 | Brighton & Hove Albion | Madison Haley | left foot, regular play | missed | |
| 51 | Brighton & Hove Albion | Madison Haley | right foot, regular play | missed | |
| 51 | Brighton & Hove Albion | Maisie Symonds | right foot, regular play | missed | |
| 51 | Brighton & Hove Albion | Nikita Parris | head, regular play | goal | |
| 54 | Manchester United | Hinata Miyazawa | right foot, regular play | saved | |
| 64 | Brighton & Hove Albion | Nikita Parris | head, corner | blocked | |
| 83 | Manchester United | Ella Toone | right foot, regular play | saved | |
| 87 | Brighton & Hove Albion | Fran Kirby | right foot, regular play | saved | |
| 88 | Manchester United | Elisabeth Terland | right foot, regular play | saved | |
| 89 | Manchester United | Celin Bizet | left foot, corner | blocked | |
| 89 | Manchester United | Maya Le Tissier | right foot, corner | missed | |
| 93 | Manchester United | Elisabeth Terland | left foot, set piece | blocked |
Step-by-step working