Input interpretation
Assuming this means Natalia Staude, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Natalia Staude (the 2026 season)
Natalia Staude has 1 goal in 1,700 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | North Carolina Courage | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 1,700 | recorded |
Natalia Staude, 4 facts held: club North Carolina Courage, goals 1, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | North Carolina Courage | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 1,700 | recorded |
Where Natalia Staude stands among players, the 2026 NWSL season
Natalia Staude placed on 18 measures among players: highest on pass accuracy and clearances, lowest on assists.
Natalia Staude among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Natalia Staude placed on 18 measures among players: highest on pass accuracy and clearances, lowest on assists.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| goals per 90 | 0.06 | 116 | 229 |
| shots | 4 | 271 | 405 |
| xG | 0.59 | 220 | 389 |
| goals minus xG | 0.42 | 73 | 389 |
| share of club goals | 0.02 | 170 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.83 | 160 | 389 |
| chances created | 9 | 164 | 404 |
| passes into the box | 4 | 218 | 405 |
| passes into the final third | 60 | 83 | 405 |
| take-ons won | 5 | 186 | 405 |
| pass accuracy | 0.88 | 34 | 239 |
| tackles won | 18 | 124 | 405 |
| interceptions | 14 | 137 | 405 |
| ball recoveries | 75 | 119 | 405 |
| clearances | 60 | 59 | 405 |
| aerial duels won | 11 | 124 | 405 |
Shots: Natalia Staude, the 2026 NWSL season
Natalia Staude took 4 shots (0.58 expected goals, 1 goal).
Natalia Staude 4 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Natalia Staude took 4 shots (0.58 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 42 | N. Staude | head, set piece | missed | 0.34 |
| 89 | N. Staude | head, regular play | missed | 0.04 |
| 43 | N. Staude | head, corner | missed | 0.01 |
| 68 | N. Staude | right foot, corner | goal | 0.20 |
