Input interpretation
Assuming this means Simone Charley, NWSL.
Recorded from the 2026 NWSL season, as of 8:28 pm ET, Wednesday, November 4.
Simone Charley (the 2026 season)
Simone Charley has 1 goal in 266 minutes in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 266 | recorded |
Simone Charley, 4 facts held: club Chicago Stars FC, goals 1, assists 0 and 1 more.
| measure | value | known |
|---|---|---|
| club | Chicago Stars FC | recorded |
| goals | 1 | recorded |
| assists | 0 | recorded |
| minutes | 266 | recorded |
Where Simone Charley stands among players, the 2026 NWSL season
Simone Charley placed on 16 measures among players: highest on share of club goals and xG, lowest on interceptions.
Simone Charley among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Simone Charley placed on 16 measures among players: highest on share of club goals and xG, lowest on interceptions.
| measure | figure | place | of |
|---|---|---|---|
| goals | 1 | 124 | 404 |
| shots | 9 | 198 | 405 |
| xG | 1.41 | 133 | 389 |
| goals minus xG | -0.41 | 271 | 389 |
| share of club goals | 0.06 | 91 | 404 |
| assists | 0 | 191 | 404 |
| xA | 0.08 | 293 | 389 |
| chances created | 3 | 256 | 404 |
| passes into the box | 0 | 336 | 405 |
| passes into the final third | 2 | 342 | 405 |
| take-ons won | 5 | 186 | 405 |
| tackles won | 1 | 323 | 405 |
| interceptions | 0 | 339 | 405 |
| ball recoveries | 7 | 339 | 405 |
| clearances | 2 | 329 | 405 |
| aerial duels won | 7 | 177 | 405 |
Shots: Simone Charley, the 2026 NWSL season
Simone Charley took 9 shots (0.45 expected goals, 1 goal).
Simone Charley 9 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Simone Charley took 9 shots (0.45 expected goals, 1 goal).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 95 | S. Charley | head, throw-in | missed | 0.05 |
| 86 | S. Charley | right foot, regular play | blocked | 0.35 |
| 91 | S. Charley | head, regular play | saved | 0.06 |
| 89 | S. Charley | left foot, regular play | goal | |
| 76 | S. Charley | right foot, regular play | missed | |
| 79 | S. Charley | right foot, regular play | blocked | |
| 89 | S. Charley | left foot, set piece | saved | |
| 91 | S. Charley | head, corner | missed | |
| 98 | S. Charley | right foot, regular play | saved |
