Input interpretation
Assuming this means Sophie Schmidt, NWSL.
Use instead:Sydney Schmidt, NWSL
Recorded from the 2023 NWSL season, as of 5:25 pm ET, Sunday, November 8.
Sophie Schmidt (NWSL, the 2023 season)
Sophie Schmidt has 0 goals in 20 appearances in the 2023 season. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| nationality | CAN | recorded |
| date of birth | 28 June 1988 | recorded |
| height | 172 cm | recorded |
| club | Houston Dash | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 1,666 | computed |
| appearances | 20 | computed |
Sophie Schmidt, 8 facts held: nationality CAN, date of birth 28 June 1988, height 172 cm and 5 more.
| measure | value | known |
|---|---|---|
| nationality | CAN | recorded |
| date of birth | 28 June 1988 | recorded |
| height | 172 cm | recorded |
| club | Houston Dash | computed |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 1,666 | computed |
| appearances | 20 | computed |
Where Sophie Schmidt stands among players, the 2023 NWSL season
Sophie Schmidt placed on 15 measures among players: highest on ball recoveries and aerial duels won, lowest on goals per 90. Sophie Schmidt: second of 54 on duels won per 90, among midfielders in the recorded competition season (5.94). These figures include the playoff matches.
Sophie Schmidt among players in the 2023 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Sophie Schmidt placed on 15 measures among players: highest on ball recoveries and aerial duels won, lowest on goals per 90.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 130 | 329 |
| goals per 90 | 0 | 76 | 136 |
| shots | 20 | 54 | 329 |
| share of club goals | 0 | 130 | 329 |
| assists | 0 | 119 | 305 |
| chances created | 10 | 84 | 306 |
| passes into the box | 6 | 98 | 329 |
| passes into the final third | 76 | 21 | 329 |
| take-ons won | 19 | 31 | 329 |
| pass accuracy | 0.72 | 94 | 150 |
| tackles won | 30 | 18 | 329 |
| interceptions | 21 | 41 | 329 |
| ball recoveries | 180 | 9 | 329 |
| clearances | 53 | 28 | 329 |
| aerial duels won | 39 | 12 | 329 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Sophie Schmidt, duels won per 90, among Midfielders in the recorded competition season | 5.94 duels per 90 | 2nd of 54 | computed |
| Sophie Schmidt, Blocks per 90, among Midfielders in the recorded competition season | 0.65 per 90 | 3rd of 57 | computed |
| Sophie Schmidt, ball recoveries per 90, among Midfielders in the recorded competition season | 9.72 recoveries per 90 | 4th of 54 | computed |
Sophie Schmidt: second of 54 on duels won per 90, among midfielders in the recorded competition season (5.94).
| what | figure |
|---|---|
| Sophie Schmidt, duels won per 90, among Midfielders in the recorded competition season | 5.94 |
| Sophie Schmidt, Blocks per 90, among Midfielders in the recorded competition season | 0.65 |
| Sophie Schmidt, ball recoveries per 90, among Midfielders in the recorded competition season | 9.72 |
Sophie Schmidt: ball recoveries and what checks it, the 2023 NWSL season
Sophie Schmidt has the ninth most ball recoveries of 329 players in the 2023 NWSL season: 180. The rate agrees: 9.72 ball recoveries per 90, eighth of 136. These figures include the playoff matches.
- The figure180ball recoveriesSophie Schmidt, 1 in 35tested
- At the rate9.72ball recoveries per 90, 8 of 136
Sophie Schmidt has the ninth most ball recoveries of 329 players in the 2023 NWSL season: 180. The rate agrees: 9.72 ball recoveries per 90, eighth of 136.
| check | figure | verdict |
|---|---|---|
| At the rate | 9.72 | agrees |
How Sophie Schmidt is moving, the 2023 NWSL season
Sophie Schmidt: 0 goals in 2023, down from 3 in 2022. The most in the record's seasons is 3, in 2020.
Sophie Schmidt: 0 goals in 2023, down from 3 in 2022. The most in the record's seasons is 3, in 2020.
| season | goals |
|---|---|
| 2019 | 0 |
| 2020 | 3 |
| 2021 | 0 |
| 2022 | 3 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 0 |
What we found about Sophie Schmidt
S. Schmidt's 1267 actions in the NWSL 2021 regular season added 2.47 goals of value, 2.91 going forward and -0.45 in defence, and 0.45 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Sophie Schmidt: blocks per 90, the 2023 NWSL season against every recorded season
Sophie Schmidt's 2023 NWSL season has the 14th highest blocks per 90 among the 609 recorded midfielder seasons with comparable event coverage, seasons still in progress included: 0.65 per 90 in 1,666 minutes.
0.65per 90blocks per 90, the 2023 NWSL season
Sophie Schmidt, blocks per 90 in the 2023 NWSL season: 0.65 per 90 in 1,666 minutes.
14thof 609 recorded midfielder seasons with comparable event coverage
Sophie Schmidt, counted from the highest blocks per 90, its 2023 NWSL season among every recorded one
1 in 44
Sophie Schmidt's 2023 NWSL season is 14th of the 609 recorded midfielder seasons with comparable event coverage on blocks per 90, counted from the highest. Rarity: 1 in 44.
| Player | Blocks per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Sophie Schmidt | 0.6483 | 14 | 609 | 44 |
Shots: S. Schmidt, the 2023 NWSL season
S. Schmidt took 24 shots (2.39 expected goals, 0 goals).
S. Schmidt 24 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
S. Schmidt took 24 shots (2.39 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 69 | S. Schmidt | head, corner | saved | 0.03 |
| 93 | S. Schmidt | right foot, regular play | saved | 0.03 |
| 41 | S. Schmidt | left foot, set piece | post | 0.04 |
| 24 | S. Schmidt | head, set piece | missed | 0.07 |
| 34 | S. Schmidt | left foot, regular play | post | 0.79 |
| 47 | S. Schmidt | right foot, set piece | blocked | 0.12 |
| 40 | S. Schmidt | right foot, corner | blocked | 0.03 |
| 48 | S. Schmidt | right foot, regular play | blocked | 0.04 |
| 93 | S. Schmidt | left foot, regular play | post | 0.50 |
| 19 | S. Schmidt | right foot, regular play | blocked | 0.14 |
| 19 | S. Schmidt | left foot, regular play | missed | 0.10 |
| 38 | S. Schmidt | head, regular play | saved | 0.01 |
| 53 | S. Schmidt | head, corner | missed | 0.02 |
| 8 | S. Schmidt | right foot, regular play | saved | 0.02 |
| 57 | S. Schmidt | right foot, regular play | missed | 0.03 |
| 62 | S. Schmidt | right foot, regular play | missed | 0.14 |
| 11 | S. Schmidt | right foot, regular play | missed | 0.02 |
| 57 | S. Schmidt | left foot, corner | blocked | 0.03 |
| 65 | S. Schmidt | left foot, corner | missed | 0.02 |
| 39 | S. Schmidt | right foot, regular play | post | 0.03 |
| 68 | S. Schmidt | right foot, regular play | saved | 0.02 |
| 84 | S. Schmidt | right foot, regular play | blocked | 0.03 |
| 23 | S. Schmidt | head, corner | missed | 0.06 |
| 91 | S. Schmidt | right foot, corner | missed | 0.07 |
