Input interpretation
Recorded from the NWSL record, as of 1:26 am ET, Saturday, November 7.
Result
Sophia Wilson
15 goals2,406 minutes28 appearances
All for the 2026 season; also recorded under 2 other identities.
| nationality | USA | recorded |
| date of birth | 2000-08-10 | recorded |
| height | 168 cm | recorded |
| weight | 56 kg | recorded |
| position | Forward | recorded |
| goals | 15 | computed |
| minutes | 2,406 | computed |
| minutes | 2,456 | recorded |
| appearances | 28 | computed |
| cards of unrecorded type | 2 | computed |
| starts | 25 | computed |
| yellow cards | 1 | computed |
| red cards | 1 | computed |
| played for | computed | |
| clean sheets | 6 | recorded |
| team wins | 11 | recorded |
| team draws | 7 | recorded |
| team losses | 7 | recorded |
| fouls | 30 | recorded |
| saves | 0 | recorded |
| shots | 127 | recorded |
| blocks | 1 | recorded |
| claims | 0 | recorded |
| passes | 464 | recorded |
| aerials | 14 | recorded |
| pickups | 0 | recorded |
| tackles | 29 | recorded |
| take ons | 94 | recorded |
| box passes | 33 | recorded |
| clearances | 4 | recorded |
| recoveries | 105 | recorded |
| aerials won | 8 | recorded |
| tackles won | 20 | recorded |
| dispossessed | 61 | recorded |
| take ons won | 37 | recorded |
| interceptions | 6 | recorded |
| forward passes | 101 | recorded |
| goals conceded | 33 | recorded |
| high recoveries | 37 | recorded |
| passes completed | 296 | recorded |
Sophia Wilson shots, the 2026 NWSL season
- Sophia Wilson, shots
- 127
Sophia Wilson goals, the 2026 NWSL season
- Sophia Wilson, goals
- 15
Sophia Wilson goals per 90, the 2026 NWSL season
- Sophia Wilson, goals per 90
- 0.55
Shots: S. Wilson, the 2026 NWSL season
S. Wilson attacking right: 127 shots, xG 14.41
The 127 shots
| minute | player | how | result | xG |
|---|---|---|---|---|
| 92 | S. Wilson | right foot, regular play | saved | 0.02 |
| 75 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 75 | S. Wilson | right foot, regular play | missed | 0.06 |
| 9 | S. Wilson | left foot, regular play | blocked | 0.04 |
| 9 | S. Wilson | left foot, regular play | saved | 0.13 |
| 12 | S. Wilson | left foot, regular play | post | 0.13 |
| 16 | S. Wilson | left foot, regular play | missed | 0.03 |
| 19 | S. Wilson | left foot, regular play | saved | 0.06 |
| 48 | S. Wilson | right foot, regular play | missed | 0.03 |
| 49 | S. Wilson | right foot, regular play | missed | 0.06 |
| 53 | S. Wilson | right foot, regular play | blocked | 0.12 |
| 88 | S. Wilson | left foot, regular play | saved | 0.04 |
| 10 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | missed | 0.03 |
| 74 | S. Wilson | right foot, regular play | saved | 0.25 |
| 94 | S. Wilson | left foot, regular play | goal | 0.08 |
| 31 | S. Wilson | right foot, regular play | blocked | 0.01 |
| 45 | S. Wilson | right foot, corner | blocked | 0.03 |
| 63 | S. Wilson | left foot, regular play | goal | 0.09 |
| 9 | S. Wilson | right foot, regular play | blocked | 0.17 |
| 47 | S. Wilson | right foot, regular play | saved | 0.10 |
| 5 | S. Wilson | left foot, regular play | goal | 0.34 |
| 7 | S. Wilson | left foot, fast break | missed | 0.12 |
| 39 | S. Wilson | right foot, regular play | missed | 0.03 |
| 43 | S. Wilson | right foot, regular play | missed | 0.02 |
| 47 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, regular play | missed | 0.03 |
| 92 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 49 | S. Wilson | right foot, regular play | saved | 0.30 |
| 92 | S. Wilson | right foot, regular play | blocked | |
| 0 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 10 | S. Wilson | right foot, regular play | saved | 0.10 |
| 28 | S. Wilson | right foot, regular play | saved | 0.10 |
| 34 | S. Wilson | left foot, regular play | missed | 0.15 |
| 40 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 41 | S. Wilson | right foot, regular play | missed | 0.04 |
| 55 | S. Wilson | left foot, regular play | blocked | 0.06 |
| 57 | S. Wilson | right foot, regular play | saved | 0.13 |
| 66 | S. Wilson | right foot, regular play | saved | 0.05 |
| 92 | S. Wilson | left foot, regular play | missed | 0.03 |
| 13 | S. Wilson | left foot, throw-in | goal | 0.09 |
| 23 | S. Wilson | right foot, fast break | blocked | 0.11 |
| 42 | S. Wilson | left foot, regular play | saved | 0.12 |
| 46 | S. Wilson | left foot, fast break | saved | 0.20 |
| 65 | S. Wilson | left foot, regular play | missed | 0.07 |
| 84 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 86 | S. Wilson | left foot, regular play | blocked | |
| 86 | S. Wilson | right foot, regular play | saved | |
| 90 | S. Wilson | right foot, penalty | goal | 0.76 |
| 96 | S. Wilson | left foot, regular play | saved | |
| 65 | S. Wilson | right foot, regular play | blocked | |
| 81 | S. Wilson | left foot, regular play | goal | 0.06 |
| 12 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 16 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 18 | S. Wilson | left foot, regular play | missed | 0.03 |
| 46 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 47 | S. Wilson | right foot, regular play | saved | 0.04 |
| 50 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 63 | S. Wilson | left foot, regular play | blocked | 0.02 |
| 90 | S. Wilson | left foot, regular play | saved | 0.05 |
| 4 | S. Wilson | left foot, regular play | blocked | 0.10 |
| 4 | S. Wilson | right foot, regular play | blocked | 0.03 |
| 8 | S. Wilson | right foot, fast break | missed | 0.19 |
| 24 | S. Wilson | right foot, penalty | goal | 0.76 |
| 93 | S. Wilson | right foot, regular play | saved | 0.01 |
| 4 | S. Wilson | right foot, fast break | missed | 0.07 |
| 29 | S. Wilson | right foot, regular play | missed | 0.11 |
| 34 | S. Wilson | left foot, regular play | blocked | |
| 45 | S. Wilson | right foot, regular play | blocked | |
| 49 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 59 | S. Wilson | right foot, regular play | missed | 0.04 |
| 0 | S. Wilson | left foot, regular play | goal | 0.23 |
| 41 | S. Wilson | right foot, fast break | saved | 0.16 |
| 59 | S. Wilson | left foot, regular play | missed | 0.49 |
| 83 | S. Wilson | left foot, regular play | saved | 0.06 |
| 90 | S. Wilson | right foot, regular play | missed | 0.03 |
| 5 | S. Wilson | right foot, regular play | goal | 0.20 |
| 32 | S. Wilson | left foot, regular play | saved | 0.04 |
| 37 | S. Wilson | left foot, regular play | saved | 0.11 |
| 48 | S. Wilson | right foot, regular play | missed | 0.07 |
| 59 | S. Wilson | right foot, regular play | saved | 0.08 |
| 85 | S. Wilson | right foot, regular play | saved | 0.23 |
| 4 | S. Wilson | left foot, regular play | missed | 0.12 |
| 20 | S. Wilson | left foot, regular play | saved | 0.03 |
| 23 | S. Wilson | left foot, regular play | missed | 0.26 |
| 40 | S. Wilson | right foot, corner | saved | 0.02 |
| 43 | S. Wilson | right foot, fast break | goal | 0.43 |
| 62 | S. Wilson | right foot, regular play | missed | 0.05 |
| 77 | S. Wilson | left foot, fast break | post | 0.48 |
| 14 | S. Wilson | right foot, regular play | saved | 0.02 |
| 74 | S. Wilson | right foot, penalty | goal | 0.76 |
| 17 | S. Wilson | right foot, penalty | goal | 0.76 |
| 46 | S. Wilson | right foot, corner | missed | 0.05 |
| 82 | S. Wilson | right foot, regular play | saved | 0.06 |
| 89 | S. Wilson | left foot, regular play | blocked | 0.08 |
| 3 | S. Wilson | left foot, corner | missed | 0.08 |
| 12 | S. Wilson | right foot, corner | blocked | 0.04 |
| 44 | S. Wilson | left foot, regular play | saved | 0.07 |
| 52 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 58 | S. Wilson | right foot, regular play | saved | 0.03 |
| 64 | S. Wilson | right foot, fast break | missed | 0.12 |
| 16 | S. Wilson | right foot, regular play | saved | 0.14 |
| 16 | S. Wilson | right foot, regular play | saved | 0.41 |
| 17 | S. Wilson | right foot, regular play | saved | 0.13 |
| 27 | S. Wilson | right foot, penalty | goal | 0.76 |
| 51 | S. Wilson | left foot, regular play | missed | 0.07 |
| 70 | S. Wilson | left foot, regular play | blocked | 0.07 |
| 78 | S. Wilson | right foot, fast break | missed | 0.12 |
| 79 | S. Wilson | left foot, regular play | post | 0.34 |
| 92 | S. Wilson | left foot, fast break | saved | 0.32 |
| 3 | S. Wilson | left foot, regular play | missed | 0.03 |
| 24 | S. Wilson | right foot, regular play | blocked | 0.09 |
| 44 | S. Wilson | left foot, regular play | saved | 0.02 |
| 52 | S. Wilson | right foot, regular play | blocked | 0.02 |
| 61 | S. Wilson | right foot, regular play | saved | 0.11 |
| 67 | S. Wilson | right foot, regular play | blocked | 0.06 |
| 90 | S. Wilson | right foot, regular play | blocked | 0.05 |
| 5 | S. Wilson | right foot, fast break | missed | 0.04 |
| 14 | S. Wilson | left foot, regular play | saved | |
| 25 | S. Wilson | right foot, regular play | blocked | |
| 26 | S. Wilson | left foot, corner | missed | |
| 33 | S. Wilson | left foot, regular play | goal | |
| 38 | S. Wilson | right foot, corner | missed | |
| 49 | S. Wilson | left foot, fast break | saved | |
| 53 | S. Wilson | right foot, corner | missed | |
| 69 | S. Wilson | right foot, penalty | goal | |
| 70 | S. Wilson | right foot, regular play | post |
S. Wilson: the record
2026
15 goals, 2,456 minutes, 28 appearances, 127 shots
50 facts from 2 reads, recorded and modeled.
2026
15 goals
2 facts from 1 read, computed.
2026
15 goals, 2,406 minutes, 28 appearances
7 facts from 1 read, computed.
2024
12 goals, 1,720 minutes, 19 appearances
8 facts from 1 read, computed.
2023
0 goals, 60 minutes, 2 appearances
7 facts from 1 read, computed.
2023
11 goals, 1,271 minutes, 17 appearances
8 facts from 1 read, computed.
2022
3 goals, 370 minutes, 5 appearances
7 facts from 1 read, computed.
2022
14 goals, 1,523 minutes, 18 appearances
8 facts from 1 read, computed.
2021
0 goals, 212 minutes, 3 appearances
7 facts from 1 read, computed.
2021
7 goals, 1,524 minutes, 21 appearances
8 facts from 1 read, computed.
2020
1 goals, 194 minutes, 4 appearances
7 facts from 1 read, computed.
Findings
ChampionsderivedNovember 7
Portland Thorns FC won the 2022 NWSL Championship, beating Kansas City Current 2-0 in the final at Audi Field on 29 October 2022.
ChampionsderivedNovember 7
Portland Thorns FC won the 2021 NWSL Challenge Cup, beating Gotham FC on penalties (6-5) after a 1-1 draw in the final at Providence Park on 8 May 2021.
ChampionsderivedNovember 7
Portland Thorns FC won the 2016 NWSL Shield, top of the regular-season table with 41 points from 20 matches, 2 points ahead of Washington Spirit.
ChampionsderivedNovember 7
Portland Thorns FC won the 2017 NWSL Championship, beating North Carolina Courage 1-0 in the final at Inter.co Stadium on 14 October 2017.
ChampionsderivedNovember 7
North Carolina Courage won the 2018 NWSL Championship, beating Portland Thorns FC 3-0 in the final at Providence Park on 22 September 2018.