Input interpretation
Recorded from the 2026/2027 WSL season, as of 5:10 pm ET, Wednesday, November 11.
Yuka Momiki (WSL, the 2026/2027 season)
Yuka Momiki has 0 goals in 9 appearances in the 2026/2027 season.
| Measure | Value | Known |
|---|---|---|
| nationality | JPN | recorded |
| position | Forward | recorded |
| club | Everton | recorded |
| goals | 0 | computed |
| assists | 2 | computed |
| minutes | 595 | recorded |
| appearances | 9 | recorded |
Yuka Momiki, 7 facts held: nationality JPN, position Forward, club Everton and 4 more.
| measure | value | known |
|---|---|---|
| nationality | JPN | recorded |
| position | Forward | recorded |
| club | Everton | recorded |
| goals | 0 | computed |
| assists | 2 | computed |
| minutes | 595 | recorded |
| appearances | 9 | recorded |
Where Yuka Momiki stands among players, the 2026/2027 WSL season
Yuka Momiki placed on 13 measures among players: highest on assists and passes into the box, lowest on share of club goals. Yuka Momiki: 13th of 287 on assists, among players in the season (2).
Yuka Momiki among players in the 2026/2027 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Yuka Momiki placed on 13 measures among players: highest on assists and passes into the box, lowest on share of club goals.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 96 | 287 |
| shots | 10 | 58 | 287 |
| share of club goals | 0 | 96 | 287 |
| assists | 2 | 13 | 287 |
| chances created | 9 | 40 | 287 |
| passes into the box | 13 | 23 | 287 |
| passes into the final third | 19 | 79 | 287 |
| take-ons won | 5 | 65 | 287 |
| tackles won | 4 | 137 | 287 |
| interceptions | 6 | 76 | 287 |
| ball recoveries | 24 | 111 | 287 |
| clearances | 5 | 140 | 287 |
| aerial duels won | 2 | 147 | 287 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Yuka Momiki, assists, among Players in the season | 2 assists | 13th of 287 | computed |
Yuka Momiki: 13th of 287 on assists, among players in the season (2).
| what | figure |
|---|---|
| Yuka Momiki, assists, among Players in the season | 2 |
How Yuka Momiki is moving, the 2026/2027 WSL season
Yuka Momiki: 0 goals in 2026/2027, down from 3 in 2025/2026. The most in the record's seasons is 3, in 2024/2025.
Yuka Momiki: 0 goals in 2026/2027, down from 3 in 2025/2026. The most in the record's seasons is 3, in 2024/2025.
| season | goals |
|---|---|
| 2023/2024 | 2 |
| 2024/2025 | 3 |
| 2025/2026 | 3 |
| 2026/2027 | 0 |
Yuka Momiki: every season the record holds
| 2026/2027this season | WSL record | Everton | not held | not held | 595 | 9 |
|---|---|---|---|---|---|---|
| 2026/2027this season | WSL record | Everton | 0 | 2 | 548 | 9 |
| 2025/2026 | WSL record | Everton | 3 | 1 | 1,358 | 21 |
| 2024/2025 | WSL record | Leicester City | 3 | 2 | 1,642 | 22 |
| 2023/2024 | WSL record | Leicester City | 2 | 3 | 955 | 12 |
| 2021 | NWSL Challenge Cup | Seattle Reign FC | 0 | not held | 47 | 3 |
| 2020 | NWSL Challenge Cup | Seattle Reign FC | 1 | not held | 173 | 5 |
The record holds 7 season lines for Yuka Momiki (2020 to 2026/2027). The newest, 2026/2027 WSL record: 595 minutes and 9 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | WSL record | Everton | 595 | 9 | ||
| 2026/2027 | WSL record | Everton | 0 | 2 | 548 | 9 |
| 2025/2026 | WSL record | Everton | 3 | 1 | 1,358 | 21 |
| 2024/2025 | WSL record | Leicester City | 3 | 2 | 1,642 | 22 |
| 2023/2024 | WSL record | Leicester City | 2 | 3 | 955 | 12 |
| 2021 | NWSL Challenge Cup | Seattle Reign FC | 0 | 47 | 3 | |
| 2020 | NWSL Challenge Cup | Seattle Reign FC | 1 | 173 | 5 |
What we found about Yuka Momiki
Y. Momiki's 618 actions in the WSL 2023/2024 regular season added 2.52 goals of value, 2.75 going forward and -0.23 in defence, and 0.45 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Yuka Momiki: progressive passes from the defensive third per 90, the 2025/2026 WSL season against every recorded season
Yuka Momiki's 2025/2026 WSL season has the 31st highest progressive passes from the defensive third per 90 among the 480 recorded midfielder seasons with comparable event coverage, seasons still in progress included: 0.6 per 90 in 1,358 minutes.
0.6per 90progressive passes from the defensive third per 90, the 2025/2026 WSL season
Yuka Momiki, progressive passes from the defensive third per 90 in the 2025/2026 WSL season: 0.6 per 90 in 1,358 minutes.
31stof 480 recorded midfielder seasons with comparable event coverage
Yuka Momiki, counted from the highest progressive passes from the defensive third per 90, its 2025/2026 WSL season among every recorded one
1 in 15
Yuka Momiki's 2025/2026 WSL season is 31st of the 480 recorded midfielder seasons with comparable event coverage on progressive passes from the defensive third per 90, counted from the highest. Rarity: 1 in 15.
| Player | Progressive passes from the defensive third per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Yuka Momiki | 0.5965 | 31 | 480 | 15 |
Shots: Yuka Momiki, the 2026/2027 WSL season
Yuka Momiki took 10 shots (0 goals).
Yuka Momiki 10 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Yuka Momiki took 10 shots (0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 75 | Yuka Momiki | left foot, regular play | missed | |
| 84 | Yuka Momiki | left foot, corner | missed | |
| 88 | Yuka Momiki | left foot, regular play | missed | |
| 11 | Yuka Momiki | left foot, regular play | post | |
| 32 | Yuka Momiki | left foot, regular play | saved | |
| 28 | Yuka Momiki | left foot, regular play | saved | |
| 61 | Yuka Momiki | left foot, regular play | blocked | |
| 66 | Yuka Momiki | left foot, regular play | saved | |
| 8 | Yuka Momiki | left foot, regular play | missed | |
| 46 | Yuka Momiki | right foot, regular play | missed |

