Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Abby Smith and Claire Hutton, NWSL
Claire Hutton leads Abby Smith on 7 of 8 measures in the NWSL.
| Measure | Abby Smith | Claire Hutton |
|---|---|---|
| minutes | 2,721 | 2,747 |
| goals | 0 | 2 leads |
| assists | 0 | 2 leads |
| xG | 0 | 3.48 leads |
| xA | 0.08 | 1.79 leads |
| shots | 0 | 37 leads |
| shots on targetshots | 0 | 13 leads |
| goals per 90 | 0 | 0.07 leads |
| goals minus xGgoals | 0 leads | -1.48 |
Abby Smith and Claire Hutton on 9 measures in the NWSL: Abby Smith leads on 1 and Claire Hutton leads on 7.
| Measure | Abby Smith | Claire Hutton | Leads |
|---|---|---|---|
| minutes | 2,721 | 2,747 | Neither end is better |
| goals | 0 | 2 | Claire Hutton |
| assists | 0 | 2 | Claire Hutton |
| xG | 0 | 3.48 | Claire Hutton |
| xA | 0.08 | 1.79 | Claire Hutton |
| shots | 0 | 37 | Claire Hutton |
| shots on target (shots) | 0 | 13 | Claire Hutton |
| goals per 90 | 0 | 0.07 | Claire Hutton |
| goals minus xG (goals) | 0 | -1.48 | Abby Smith |
Where Abby Smith and Claire Hutton stand among players, the 2026 NWSL season
Claire Hutton stands higher among players on 16 of 18 measures; Abby Smith on goals minus xG, pass accuracy. Abby Smith has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Abby Smith | Claire Hutton |
|---|---|---|
| goals | 0 | 2 leads |
| goals per 90 | 0 | 0.07 leads |
| shots | 0 | 37 leads |
| xG | 0 | 3.48 leads |
| goals minus xG | 0 leads | -1.48 |
| share of club goals | 0% | 7% leads |
| assists | 0 | 2 leads |
| xA | 0.08 | 1.79 leads |
| chances created | 1 | 36 leads |
| passes into the box | 1 | 33 leads |
| passes into the final third | 21 | 135 leads |
| take-ons won | 1 | 34 leads |
| pass accuracy | 85% leads | 81% |
| tackles won | 1 | 59 leads |
| interceptions | 0 | 45 leads |
| ball recoveries | 68 | 198 leads |
| clearances | 27 | 53 leads |
| aerial duels won | 7 | 29 leads |
Claire Hutton stands higher among players on 16 of 18 measures; Abby Smith on goals minus xG, pass accuracy.
| measure | Abby Smith | Claire Hutton |
|---|---|---|
| goals | 0 | 2 |
| goals per 90 | 0 | 0.07 |
| shots | 0 | 37 |
| xG | 0 | 3.48 |
| goals minus xG | 0 | -1.48 |
| share of club goals | 0 | 0.07 |
| assists | 0 | 2 |
| xA | 0.08 | 1.79 |
| chances created | 1 | 36 |
| passes into the box | 1 | 33 |
| passes into the final third | 21 | 135 |
| take-ons won | 1 | 34 |
| pass accuracy | 0.85 | 0.81 |
| tackles won | 1 | 59 |
| interceptions | 0 | 45 |
| ball recoveries | 68 | 198 |
| clearances | 27 | 53 |
| aerial duels won | 7 | 29 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stAbby SmithAbby Smith0
- 86thClaire HuttonClaire Hutton2
Abby Smith has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Abby Smith | 0 |
| 86 | Claire Hutton | 2 |
What we found about Abby Smith
Abby Smith has played 2,721 minutes, 47th most in the NWSL (47 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Claire Hutton
Claire Hutton has played 2,747 minutes, 45th most in the NWSL (45 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |