Input interpretation
Adriana Leonversus Emmie AllenNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Adriana Leon and Emmie Allen, NWSL
Adriana Leon leads Emmie Allen on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Adriana Leon | Emmie Allen |
|---|---|---|
| minutes | 159 | 138 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.05 leads | 0 |
| xA | 0.07 leads | 0 |
| shots | 1 leads | 0 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.05 | 0 leads |
Adriana Leon and Emmie Allen on 9 measures in the NWSL: Adriana Leon leads on 4 and Emmie Allen leads on 1; level on 3.
| Measure | Adriana Leon | Emmie Allen | Leads |
|---|---|---|---|
| minutes | 159 | 138 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.05 | 0 | Adriana Leon |
| xA | 0.07 | 0 | Adriana Leon |
| shots | 1 | 0 | Adriana Leon |
| shots on target (shots) | 1 | 0 | Adriana Leon |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.05 | 0 | Emmie Allen |
Step-by-step working
Where Adriana Leon and Emmie Allen stand among players, the 2026 NWSL season
Adriana Leon stands higher among players on 9 of 16 measures; Emmie Allen on goals minus xG, passes into the final third. Adriana Leon has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Adriana Leon | Emmie Allen |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 leads | 0 |
| xG | 0.05 leads | 0 |
| goals minus xG | -0.05 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.07 leads | 0 |
| chances created | 1 leads | 0 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 0 | 1 leads |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 1 leads | 0 |
| ball recoveries | 4 leads | 3 |
| clearances | 1 leads | 0 |
| aerial duels won | 2 leads | 1 |
Adriana Leon stands higher among players on 9 of 16 measures; Emmie Allen on goals minus xG, passes into the final third.
| measure | Adriana Leon | Emmie Allen |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 0 |
| xG | 0.05 | 0 |
| goals minus xG | -0.05 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.07 | 0 |
| chances created | 1 | 0 |
| passes into the box | 1 | 0 |
| passes into the final third | 0 | 1 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 1 | 0 |
| ball recoveries | 4 | 3 |
| clearances | 1 | 0 |
| aerial duels won | 2 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAdriana LeonAdriana Leon0
- level 191stEmmie AllenEmmie Allen0
Adriana Leon has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Adriana Leon | 0 |
| 191 | Emmie Allen | 0 |
Step-by-step working