Input interpretation
Adriana Leonversus Taryn TorresNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Adriana Leon and Taryn Torres, NWSL
Taryn Torres leads Adriana Leon on 3 of 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Adriana Leon | Taryn Torres |
|---|---|---|
| minutes | 159 | 256 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.05 | 0.14 leads |
| xA | 0.07 | 0.46 leads |
| shots | 1 | 2 leads |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.05 leads | -0.13 |
Adriana Leon and Taryn Torres on 9 measures in the NWSL: Adriana Leon leads on 1 and Taryn Torres leads on 3; level on 4.
| Measure | Adriana Leon | Taryn Torres | Leads |
|---|---|---|---|
| minutes | 159 | 256 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.05 | 0.14 | Taryn Torres |
| xA | 0.07 | 0.46 | Taryn Torres |
| shots | 1 | 2 | Taryn Torres |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.05 | -0.13 | Adriana Leon |
Step-by-step working
Where Adriana Leon and Taryn Torres stand among players, the 2026 NWSL season
Taryn Torres stands higher among players on 11 of 16 measures; Adriana Leon on goals minus xG. Adriana Leon has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Adriana Leon | Taryn Torres |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 2 leads |
| xG | 0.05 | 0.14 leads |
| goals minus xG | -0.05 leads | -0.13 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.07 | 0.46 leads |
| chances created | 1 | 2 leads |
| passes into the box | 1 | 4 leads |
| passes into the final third | 0 | 7 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 0 | 1 leads |
| interceptions | 1 | 2 leads |
| ball recoveries | 4 | 7 leads |
| clearances | 1 | 7 leads |
| aerial duels won | 2 | 2 |
Taryn Torres stands higher among players on 11 of 16 measures; Adriana Leon on goals minus xG.
| measure | Adriana Leon | Taryn Torres |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 2 |
| xG | 0.05 | 0.14 |
| goals minus xG | -0.05 | -0.13 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.07 | 0.46 |
| chances created | 1 | 2 |
| passes into the box | 1 | 4 |
| passes into the final third | 0 | 7 |
| take-ons won | 0 | 1 |
| tackles won | 0 | 1 |
| interceptions | 1 | 2 |
| ball recoveries | 4 | 7 |
| clearances | 1 | 7 |
| aerial duels won | 2 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAdriana LeonAdriana Leon0
- level 191stTaryn TorresTaryn Torres0
Adriana Leon has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Adriana Leon | 0 |
| 191 | Taryn Torres | 0 |
Step-by-step working