Input interpretation
Agostina Holzheierversus Jenna NighswongerNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Agostina Holzheier and Jenna Nighswonger, NWSL
Jenna Nighswonger leads Agostina Holzheier on 3 of 4 measures in the NWSL.
| Measure | Agostina Holzheier | Jenna Nighswonger |
|---|---|---|
| minutes | 298 | 1,124 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.38 | 0.68 leads |
| xA | 0.15 | 0.99 leads |
| shots | 7 | 11 leads |
| shots on targetshotslevel | 3 | 3 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.38 leads | -0.68 |
Agostina Holzheier and Jenna Nighswonger on 9 measures in the NWSL: Agostina Holzheier leads on 1 and Jenna Nighswonger leads on 3; level on 4.
| Measure | Agostina Holzheier | Jenna Nighswonger | Leads |
|---|---|---|---|
| minutes | 298 | 1,124 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.38 | 0.68 | Jenna Nighswonger |
| xA | 0.15 | 0.99 | Jenna Nighswonger |
| shots | 7 | 11 | Jenna Nighswonger |
| shots on target (shots) | 3 | 3 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.38 | -0.68 | Agostina Holzheier |
Step-by-step working
Where Agostina Holzheier and Jenna Nighswonger stand among players, the 2026 NWSL season
Jenna Nighswonger stands higher among players on 11 of 16 measures; Agostina Holzheier on goals minus xG, take-ons won. Agostina Holzheier has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Agostina Holzheier | Jenna Nighswonger |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 11 leads |
| xG | 0.38 | 0.68 leads |
| goals minus xG | -0.38 leads | -0.68 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.15 | 0.99 leads |
| chances created | 2 | 19 leads |
| passes into the box | 1 | 23 leads |
| passes into the final third | 1 | 43 leads |
| take-ons won | 3 leads | 2 |
| tackles won | 4 | 22 leads |
| interceptions | 2 | 8 leads |
| ball recoveries | 10 | 47 leads |
| clearances | 0 | 28 leads |
| aerial duels won | 0 | 2 leads |
Jenna Nighswonger stands higher among players on 11 of 16 measures; Agostina Holzheier on goals minus xG, take-ons won.
| measure | Agostina Holzheier | Jenna Nighswonger |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 11 |
| xG | 0.38 | 0.68 |
| goals minus xG | -0.38 | -0.68 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.15 | 0.99 |
| chances created | 2 | 19 |
| passes into the box | 1 | 23 |
| passes into the final third | 1 | 43 |
| take-ons won | 3 | 2 |
| tackles won | 4 | 22 |
| interceptions | 2 | 8 |
| ball recoveries | 10 | 47 |
| clearances | 0 | 28 |
| aerial duels won | 0 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAgostina HolzheierAgostina Holzheier0
- level 191stJenna NighswongerJenna Nighswonger0
Agostina Holzheier has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Agostina Holzheier | 0 |
| 191 | Jenna Nighswonger | 0 |
Step-by-step working