Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Aldana Cometti and Michelle Cooper, NWSL
Michelle Cooper leads Aldana Cometti on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Aldana Cometti | Michelle Cooper |
|---|---|---|
| minutes | 1,898 | 2,093 |
| goals | 0 | 6 leads |
| assists | 1 | 5 leads |
| xG | 0.25 | 6.43 leads |
| xA | 0.27 | 3.33 leads |
| shots | 6 | 48 leads |
| shots on targetshots | 0 | 16 leads |
| goals per 90 | 0 | 0.26 leads |
| goals minus xGgoals | -0.25 leads | -0.43 |
Aldana Cometti and Michelle Cooper on 9 measures in the NWSL: Aldana Cometti leads on 1 and Michelle Cooper leads on 7.
| Measure | Aldana Cometti | Michelle Cooper | Leads |
|---|---|---|---|
| minutes | 1,898 | 2,093 | Neither end is better |
| goals | 0 | 6 | Michelle Cooper |
| assists | 1 | 5 | Michelle Cooper |
| xG | 0.25 | 6.43 | Michelle Cooper |
| xA | 0.27 | 3.33 | Michelle Cooper |
| shots | 6 | 48 | Michelle Cooper |
| shots on target (shots) | 0 | 16 | Michelle Cooper |
| goals per 90 | 0 | 0.26 | Michelle Cooper |
| goals minus xG (goals) | -0.25 | -0.43 | Aldana Cometti |
Where Aldana Cometti and Michelle Cooper stand among players, the 2026 NWSL season
Michelle Cooper stands higher among players on 11 of 18 measures; Aldana Cometti on goals minus xG, passes into the final third, pass accuracy. These figures include the playoff matches.
| Measure | Aldana Cometti | Michelle Cooper |
|---|---|---|
| goals | 0 | 5 leads |
| goals per 90 | 0 | 0.26 leads |
| shots | 6 | 47 leads |
| xG | 0.25 | 6.43 leads |
| goals minus xG | -0.25 leads | -0.43 |
| share of club goals | 0% | 9% leads |
| assists | 1 | 5 leads |
| xA | 0.27 | 3.33 leads |
| chances created | 6 | 26 leads |
| passes into the box | 4 | 22 leads |
| passes into the final third | 66 leads | 36 |
| take-ons won | 7 | 21 leads |
| pass accuracy | 83% leads | 60% |
| tackles won | 27 leads | 16 |
| interceptions | 24 leads | 12 |
| ball recoveries | 78 | 96 leads |
| clearances | 83 leads | 16 |
| aerial duels won | 7 | 7 |
Michelle Cooper stands higher among players on 11 of 18 measures; Aldana Cometti on goals minus xG, passes into the final third, pass accuracy.
| measure | Aldana Cometti | Michelle Cooper |
|---|---|---|
| goals | 0 | 5 |
| goals per 90 | 0 | 0.26 |
| shots | 6 | 47 |
| xG | 0.25 | 6.43 |
| goals minus xG | -0.25 | -0.43 |
| share of club goals | 0 | 0.09 |
| assists | 1 | 5 |
| xA | 0.27 | 3.33 |
| chances created | 6 | 26 |
| passes into the box | 4 | 22 |
| passes into the final third | 66 | 36 |
| take-ons won | 7 | 21 |
| pass accuracy | 0.83 | 0.6 |
| tackles won | 27 | 16 |
| interceptions | 24 | 12 |
| ball recoveries | 78 | 96 |
| clearances | 83 | 16 |
| aerial duels won | 7 | 7 |
What we found about Michelle Cooper
Michelle Cooper sets up 0.22 goals per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league; takes 2.06 shots per 90 minutes, 41st most in the NWSL (41 of 233), 1.1 standard deviations above the league; and gets chances worth 0.28 expected goals per 90 minutes, 38th most in the NWSL (38 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |