Input interpretation
Assuming “ally schlegel vs carly wickenheiser” means Ally Schlegel and Carly Wickenheiser.
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Ally Schlegel and Carly Wickenheiser, NWSL
Ally Schlegel leads Carly Wickenheiser on 7 of 8 measures in the NWSL.
| Measure | Ally Schlegel | Carly Wickenheiser |
|---|---|---|
| minutes | 926 | 995 |
| goals | 3 leads | 0 |
| assists | 2 leads | 1 |
| xG | 3.98 leads | 0.32 |
| xA | 1.29 leads | 0.43 |
| shots | 18 leads | 4 |
| shots on targetshots | 9 leads | 0 |
| goals per 90 | 0.29 leads | 0 |
| goals minus xGgoals | -0.98 | -0.32 leads |
Ally Schlegel and Carly Wickenheiser on 9 measures in the NWSL: Ally Schlegel leads on 7 and Carly Wickenheiser leads on 1.
| Measure | Ally Schlegel | Carly Wickenheiser | Leads |
|---|---|---|---|
| minutes | 926 | 995 | Neither end is better |
| goals | 3 | 0 | Ally Schlegel |
| assists | 2 | 1 | Ally Schlegel |
| xG | 3.98 | 0.32 | Ally Schlegel |
| xA | 1.29 | 0.43 | Ally Schlegel |
| shots | 18 | 4 | Ally Schlegel |
| shots on target (shots) | 9 | 0 | Ally Schlegel |
| goals per 90 | 0.29 | 0 | Ally Schlegel |
| goals minus xG (goals) | -0.98 | -0.32 | Carly Wickenheiser |
Where Ally Schlegel and Carly Wickenheiser stand among players, the 2026 NWSL season
Ally Schlegel stands higher among players on 8 of 16 measures; Carly Wickenheiser on goals minus xG, passes into the final third, take-ons won. Ally Schlegel has 3 goals in the 2026 NWSL season, joint 64th of 404 players. These figures include the playoff matches.
| Measure | Ally Schlegel | Carly Wickenheiser |
|---|---|---|
| goals | 3 leads | 0 |
| shots | 18 leads | 4 |
| xG | 3.98 leads | 0.32 |
| goals minus xG | -0.98 | -0.32 leads |
| share of club goals | 6% leads | 0% |
| assists | 2 leads | 1 |
| xA | 1.29 leads | 0.43 |
| chances created | 7 leads | 6 |
| passes into the box | 8 | 8 |
| passes into the final third | 18 | 38 leads |
| take-ons won | 2 | 4 leads |
| tackles won | 9 | 22 leads |
| interceptions | 4 | 16 leads |
| ball recoveries | 30 | 53 leads |
| clearances | 14 | 15 leads |
| aerial duels won | 15 leads | 12 |
Ally Schlegel stands higher among players on 8 of 16 measures; Carly Wickenheiser on goals minus xG, passes into the final third, take-ons won.
| measure | Ally Schlegel | Carly Wickenheiser |
|---|---|---|
| goals | 3 | 0 |
| shots | 18 | 4 |
| xG | 3.98 | 0.32 |
| goals minus xG | -0.98 | -0.32 |
| share of club goals | 0.06 | 0 |
| assists | 2 | 1 |
| xA | 1.29 | 0.43 |
| chances created | 7 | 6 |
| passes into the box | 8 | 8 |
| passes into the final third | 18 | 38 |
| take-ons won | 2 | 4 |
| tackles won | 9 | 22 |
| interceptions | 4 | 16 |
| ball recoveries | 30 | 53 |
| clearances | 14 | 15 |
| aerial duels won | 15 | 12 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 64thAlly SchlegelAlly Schlegel3
- 191stCarly WickenheiserCarly Wickenheiser0
Ally Schlegel has 3 goals in the 2026 NWSL season, joint 64th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 64 | Ally Schlegel | 3 |
| 191 | Carly Wickenheiser | 0 |
What we found about Ally Schlegel
Ally Schlegel gets chances worth 0.39 expected goals per 90 minutes, 16th most in the NWSL (16 of 233), 1.9 standard deviations above the league; sets up 0.19 goals per 90 minutes, 18th most in the NWSL (18 of 233), 1.6 standard deviations above the league; and scores 0.29 goals per 90 minutes, 34th most in the NWSL (34 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |