Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Ally Sentnor | Jess Carter | |
|---|---|---|
| minutes | not held | 3,015 |
| goals | not held | 0 |
| assists | not held | 0 |
| xG | not held | 0 |
| xA | not held | 0.18 |
| shots | not held | 0 |
| shots on target | not held | 0 |
| goals per 90 | not held | 0 |
| goals minus xG | not held | 0 |
Where Ally Sentnor and Jess Carter stand among players, the 2026 NWSL season
Ally Sentnor stands higher among players on 10 of 15 measures; Jess Carter on passes into the final third, pass accuracy, tackles won. Ally Sentnor has 8 goals in the 2026 NWSL season, joint 19th of 404 players. These figures include the playoff matches.
| Measure | Ally Sentnor | Jess Carter |
|---|---|---|
| goals | 8 leads | 0 |
| goals per 90 | 0.25 leads | 0 |
| shots | 88 leads | 0 |
| share of club goals | 15% leads | 0% |
| assists | 5 leads | 0 |
| chances created | 54 leads | 1 |
| passes into the box | 35 leads | 6 |
| passes into the final third | 66 | 114 leads |
| take-ons won | 39 leads | 3 |
| pass accuracy | 73% | 92% leads |
| tackles won | 26 | 41 leads |
| interceptions | 13 | 54 leads |
| ball recoveries | 122 leads | 102 |
| clearances | 12 | 121 leads |
| aerial duels won | 18 leads | 14 |
Ally Sentnor stands higher among players on 10 of 15 measures; Jess Carter on passes into the final third, pass accuracy, tackles won.
| measure | Ally Sentnor | Jess Carter |
|---|---|---|
| goals | 8 | 0 |
| goals per 90 | 0.25 | 0 |
| shots | 88 | 0 |
| share of club goals | 0.15 | 0 |
| assists | 5 | 0 |
| chances created | 54 | 1 |
| passes into the box | 35 | 6 |
| passes into the final third | 66 | 114 |
| take-ons won | 39 | 3 |
| pass accuracy | 0.73 | 0.92 |
| tackles won | 26 | 41 |
| interceptions | 13 | 54 |
| ball recoveries | 122 | 102 |
| clearances | 12 | 121 |
| aerial duels won | 18 | 14 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 19thAlly SentnorAlly Sentnor8
- 191stJess CarterJess Carter0
Ally Sentnor has 8 goals in the 2026 NWSL season, joint 19th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 19 | Ally Sentnor | 8 |
| 191 | Jess Carter | 0 |
What we found about Jess Carter
Jess Carter has played 3,015 minutes, 16th most in the NWSL (16 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |