Input interpretation
Allysha Chapmanversus Carson PickettNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Allysha Chapman and Carson Pickett, NWSL
Carson Pickett leads Allysha Chapman on 4 of 6 measures in the NWSL.
| Measure | Allysha Chapman | Carson Pickett |
|---|---|---|
| minutes | 932 | 824 |
| goalslevel | 0 | 0 |
| assists | 1 leads | 0 |
| xG | 0.02 | 0.63 leads |
| xA | 0.02 | 0.69 leads |
| shots | 1 | 7 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.02 leads | -0.63 |
Allysha Chapman and Carson Pickett on 9 measures in the NWSL: Allysha Chapman leads on 2 and Carson Pickett leads on 4; level on 2.
| Measure | Allysha Chapman | Carson Pickett | Leads |
|---|---|---|---|
| minutes | 932 | 824 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 0 | Allysha Chapman |
| xG | 0.02 | 0.63 | Carson Pickett |
| xA | 0.02 | 0.69 | Carson Pickett |
| shots | 1 | 7 | Carson Pickett |
| shots on target (shots) | 0 | 1 | Carson Pickett |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.02 | -0.63 | Allysha Chapman |
Step-by-step working
Where Allysha Chapman and Carson Pickett stand among players, the 2026 NWSL season
Carson Pickett stands higher among players on 8 of 17 measures; Allysha Chapman on goals minus xG, assists, tackles won. Allysha Chapman has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Allysha Chapman | Carson Pickett |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 7 leads |
| xG | 0.02 | 0.63 leads |
| goals minus xG | -0.02 leads | -0.63 |
| share of club goals | 0% | 0% |
| assists | 1 leads | 0 |
| xA | 0.02 | 0.69 leads |
| chances created | 1 | 9 leads |
| passes into the box | 3 | 9 leads |
| passes into the final third | 18 | 31 leads |
| take-ons won | 3 | 5 leads |
| pass accuracy | 63% | 74% leads |
| tackles won | 14 leads | 5 |
| interceptions | 19 leads | 14 |
| ball recoveries | 31 leads | 30 |
| clearances | 32 leads | 21 |
| aerial duels won | 5 leads | 0 |
Carson Pickett stands higher among players on 8 of 17 measures; Allysha Chapman on goals minus xG, assists, tackles won.
| measure | Allysha Chapman | Carson Pickett |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 7 |
| xG | 0.02 | 0.63 |
| goals minus xG | -0.02 | -0.63 |
| share of club goals | 0 | 0 |
| assists | 1 | 0 |
| xA | 0.02 | 0.69 |
| chances created | 1 | 9 |
| passes into the box | 3 | 9 |
| passes into the final third | 18 | 31 |
| take-ons won | 3 | 5 |
| pass accuracy | 0.63 | 0.74 |
| tackles won | 14 | 5 |
| interceptions | 19 | 14 |
| ball recoveries | 31 | 30 |
| clearances | 32 | 21 |
| aerial duels won | 5 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAllysha ChapmanAllysha Chapman0
- level 191stCarson PickettCarson Pickett0
Allysha Chapman has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Allysha Chapman | 0 |
| 191 | Carson Pickett | 0 |
Step-by-step working