Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Allysha Chapman and Laurina Fazer, NWSL
Laurina Fazer leads Allysha Chapman on 4 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Allysha Chapman | Laurina Fazer |
|---|---|---|
| minutes | 932 | 1,441 |
| goalslevel | 0 | 0 |
| assists | 1 leads | 0 |
| xG | 0.02 | 0.74 leads |
| xA | 0.02 | 0.91 leads |
| shots | 1 | 13 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.02 leads | -0.74 |
Allysha Chapman and Laurina Fazer on 9 measures in the NWSL: Allysha Chapman leads on 2 and Laurina Fazer leads on 4; level on 2.
| Measure | Allysha Chapman | Laurina Fazer | Leads |
|---|---|---|---|
| minutes | 932 | 1,441 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 0 | Allysha Chapman |
| xG | 0.02 | 0.74 | Laurina Fazer |
| xA | 0.02 | 0.91 | Laurina Fazer |
| shots | 1 | 13 | Laurina Fazer |
| shots on target (shots) | 0 | 1 | Laurina Fazer |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.02 | -0.74 | Allysha Chapman |
Where Allysha Chapman and Laurina Fazer stand among players, the 2026 NWSL season
Laurina Fazer stands higher among players on 9 of 17 measures; Allysha Chapman on goals minus xG, assists, tackles won. Allysha Chapman has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Allysha Chapman | Laurina Fazer |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 13 leads |
| xG | 0.02 | 0.74 leads |
| goals minus xG | -0.02 leads | -0.74 |
| share of club goals | 0% | 0% |
| assists | 1 leads | 0 |
| xA | 0.02 | 0.91 leads |
| chances created | 1 | 14 leads |
| passes into the box | 3 | 5 leads |
| passes into the final third | 18 | 74 leads |
| take-ons won | 3 | 3 |
| pass accuracy | 63% | 85% leads |
| tackles won | 14 leads | 5 |
| interceptions | 19 leads | 16 |
| ball recoveries | 31 | 100 leads |
| clearances | 32 leads | 14 |
| aerial duels won | 5 | 8 leads |
Laurina Fazer stands higher among players on 9 of 17 measures; Allysha Chapman on goals minus xG, assists, tackles won.
| measure | Allysha Chapman | Laurina Fazer |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 13 |
| xG | 0.02 | 0.74 |
| goals minus xG | -0.02 | -0.74 |
| share of club goals | 0 | 0 |
| assists | 1 | 0 |
| xA | 0.02 | 0.91 |
| chances created | 1 | 14 |
| passes into the box | 3 | 5 |
| passes into the final third | 18 | 74 |
| take-ons won | 3 | 3 |
| pass accuracy | 0.63 | 0.85 |
| tackles won | 14 | 5 |
| interceptions | 19 | 16 |
| ball recoveries | 31 | 100 |
| clearances | 32 | 14 |
| aerial duels won | 5 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAllysha ChapmanAllysha Chapman0
- level 191stLaurina FazerLaurina Fazer0
Allysha Chapman has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Allysha Chapman | 0 |
| 191 | Laurina Fazer | 0 |