Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Alyssa Naeher and Claire Emslie, NWSL
Claire Emslie leads Alyssa Naeher on 6 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Alyssa Naeher | Claire Emslie |
|---|---|---|
| minutes | 1,332 | 694 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 0 | 2.05 leads |
| xA | 0 | 1.19 leads |
| shots | 0 | 16 leads |
| shots on targetshots | 0 | 4 leads |
| goals per 90 | 0 | 0.13 leads |
| goals minus xGgoals | 0 leads | -1.05 |
Alyssa Naeher and Claire Emslie on 9 measures in the NWSL: Alyssa Naeher leads on 1 and Claire Emslie leads on 6; level on 1.
| Measure | Alyssa Naeher | Claire Emslie | Leads |
|---|---|---|---|
| minutes | 1,332 | 694 | Neither end is better |
| goals | 0 | 1 | Claire Emslie |
| assists | 0 | 0 | Level |
| xG | 0 | 2.05 | Claire Emslie |
| xA | 0 | 1.19 | Claire Emslie |
| shots | 0 | 16 | Claire Emslie |
| shots on target (shots) | 0 | 4 | Claire Emslie |
| goals per 90 | 0 | 0.13 | Claire Emslie |
| goals minus xG (goals) | 0 | -1.05 | Alyssa Naeher |
Where Alyssa Naeher and Claire Emslie stand among players, the 2026 NWSL season
Claire Emslie stands higher among players on 11 of 16 measures; Alyssa Naeher on goals minus xG, ball recoveries, clearances. Alyssa Naeher has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Alyssa Naeher | Claire Emslie |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 0 | 16 leads |
| xG | 0 | 2.05 leads |
| goals minus xG | 0 leads | -1.05 |
| share of club goals | 0% | 2% leads |
| assists | 0 | 0 |
| xA | 0 | 1.19 leads |
| chances created | 0 | 13 leads |
| passes into the box | 0 | 12 leads |
| passes into the final third | 3 | 12 leads |
| take-ons won | 0 | 5 leads |
| tackles won | 1 | 7 leads |
| interceptions | 0 | 0 |
| ball recoveries | 26 leads | 22 |
| clearances | 12 leads | 2 |
| aerial duels won | 0 | 2 leads |
Claire Emslie stands higher among players on 11 of 16 measures; Alyssa Naeher on goals minus xG, ball recoveries, clearances.
| measure | Alyssa Naeher | Claire Emslie |
|---|---|---|
| goals | 0 | 1 |
| shots | 0 | 16 |
| xG | 0 | 2.05 |
| goals minus xG | 0 | -1.05 |
| share of club goals | 0 | 0.02 |
| assists | 0 | 0 |
| xA | 0 | 1.19 |
| chances created | 0 | 13 |
| passes into the box | 0 | 12 |
| passes into the final third | 3 | 12 |
| take-ons won | 0 | 5 |
| tackles won | 1 | 7 |
| interceptions | 0 | 0 |
| ball recoveries | 26 | 22 |
| clearances | 12 | 2 |
| aerial duels won | 0 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stAlyssa NaeherAlyssa Naeher0
- 124thClaire EmslieClaire Emslie1
Alyssa Naeher has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Alyssa Naeher | 0 |
| 124 | Claire Emslie | 1 |