Input interpretation
Alyssa Naeherversus Sam HiattNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Alyssa Naeher and Sam Hiatt, NWSL
Sam Hiatt leads Alyssa Naeher on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Alyssa Naeher | Sam Hiatt |
|---|---|---|
| minutes | 1,332 | 2,138 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 0.58 leads |
| xA | 0 | 0.7 leads |
| shots | 0 | 7 leads |
| shots on targetshots | 0 | 2 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.58 |
Alyssa Naeher and Sam Hiatt on 9 measures in the NWSL: Alyssa Naeher leads on 1 and Sam Hiatt leads on 4; level on 3.
| Measure | Alyssa Naeher | Sam Hiatt | Leads |
|---|---|---|---|
| minutes | 1,332 | 2,138 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0.58 | Sam Hiatt |
| xA | 0 | 0.7 | Sam Hiatt |
| shots | 0 | 7 | Sam Hiatt |
| shots on target (shots) | 0 | 2 | Sam Hiatt |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.58 | Alyssa Naeher |
Step-by-step working
Where Alyssa Naeher and Sam Hiatt stand among players, the 2026 NWSL season
Sam Hiatt stands higher among players on 12 of 18 measures; Alyssa Naeher on goals minus xG. Alyssa Naeher has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Alyssa Naeher | Sam Hiatt |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 7 leads |
| xG | 0 | 0.58 leads |
| goals minus xG | 0 leads | -0.58 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.7 leads |
| chances created | 0 | 5 leads |
| passes into the box | 0 | 1 leads |
| passes into the final third | 3 | 38 leads |
| take-ons won | 0 | 0 |
| pass accuracy | 73% | 87% leads |
| tackles won | 1 | 13 leads |
| interceptions | 0 | 17 leads |
| ball recoveries | 26 | 66 leads |
| clearances | 12 | 126 leads |
| aerial duels won | 0 | 21 leads |
Sam Hiatt stands higher among players on 12 of 18 measures; Alyssa Naeher on goals minus xG.
| measure | Alyssa Naeher | Sam Hiatt |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 7 |
| xG | 0 | 0.58 |
| goals minus xG | 0 | -0.58 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.7 |
| chances created | 0 | 5 |
| passes into the box | 0 | 1 |
| passes into the final third | 3 | 38 |
| take-ons won | 0 | 0 |
| pass accuracy | 0.73 | 0.87 |
| tackles won | 1 | 13 |
| interceptions | 0 | 17 |
| ball recoveries | 26 | 66 |
| clearances | 12 | 126 |
| aerial duels won | 0 | 21 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAlyssa NaeherAlyssa Naeher0
- level 191stSam HiattSam Hiatt0
Alyssa Naeher has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Alyssa Naeher | 0 |
| 191 | Sam Hiatt | 0 |
Step-by-step working