Input interpretation
Andrea Kitahataversus Sydney SchmidtNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Andrea Kitahata and Sydney Schmidt, NWSL
Andrea Kitahata leads Sydney Schmidt on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Andrea Kitahata | Sydney Schmidt |
|---|---|---|
| minutes | 219 | 85 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.25 leads | 0.09 |
| xA | 0.09 leads | 0.04 |
| shots | 4 leads | 2 |
| shots on targetshots | 2 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.25 | -0.09 leads |
Andrea Kitahata and Sydney Schmidt on 9 measures in the NWSL: Andrea Kitahata leads on 4 and Sydney Schmidt leads on 1; level on 3.
| Measure | Andrea Kitahata | Sydney Schmidt | Leads |
|---|---|---|---|
| minutes | 219 | 85 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.25 | 0.09 | Andrea Kitahata |
| xA | 0.09 | 0.04 | Andrea Kitahata |
| shots | 4 | 2 | Andrea Kitahata |
| shots on target (shots) | 2 | 0 | Andrea Kitahata |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.25 | -0.09 | Sydney Schmidt |
Step-by-step working
Where Andrea Kitahata and Sydney Schmidt stand among players, the 2026 NWSL season
Andrea Kitahata stands higher among players on 2 of 3 measures; Sydney Schmidt on goals minus xG. Andrea Kitahata has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Andrea Kitahata | Sydney Schmidt |
|---|---|---|
| xG | 0.25 leads | 0.09 |
| goals minus xG | -0.25 | -0.09 leads |
| xA | 0.09 leads | 0.04 |
Andrea Kitahata stands higher among players on 2 of 3 measures; Sydney Schmidt on goals minus xG.
| measure | Andrea Kitahata | Sydney Schmidt |
|---|---|---|
| xG | 0.25 | 0.09 |
| goals minus xG | -0.25 | -0.09 |
| xA | 0.09 | 0.04 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stAndrea KitahataAndrea Kitahata0
Andrea Kitahata has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Andrea Kitahata | 0 |
Step-by-step working