Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Angelina and Hannah Betfort, NWSL
Angelina leads Hannah Betfort on 4 of 5 measures in the NWSL.
| Measure | Angelina | Hannah Betfort |
|---|---|---|
| minutes | 2,159 | 688 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 0 |
| xG | 1.09 | 1.75 leads |
| xA | 2 leads | 0.84 |
| shots | 27 leads | 12 |
| shots on targetshotslevel | 4 | 4 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.09 leads | -1.75 |
Angelina and Hannah Betfort on 9 measures in the NWSL: Angelina leads on 4 and Hannah Betfort leads on 1; level on 3.
| Measure | Angelina | Hannah Betfort | Leads |
|---|---|---|---|
| minutes | 2,159 | 688 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 0 | Angelina |
| xG | 1.09 | 1.75 | Hannah Betfort |
| xA | 2 | 0.84 | Angelina |
| shots | 27 | 12 | Angelina |
| shots on target (shots) | 4 | 4 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.09 | -1.75 | Angelina |
Where Angelina and Hannah Betfort stand among players, the 2026 NWSL season
Angelina stands higher among players on 13 of 16 measures; Hannah Betfort on xG. Angelina has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Angelina | Hannah Betfort |
|---|---|---|
| goals | 0 | 0 |
| shots | 27 leads | 12 |
| xG | 1.09 | 1.75 leads |
| goals minus xG | -1.09 leads | -1.75 |
| share of club goals | 0% | 0% |
| assists | 2 leads | 0 |
| xA | 2 leads | 0.84 |
| chances created | 24 leads | 5 |
| passes into the box | 12 leads | 6 |
| passes into the final third | 90 leads | 4 |
| take-ons won | 6 leads | 3 |
| tackles won | 25 leads | 0 |
| interceptions | 22 leads | 0 |
| ball recoveries | 126 leads | 11 |
| clearances | 28 leads | 13 |
| aerial duels won | 17 leads | 9 |
Angelina stands higher among players on 13 of 16 measures; Hannah Betfort on xG.
| measure | Angelina | Hannah Betfort |
|---|---|---|
| goals | 0 | 0 |
| shots | 27 | 12 |
| xG | 1.09 | 1.75 |
| goals minus xG | -1.09 | -1.75 |
| share of club goals | 0 | 0 |
| assists | 2 | 0 |
| xA | 2 | 0.84 |
| chances created | 24 | 5 |
| passes into the box | 12 | 6 |
| passes into the final third | 90 | 4 |
| take-ons won | 6 | 3 |
| tackles won | 25 | 0 |
| interceptions | 22 | 0 |
| ball recoveries | 126 | 11 |
| clearances | 28 | 13 |
| aerial duels won | 17 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAngelinaAngelina0
- level 191stHannah BetfortHannah Betfort0
Angelina has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Angelina | 0 |
| 191 | Hannah Betfort | 0 |
What we found about Angelina
Angelina has scored 1.1 goals fewer than her chances were worth, 38th furthest below in the NWSL (38 of 233), 0.7 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |