Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Angharad James-Turner and Brittany Ratcliffe, NWSL
Brittany Ratcliffe leads Angharad James-Turner on 7 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Angharad James-Turner | Brittany Ratcliffe |
|---|---|---|
| minutes | 1,293 | 622 |
| goals | 1 | 4 leads |
| assists | 0 | 1 leads |
| xG | 0.38 | 2.32 leads |
| xA | 0.22 | 0.77 leads |
| shotslevel | 11 | 11 |
| shots on targetshots | 2 | 7 leads |
| goals per 90 | 0.07 | 0.58 leads |
| goals minus xGgoals | 0.62 | 1.68 leads |
Angharad James-Turner and Brittany Ratcliffe on 9 measures in the NWSL: Angharad James-Turner leads on 0 and Brittany Ratcliffe leads on 7; level on 1.
| Measure | Angharad James-Turner | Brittany Ratcliffe | Leads |
|---|---|---|---|
| minutes | 1,293 | 622 | Neither end is better |
| goals | 1 | 4 | Brittany Ratcliffe |
| assists | 0 | 1 | Brittany Ratcliffe |
| xG | 0.38 | 2.32 | Brittany Ratcliffe |
| xA | 0.22 | 0.77 | Brittany Ratcliffe |
| shots | 11 | 11 | Level |
| shots on target (shots) | 2 | 7 | Brittany Ratcliffe |
| goals per 90 | 0.07 | 0.58 | Brittany Ratcliffe |
| goals minus xG (goals) | 0.62 | 1.68 | Brittany Ratcliffe |
Where Angharad James-Turner and Brittany Ratcliffe stand among players, the 2026 NWSL season
Brittany Ratcliffe stands higher among players on 8 of 16 measures; Angharad James-Turner on chances created, passes into the final third, tackles won. Angharad James-Turner has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Angharad James-Turner | Brittany Ratcliffe |
|---|---|---|
| goals | 1 | 4 leads |
| shots | 11 | 11 |
| xG | 0.38 | 2.32 leads |
| goals minus xG | 0.62 | 1.68 leads |
| share of club goals | 3% | 11% leads |
| assists | 0 | 1 leads |
| xA | 0.22 | 0.77 leads |
| chances created | 7 leads | 6 |
| passes into the box | 7 | 8 leads |
| passes into the final third | 45 leads | 3 |
| take-ons won | 1 | 7 leads |
| tackles won | 9 leads | 4 |
| interceptions | 17 leads | 4 |
| ball recoveries | 71 leads | 19 |
| clearances | 24 leads | 3 |
| aerial duels won | 11 leads | 2 |
Brittany Ratcliffe stands higher among players on 8 of 16 measures; Angharad James-Turner on chances created, passes into the final third, tackles won.
| measure | Angharad James-Turner | Brittany Ratcliffe |
|---|---|---|
| goals | 1 | 4 |
| shots | 11 | 11 |
| xG | 0.38 | 2.32 |
| goals minus xG | 0.62 | 1.68 |
| share of club goals | 0.03 | 0.11 |
| assists | 0 | 1 |
| xA | 0.22 | 0.77 |
| chances created | 7 | 6 |
| passes into the box | 7 | 8 |
| passes into the final third | 45 | 3 |
| take-ons won | 1 | 7 |
| tackles won | 9 | 4 |
| interceptions | 17 | 4 |
| ball recoveries | 71 | 19 |
| clearances | 24 | 3 |
| aerial duels won | 11 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thAngharad James-TurnerAngharad James-Turner1
- 49thBrittany RatcliffeBrittany Ratcliffe4
Angharad James-Turner has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Angharad James-Turner | 1 |
| 49 | Brittany Ratcliffe | 4 |
What we found about Angharad James-Turner
Angharad James-Turner has scored 0.6 goals more than her chances were worth, 46th most in the NWSL (46 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |