Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Angharad James-Turner and Julie Doyle, NWSL
Julie Doyle leads Angharad James-Turner on 5 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Angharad James-Turner | Julie Doyle |
|---|---|---|
| minutes | 1,293 | 943 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 0.38 | 1.21 leads |
| xA | 0.22 | 0.48 leads |
| shots | 11 | 12 leads |
| shots on targetshots | 2 | 3 leads |
| goals per 90 | 0.07 | 0.1 leads |
| goals minus xGgoals | 0.62 leads | -0.21 |
Angharad James-Turner and Julie Doyle on 9 measures in the NWSL: Angharad James-Turner leads on 1 and Julie Doyle leads on 5; level on 2.
| Measure | Angharad James-Turner | Julie Doyle | Leads |
|---|---|---|---|
| minutes | 1,293 | 943 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 0.38 | 1.21 | Julie Doyle |
| xA | 0.22 | 0.48 | Julie Doyle |
| shots | 11 | 12 | Julie Doyle |
| shots on target (shots) | 2 | 3 | Julie Doyle |
| goals per 90 | 0.07 | 0.1 | Julie Doyle |
| goals minus xG (goals) | 0.62 | -0.21 | Angharad James-Turner |
Where Angharad James-Turner and Julie Doyle stand among players, the 2026 NWSL season
Angharad James-Turner stands higher among players on 9 of 16 measures; Julie Doyle on shots, xG, xA. Angharad James-Turner has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Angharad James-Turner | Julie Doyle |
|---|---|---|
| goals | 1 | 1 |
| shots | 11 | 13 leads |
| xG | 0.38 | 1.21 leads |
| goals minus xG | 0.62 leads | -0.21 |
| share of club goals | 3% leads | 3% |
| assists | 0 | 0 |
| xA | 0.22 | 0.48 leads |
| chances created | 7 leads | 6 |
| passes into the box | 7 leads | 5 |
| passes into the final third | 45 leads | 13 |
| take-ons won | 1 | 7 leads |
| tackles won | 9 | 9 |
| interceptions | 17 leads | 1 |
| ball recoveries | 71 leads | 20 |
| clearances | 24 leads | 16 |
| aerial duels won | 11 leads | 10 |
Angharad James-Turner stands higher among players on 9 of 16 measures; Julie Doyle on shots, xG, xA.
| measure | Angharad James-Turner | Julie Doyle |
|---|---|---|
| goals | 1 | 1 |
| shots | 11 | 13 |
| xG | 0.38 | 1.21 |
| goals minus xG | 0.62 | -0.21 |
| share of club goals | 0.03 | 0.03 |
| assists | 0 | 0 |
| xA | 0.22 | 0.48 |
| chances created | 7 | 6 |
| passes into the box | 7 | 5 |
| passes into the final third | 45 | 13 |
| take-ons won | 1 | 7 |
| tackles won | 9 | 9 |
| interceptions | 17 | 1 |
| ball recoveries | 71 | 20 |
| clearances | 24 | 16 |
| aerial duels won | 11 | 10 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thAngharad James-TurnerAngharad James-Turner1
- level 124thJulie DoyleJulie Doyle1
Angharad James-Turner has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Angharad James-Turner | 1 |
| 124 | Julie Doyle | 1 |
What we found about Angharad James-Turner
Angharad James-Turner has scored 0.6 goals more than her chances were worth, 46th most in the NWSL (46 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |