Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Ann-Katrin Berger | Ally Sentnor | |
|---|---|---|
| minutes | 2,942 | not held |
| goals | 0 | not held |
| assists | 0 | not held |
| xG | 0.01 | not held |
| xA | 0.11 | not held |
| shots | 1 | not held |
| shots on target | 1 | not held |
| goals per 90 | 0 | not held |
| goals minus xG | -0.01 | not held |
Where Ann-Katrin Berger and Ally Sentnor stand among players, the 2026 NWSL season
Ally Sentnor stands higher among players on 13 of 15 measures; Ann-Katrin Berger on pass accuracy, clearances. Ann-Katrin Berger has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Ann-Katrin Berger | Ally Sentnor |
|---|---|---|
| goals | 0 | 8 leads |
| goals per 90 | 0 | 0.25 leads |
| shots | 1 | 88 leads |
| share of club goals | 0% | 15% leads |
| assists | 0 | 5 leads |
| chances created | 2 | 54 leads |
| passes into the box | 3 | 35 leads |
| passes into the final third | 24 | 66 leads |
| take-ons won | 5 | 39 leads |
| pass accuracy | 82% leads | 73% |
| tackles won | 1 | 26 leads |
| interceptions | 0 | 13 leads |
| ball recoveries | 74 | 122 leads |
| clearances | 25 leads | 12 |
| aerial duels won | 8 | 18 leads |
Ally Sentnor stands higher among players on 13 of 15 measures; Ann-Katrin Berger on pass accuracy, clearances.
| measure | Ann-Katrin Berger | Ally Sentnor |
|---|---|---|
| goals | 0 | 8 |
| goals per 90 | 0 | 0.25 |
| shots | 1 | 88 |
| share of club goals | 0 | 0.15 |
| assists | 0 | 5 |
| chances created | 2 | 54 |
| passes into the box | 3 | 35 |
| passes into the final third | 24 | 66 |
| take-ons won | 5 | 39 |
| pass accuracy | 0.82 | 0.73 |
| tackles won | 1 | 26 |
| interceptions | 0 | 13 |
| ball recoveries | 74 | 122 |
| clearances | 25 | 12 |
| aerial duels won | 8 | 18 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stAnn-Katrin BergerAnn-Katrin Berger0
- 19thAlly SentnorAlly Sentnor8
Ann-Katrin Berger has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Ann-Katrin Berger | 0 |
| 19 | Ally Sentnor | 8 |
What we found about Ann-Katrin Berger
Ann-Katrin Berger has played 2,942 minutes, 29th most in the NWSL (29 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |