Input interpretation
Aria Nagaiversus Caroline DeLisleNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Aria Nagai and Caroline DeLisle, NWSL
Aria Nagai leads Caroline DeLisle on 2 of 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Aria Nagai | Caroline DeLisle |
|---|---|---|
| minutes | 125 | 122 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.1 leads | 0 |
| xAlevel | 0 | 0 |
| shots | 1 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.1 | 0 leads |
Aria Nagai and Caroline DeLisle on 9 measures in the NWSL: Aria Nagai leads on 2 and Caroline DeLisle leads on 1; level on 5.
| Measure | Aria Nagai | Caroline DeLisle | Leads |
|---|---|---|---|
| minutes | 125 | 122 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.1 | 0 | Aria Nagai |
| xA | 0 | 0 | Level |
| shots | 1 | 0 | Aria Nagai |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.1 | 0 | Caroline DeLisle |
Step-by-step working
Where Aria Nagai and Caroline DeLisle stand among players, the 2026 NWSL season
Aria Nagai stands higher among players on 8 of 16 measures; Caroline DeLisle on goals minus xG. Aria Nagai has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Aria Nagai | Caroline DeLisle |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 leads | 0 |
| xG | 0.1 leads | 0 |
| goals minus xG | -0.1 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 5 leads | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 leads | 0 |
| interceptions | 3 leads | 0 |
| ball recoveries | 4 leads | 3 |
| clearances | 3 leads | 1 |
| aerial duels won | 0 | 0 |
Aria Nagai stands higher among players on 8 of 16 measures; Caroline DeLisle on goals minus xG.
| measure | Aria Nagai | Caroline DeLisle |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 0 |
| xG | 0.1 | 0 |
| goals minus xG | -0.1 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 1 | 0 |
| passes into the final third | 5 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 0 |
| interceptions | 3 | 0 |
| ball recoveries | 4 | 3 |
| clearances | 3 | 1 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAria NagaiAria Nagai0
- level 191stCaroline DeLisleCaroline DeLisle0
Aria Nagai has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Aria Nagai | 0 |
| 191 | Caroline DeLisle | 0 |
Step-by-step working