Input interpretation
Arsenal v Aston Villa: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Arsenal v Aston Villa: every meeting the record holds, by result, WSL
Arsenal have won 8 of their 13 meetings with Aston Villa, to Aston Villa's 2, with 3 drawn; the latest was drawn 1-1 on Sunday 1 November. The ranking shows the highest values among 13 considered.
meetings won, matches
- 1st
Arsenal8 - 2nddrawn3
- 3rd
Aston Villa2
Meetings won in all WSL seasons, 3 ranked: Arsenal with 8, down to Aston Villa with 2.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Arsenal | 8 |
| 2 | drawn | 3 |
| 3 | Aston Villa | 2 |
Step-by-step working
Shots: Arsenal v Aston Villa
Arsenal took 28 shots (1 goal) and Aston Villa 1 (1 goal).
Arsenal 28 shots
Aston Villa 1 shot
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Arsenal took 28 shots (1 goal) and Aston Villa 1 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 10 | Arsenal | Caitlin Jade Foord | right foot, regular play | saved | |
| 14 | Arsenal | Caitlin Jade Foord | right foot, regular play | missed | |
| 15 | Arsenal | Georgia Marie Stanway | left foot, regular play | saved | |
| 17 | Arsenal | Taylor Jasmine Hinds | left foot, regular play | saved | |
| 18 | Arsenal | Georgia Marie Stanway | right foot, corner | missed | |
| 19 | Arsenal | Ona Batlle Pascual | left foot, regular play | blocked | |
| 21 | Arsenal | Alessia Mia Teresa Russo | right foot, regular play | missed | |
| 24 | Aston Villa | Chasity Grant | right foot, regular play | goal | |
| 27 | Arsenal | Géraldine Joséphine Reuteler | left foot, regular play | saved | |
| 35 | Arsenal | Alessia Mia Teresa Russo | right foot, regular play | blocked | |
| 39 | Arsenal | Kyra Lillee Cooney-Cross | head, corner | missed | |
| 41 | Arsenal | Georgia Marie Stanway | right foot, regular play | saved | |
| 46 | Arsenal | Kyra Lillee Cooney-Cross | right foot, regular play | missed | |
| 47 | Arsenal | Lisa Baum | left foot, regular play | blocked | |
| 51 | Arsenal | Emily Ann Fox | right foot, regular play | blocked | |
| 62 | Arsenal | Georgia Marie Stanway | left foot, regular play | missed | |
| 67 | Arsenal | Stephanie-Elise Catley | right foot, regular play | blocked | |
| 67 | Arsenal | Lisa Baum | right foot, regular play | saved | |
| 75 | Arsenal | Kim Alison Little | left foot, regular play | saved | |
| 76 | Arsenal | Ona Batlle Pascual | right foot, corner | blocked | |
| 77 | Arsenal | Alessia Mia Teresa Russo | head, regular play | missed | |
| 80 | Arsenal | Emily Ann Fox | head, regular play | missed | |
| 84 | Arsenal | Alessia Mia Teresa Russo | head, regular play | goal | |
| 85 | Arsenal | Caitlin Jade Foord | right foot, regular play | missed | |
| 89 | Arsenal | Alessia Mia Teresa Russo | head, corner | missed | |
| 91 | Arsenal | Georgia Marie Stanway | right foot, regular play | missed | |
| 91 | Arsenal | Caitlin Jade Foord | right foot, regular play | missed | |
| 93 | Arsenal | Ona Batlle Pascual | right foot, regular play | blocked | |
| 94 | Arsenal | Ona Batlle Pascual | right foot, set piece | blocked |
Step-by-step working