Input interpretation
Aston Villa v Manchester United: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Aston Villa v Manchester United: every meeting the record holds, by result, WSL
Manchester United have won 10 of their 13 meetings with Aston Villa, to Aston Villa's 1, with 2 drawn; Manchester United won the latest, 1-0 on Sunday 8 November. The ranking shows the highest values among 13 considered.
meetings won, matches
- 1st
Manchester United10 - 2nddrawn2
- 3rd
Aston Villa1
Meetings won in all WSL seasons, 3 ranked: Manchester United with 10, down to Aston Villa with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester United | 10 |
| 2 | drawn | 2 |
| 3 | Aston Villa | 1 |
Step-by-step working
Shots: Aston Villa v Manchester United
Aston Villa took 11 shots (0 goals) and Manchester United 19 (4 goals).
Aston Villa 11 shots
Manchester United 19 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Aston Villa took 11 shots (0 goals) and Manchester United 19 (4 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 8 | Manchester United | Celin Bizet | right foot, regular play | missed | |
| 10 | Manchester United | Grace Clinton | left foot, corner | blocked | |
| 11 | Manchester United | Ella Toone | right foot, corner | blocked | |
| 11 | Manchester United | Ella Toone | left foot, corner | blocked | |
| 11 | Manchester United | Elisabeth Terland | head, corner | saved | |
| 17 | Aston Villa | Chasity Grant | left foot, regular play | missed | |
| 18 | Aston Villa | Gabi Nunes | right foot, free kick | blocked | |
| 21 | Manchester United | Elisabeth Terland | left foot, regular play | goal | |
| 30 | Manchester United | Elisabeth Terland | head, regular play | goal | |
| 34 | Manchester United | Celin Bizet | right foot, regular play | missed | |
| 39 | Manchester United | L. Galton | right foot, regular play | missed | |
| 42 | Manchester United | Jayde Riviere | left foot, regular play | saved | |
| 44 | Manchester United | Grace Clinton | right foot, regular play | goal | |
| 45 | Aston Villa | Gabi Nunes | head, corner | post | |
| 56 | Manchester United | Elisabeth Terland | head, regular play | saved | |
| 58 | Manchester United | Anna Sandberg | right foot, regular play | blocked | |
| 58 | Manchester United | Anna Sandberg | left foot, regular play | missed | |
| 60 | Aston Villa | J. Nobbs | right foot, regular play | missed | |
| 63 | Manchester United | L. Galton | left foot, regular play | goal | |
| 74 | Aston Villa | Lucy Parker | right foot, regular play | blocked | |
| 74 | Aston Villa | J. Nobbs | right foot, corner | missed | |
| 74 | Aston Villa | Maz Pacheco | left foot, corner | saved | |
| 78 | Manchester United | Ella Toone | right foot, regular play | blocked | |
| 78 | Manchester United | Elisabeth Terland | right foot, regular play | saved | |
| 79 | Aston Villa | Lucy Parker | head, corner | saved | |
| 81 | Manchester United | R. Williams | left foot, corner | missed | |
| 82 | Aston Villa | Maz Pacheco | left foot, regular play | missed | |
| 88 | Aston Villa | J. Nobbs | left foot, regular play | saved | |
| 89 | Aston Villa | Missy Kearns | right foot, corner | missed | |
| 95 | Manchester United | Ella Toone | left foot, regular play | blocked |
Step-by-step working