Input interpretation
Aston Villa v West Ham United: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Aston Villa v West Ham United: every meeting the record holds, by result, WSL
Aston Villa have won 5 of their 12 meetings with West Ham United, to West Ham United's 3, with 4 drawn; West Ham United won the latest, 2-0 on Monday 4 May. The ranking shows the highest values among 12 considered.
meetings won, matches
- 1st
Aston Villa5 - 2nddrawn4
- 3rd
West Ham United3
Meetings won in all WSL seasons, 3 ranked: Aston Villa with 5, down to West Ham United with 3.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Aston Villa | 5 |
| 2 | drawn | 4 |
| 3 | West Ham United | 3 |
Step-by-step working
Shots: Aston Villa v West Ham United
Aston Villa took 15 shots (3 goals) and West Ham United 13 (1 goal).
Aston Villa 15 shots
West Ham United 13 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Aston Villa took 15 shots (3 goals) and West Ham United 13 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 2 | West Ham United | Riko Ueki | right foot, regular play | saved | |
| 3 | Aston Villa | A. Leon | right foot, regular play | goal | |
| 5 | West Ham United | Seraina Piubel | right foot, regular play | saved | |
| 8 | Aston Villa | Rachel Daly | right foot, regular play | missed | |
| 13 | Aston Villa | Ebony Salmon | right foot, regular play | missed | |
| 20 | West Ham United | S. Zadorsky | left foot, set piece | blocked | |
| 20 | West Ham United | Viviane Asseyi | head, regular play | goal | |
| 23 | West Ham United | Riko Ueki | head, regular play | missed | |
| 27 | West Ham United | K. Gorry | right foot, corner | missed | |
| 31 | Aston Villa | J. Nobbs | right foot, regular play | missed | |
| 41 | Aston Villa | Anna Patten | head, corner | missed | |
| 42 | Aston Villa | A. Leon | right foot, regular play | goal | |
| 43 | Aston Villa | Rachel Daly | head, fast break | missed | |
| 46 | Aston Villa | Noëlle Maritz | right foot, regular play | blocked | |
| 48 | West Ham United | A. Tysiak | head, corner | missed | |
| 48 | West Ham United | Seraina Piubel | right foot, regular play | missed | |
| 50 | Aston Villa | Anna Patten | head, corner | saved | |
| 51 | Aston Villa | L. Staniforth | right foot, corner | missed | |
| 52 | Aston Villa | J. Nobbs | right foot, corner | missed | |
| 56 | West Ham United | K. Gorry | right foot, regular play | missed | |
| 59 | West Ham United | M. Paví | left foot, regular play | saved | |
| 62 | West Ham United | Oona Siren | right foot, throw-in | blocked | |
| 62 | West Ham United | M. Paví | right foot, throw-in | missed | |
| 70 | West Ham United | K. Gorry | right foot, regular play | saved | |
| 71 | Aston Villa | A. Leon | right foot, regular play | saved | |
| 82 | Aston Villa | K. Dali | right foot, regular play | goal | |
| 84 | Aston Villa | Kirsty Hanson | left foot, regular play | missed | |
| 89 | Aston Villa | Anna Patten | other, regular play | blocked |
Step-by-step working