Input interpretation
Audrey McKeenversus Taylor WhiteNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Audrey McKeen and Taylor White, NWSL
Audrey McKeen and Taylor White are level, each leading on 3 measures in the NWSL.
| Measure | Audrey McKeen | Taylor White |
|---|---|---|
| minutes | 854 | 246 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 1.75 leads | 0.59 |
| xA | 0.38 leads | 0.22 |
| shots | 18 leads | 6 |
| shots on targetshots | 1 | 2 leads |
| goals per 90 | 0.11 | 0.37 leads |
| goals minus xGgoals | -0.75 | 0.41 leads |
Audrey McKeen and Taylor White on 9 measures in the NWSL: Audrey McKeen leads on 3 and Taylor White leads on 3; level on 2.
| Measure | Audrey McKeen | Taylor White | Leads |
|---|---|---|---|
| minutes | 854 | 246 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 1.75 | 0.59 | Audrey McKeen |
| xA | 0.38 | 0.22 | Audrey McKeen |
| shots | 18 | 6 | Audrey McKeen |
| shots on target (shots) | 1 | 2 | Taylor White |
| goals per 90 | 0.11 | 0.37 | Taylor White |
| goals minus xG (goals) | -0.75 | 0.41 | Taylor White |
Step-by-step working
Where Audrey McKeen and Taylor White stand among players, the 2026 NWSL season
Audrey McKeen stands higher among players on 12 of 16 measures; Taylor White on goals minus xG. Audrey McKeen has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Audrey McKeen | Taylor White |
|---|---|---|
| goals | 1 | 1 |
| shots | 18 leads | 6 |
| xG | 1.75 leads | 0.59 |
| goals minus xG | -0.75 | 0.41 leads |
| share of club goals | 3% | 3% |
| assists | 0 | 0 |
| xA | 0.38 leads | 0.22 |
| chances created | 11 leads | 1 |
| passes into the box | 8 leads | 0 |
| passes into the final third | 14 leads | 0 |
| take-ons won | 5 leads | 1 |
| tackles won | 13 leads | 1 |
| interceptions | 9 leads | 1 |
| ball recoveries | 42 leads | 4 |
| clearances | 15 leads | 0 |
| aerial duels won | 16 leads | 2 |
Audrey McKeen stands higher among players on 12 of 16 measures; Taylor White on goals minus xG.
| measure | Audrey McKeen | Taylor White |
|---|---|---|
| goals | 1 | 1 |
| shots | 18 | 6 |
| xG | 1.75 | 0.59 |
| goals minus xG | -0.75 | 0.41 |
| share of club goals | 0.03 | 0.03 |
| assists | 0 | 0 |
| xA | 0.38 | 0.22 |
| chances created | 11 | 1 |
| passes into the box | 8 | 0 |
| passes into the final third | 14 | 0 |
| take-ons won | 5 | 1 |
| tackles won | 13 | 1 |
| interceptions | 9 | 1 |
| ball recoveries | 42 | 4 |
| clearances | 15 | 0 |
| aerial duels won | 16 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thAudrey McKeenAudrey McKeen1
- level 124thTaylor WhiteTaylor White1
Audrey McKeen has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Audrey McKeen | 1 |
| 124 | Taylor White | 1 |
Step-by-step working