Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Avery Ciorbu and Jane Campbell, NWSL
Avery Ciorbu and Jane Campbell are level, each leading on 2 measures in the NWSL.
| Measure | Avery Ciorbu | Jane Campbell |
|---|---|---|
| minutes | 121 | 2,959 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.09 leads | 0 |
| xA | 0 | 0.19 leads |
| shots | 2 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.09 | 0 leads |
Avery Ciorbu and Jane Campbell on 9 measures in the NWSL: Avery Ciorbu leads on 2 and Jane Campbell leads on 2; level on 4.
| Measure | Avery Ciorbu | Jane Campbell | Leads |
|---|---|---|---|
| minutes | 121 | 2,959 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.09 | 0 | Avery Ciorbu |
| xA | 0 | 0.19 | Jane Campbell |
| shots | 2 | 0 | Avery Ciorbu |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.09 | 0 | Jane Campbell |
Where Avery Ciorbu and Jane Campbell stand among players, the 2026 NWSL season
Jane Campbell stands higher among players on 8 of 16 measures; Avery Ciorbu on shots, xG, tackles won. Avery Ciorbu has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Avery Ciorbu | Jane Campbell |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 leads | 0 |
| xG | 0.09 leads | 0 |
| goals minus xG | -0.09 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.19 leads |
| chances created | 0 | 1 leads |
| passes into the box | 1 | 2 leads |
| passes into the final third | 1 | 12 leads |
| take-ons won | 0 | 0 |
| tackles won | 3 leads | 1 |
| interceptions | 1 leads | 0 |
| ball recoveries | 4 | 41 leads |
| clearances | 1 | 12 leads |
| aerial duels won | 2 | 3 leads |
Jane Campbell stands higher among players on 8 of 16 measures; Avery Ciorbu on shots, xG, tackles won.
| measure | Avery Ciorbu | Jane Campbell |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 0 |
| xG | 0.09 | 0 |
| goals minus xG | -0.09 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.19 |
| chances created | 0 | 1 |
| passes into the box | 1 | 2 |
| passes into the final third | 1 | 12 |
| take-ons won | 0 | 0 |
| tackles won | 3 | 1 |
| interceptions | 1 | 0 |
| ball recoveries | 4 | 41 |
| clearances | 1 | 12 |
| aerial duels won | 2 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAvery CiorbuAvery Ciorbu0
- level 191stJane CampbellJane Campbell0
Avery Ciorbu has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Avery Ciorbu | 0 |
| 191 | Jane Campbell | 0 |
What we found about Jane Campbell
Jane Campbell has played 2,959 minutes, 24th most in the NWSL (24 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |