Input interpretation
Avery Ciorbuversus Talia SommerNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Avery Ciorbu and Talia Sommer, NWSL
Talia Sommer leads Avery Ciorbu on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Avery Ciorbu | Talia Sommer |
|---|---|---|
| minutes | 121 | 127 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.09 | 0.4 leads |
| xA | 0 | 0.04 leads |
| shots | 2 | 4 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.09 leads | -0.4 |
Avery Ciorbu and Talia Sommer on 9 measures in the NWSL: Avery Ciorbu leads on 1 and Talia Sommer leads on 4; level on 3.
| Measure | Avery Ciorbu | Talia Sommer | Leads |
|---|---|---|---|
| minutes | 121 | 127 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.09 | 0.4 | Talia Sommer |
| xA | 0 | 0.04 | Talia Sommer |
| shots | 2 | 4 | Talia Sommer |
| shots on target (shots) | 0 | 1 | Talia Sommer |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.09 | -0.4 | Avery Ciorbu |
Step-by-step working
Where Avery Ciorbu and Talia Sommer stand among players, the 2026 NWSL season
Talia Sommer stands higher among players on 10 of 16 measures; Avery Ciorbu on goals minus xG, aerial duels won. Avery Ciorbu has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Avery Ciorbu | Talia Sommer |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 4 leads |
| xG | 0.09 | 0.4 leads |
| goals minus xG | -0.09 leads | -0.4 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.04 leads |
| chances created | 0 | 3 leads |
| passes into the box | 1 | 1 |
| passes into the final third | 1 | 3 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 3 | 5 leads |
| interceptions | 1 | 3 leads |
| ball recoveries | 4 | 9 leads |
| clearances | 1 | 2 leads |
| aerial duels won | 2 leads | 0 |
Talia Sommer stands higher among players on 10 of 16 measures; Avery Ciorbu on goals minus xG, aerial duels won.
| measure | Avery Ciorbu | Talia Sommer |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 4 |
| xG | 0.09 | 0.4 |
| goals minus xG | -0.09 | -0.4 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.04 |
| chances created | 0 | 3 |
| passes into the box | 1 | 1 |
| passes into the final third | 1 | 3 |
| take-ons won | 0 | 1 |
| tackles won | 3 | 5 |
| interceptions | 1 | 3 |
| ball recoveries | 4 | 9 |
| clearances | 1 | 2 |
| aerial duels won | 2 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stAvery CiorbuAvery Ciorbu0
- level 191stTalia SommerTalia Sommer0
Avery Ciorbu has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Avery Ciorbu | 0 |
| 191 | Talia Sommer | 0 |
Step-by-step working