Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Barbra Banda | Kennedy Fuller | |
|---|---|---|
| minutes | 2,019 | not held |
| goals | 17 | not held |
| assists | 4 | not held |
| xG | 12.87 | not held |
| xA | 4.14 | not held |
| shots | 88 | not held |
| shots on target | 39 | not held |
| goals per 90 | 0.76 | not held |
| goals minus xG | 4.13 | not held |
Where Barbra Banda and Kennedy Fuller stand among players, the 2026 NWSL season
Barbra Banda stands higher among players on 6 of 14 measures; Kennedy Fuller on chances created, passes into the box, passes into the final third. Barbra Banda has the second most goals of 404 players in the 2026 NWSL season: 17. These figures include the playoff matches.
| Measure | Barbra Banda | Kennedy Fuller |
|---|---|---|
| goals | 17 leads | 4 |
| goals per 90 | 0.85 leads | 0.2 |
| shots | 89 leads | 45 |
| share of club goals | 44% leads | 13% |
| assists | 4 leads | 2 |
| chances created | 31 | 35 leads |
| passes into the box | 6 | 20 leads |
| passes into the final third | 11 | 31 leads |
| take-ons won | 27 leads | 17 |
| tackles won | 8 | 16 leads |
| interceptions | 5 | 5 |
| ball recoveries | 42 | 66 leads |
| clearances | 6 | 23 leads |
| aerial duels won | 15 | 15 |
Barbra Banda stands higher among players on 6 of 14 measures; Kennedy Fuller on chances created, passes into the box, passes into the final third.
| measure | Barbra Banda | Kennedy Fuller |
|---|---|---|
| goals | 17 | 4 |
| goals per 90 | 0.85 | 0.2 |
| shots | 89 | 45 |
| share of club goals | 0.44 | 0.13 |
| assists | 4 | 2 |
| chances created | 31 | 35 |
| passes into the box | 6 | 20 |
| passes into the final third | 11 | 31 |
| take-ons won | 27 | 17 |
| tackles won | 8 | 16 |
| interceptions | 5 | 5 |
| ball recoveries | 42 | 66 |
| clearances | 6 | 23 |
| aerial duels won | 15 | 15 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 49thKennedy FullerKennedy Fuller4
Barbra Banda has the second most goals of 404 players in the 2026 NWSL season: 17.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Kennedy Fuller | 4 |
What we found about Barbra Banda
Barbra Banda scores 0.76 goals per 90 minutes, most in the NWSL (1 of 233), 4.3 standard deviations above the league; has scored 17 goals, 2nd most in the NWSL (2 of 233), 4.2 standard deviations above the league; and gets chances worth 0.57 expected goals per 90 minutes, 3rd most in the NWSL (3 of 233), 3.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |