Input interpretation
Bay FC v Portland Thorns FC: every meeting the record holds, by resultall NWSL
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Bay FC v Portland Thorns FC: every meeting the record holds, by result, NWSL
Portland Thorns FC have won 3 of their 6 meetings with Bay FC, to Bay FC's 2, with 1 drawn; the latest was drawn 2-2 on Sunday 18 October. The ranking shows the highest values among 6 considered.
meetings won, matches
- 1st
Portland Thorns FC3 - 2nd
Bay FC2 - 3rddrawn1
Meetings won in all NWSL seasons, 3 ranked: Portland Thorns FC with 3, down to drawn with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Portland Thorns FC | 3 |
| 2 | Bay FC | 2 |
| 3 | drawn | 1 |
Step-by-step working
Shots: Bay FC v Portland Thorns FC
Bay FC took 11 shots (2 goals) and Portland Thorns FC 12 (2 goals).
Bay FC 11 shots
Portland Thorns FC 12 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Bay FC took 11 shots (2 goals) and Portland Thorns FC 12 (2 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 7 | Portland Thorns FC | R. Turner | head, corner | saved | |
| 8 | Portland Thorns FC | P. Tordin | head, corner | missed | |
| 9 | Portland Thorns FC | M. Weaver | right foot, regular play | goal | |
| 10 | Bay FC | J. Nighswonger | right foot, regular play | blocked | |
| 15 | Bay FC | D. Bailey | left foot, regular play | blocked | |
| 20 | Portland Thorns FC | R. Turner | right foot, regular play | missed | |
| 24 | Bay FC | K. Fuller | right foot, regular play | missed | |
| 27 | Portland Thorns FC | C. Hanks | left foot, regular play | saved | |
| 32 | Bay FC | C. Conti | right foot, regular play | goal | |
| 41 | Portland Thorns FC | R. Reyes | head, corner | missed | |
| 47 | Bay FC | K. Lema | right foot, regular play | saved | |
| 50 | Bay FC | K. Lema | left foot, regular play | missed | |
| 56 | Bay FC | K. Fuller | right foot, regular play | saved | |
| 64 | Bay FC | C. Conti | right foot, regular play | missed | |
| 65 | Bay FC | C. Conti | right foot, regular play | missed | |
| 66 | Bay FC | K. Fuller | left foot, fast break | goal | |
| 69 | Portland Thorns FC | M. Müller | left foot, throw-in | blocked | |
| 70 | Bay FC | H. Bebar | left foot, regular play | saved | |
| 72 | Portland Thorns FC | P. Tordin | left foot, regular play | blocked | |
| 76 | Portland Thorns FC | C. Hanks | right foot, regular play | blocked | |
| 81 | Portland Thorns FC | J. Fleming | right foot, regular play | blocked | |
| 85 | Portland Thorns FC | C. Hanks | right foot, regular play | goal | |
| 90 | Portland Thorns FC | P. Tordin | left foot, regular play | saved |
Step-by-step working