Input interpretation
Recorded from the NWSL record, as of 10:02 pm ET, Wednesday, November 4.
Result
- FindingHow Seattle Reign FC can finish ahead of Bay FC on pointsNovember 4, 2026
What we found about Bay FC
Emma Coates is the head coach of Bay FC.
| What | Detail | Known |
|---|---|---|
| From | our engines | computed |
| Published | Sunday 8 November 2026 | computed |
Our engines published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our engines |
| Published | Sunday 8 November 2026 |
Shots: Bay FC, the 2026 NWSL season
Bay FC took 395 shots (33 expected goals, 30 goals).
Bay FC 395 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Bay FC took 395 shots (33 expected goals, 30 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 7 | A. Pfeiffer | left foot, fast break | goal | 0.32 |
| 10 | H. Bebar | right foot, regular play | blocked | 0.02 |
| 15 | Racheal Kundananji | right foot, set piece | blocked | 0.02 |
| 17 | K. Lema | right foot, regular play | blocked | 0.07 |
| 30 | A. Pfeiffer | left foot, set piece | blocked | 0.06 |
| 30 | J. Anderson | left foot, set piece | goal | 0.12 |
| 33 | Racheal Kundananji | right foot, regular play | saved | 0.13 |
| 40 | B. Courtnall | right foot, regular play | missed | 0.01 |
| 41 | K. Lema | head, regular play | missed | 0.22 |
| 47 | K. Lema | head, regular play | saved | 0.04 |
| 49 | H. Bebar | right foot, regular play | blocked | 0.02 |
| 56 | H. Bebar | right foot, regular play | blocked | 0.05 |
| 59 | K. Lema | left foot, throw-in | missed | 0.09 |
| 61 | T. Huff | left foot, regular play | saved | 0.11 |
| 68 | T. Huff | left foot, regular play | blocked | 0.15 |
| 68 | K. Barry | right foot, regular play | blocked | 0.09 |
| 71 | J. Anderson | left foot, regular play | missed | 0.02 |
| 81 | C. Hutton | right foot, regular play | blocked | 0.05 |
| 84 | H. Bebar | right foot, corner | missed | 0.02 |
| 88 | Racheal Kundananji | right foot, fast break | saved | 0.66 |
| 89 | C. Conti | right foot, regular play | saved | 0.11 |
| 0 | K. Lema | right foot, regular play | blocked | 0.08 |
| 9 | B. Courtnall | right foot, corner | missed | 0.15 |
| 22 | C. Hutton | right foot, free kick | blocked | 0.08 |
| 23 | T. Huff | left foot, set piece | saved | 0.04 |
| 25 | K. Lema | left foot, regular play | missed | 0.07 |
| 39 | C. Girelli | right foot, corner | missed | 0.07 |
| 40 | K. Lema | right foot, corner | missed | 0.11 |
| 41 | J. Anderson | left foot, regular play | blocked | 0.02 |
| 42 | J. Anderson | left foot, regular play | saved | 0.03 |
| 55 | T. Huff | right foot, regular play | goal | 0.13 |
| 58 | C. Girelli | right foot, regular play | missed | 0.15 |
| 76 | K. Barry | right foot, regular play | missed | 0.02 |
| 86 | C. Girelli | head, corner | missed | 0.01 |
| 1 | K. Barry | right foot, regular play | missed | 0.01 |
| 19 | A. Pfeiffer | left foot, regular play | goal | 0.06 |
| 29 | K. Barry | right foot, regular play | goal | 0.11 |
| 33 | D. Bailey | head, regular play | goal | 0.06 |
| 37 | A. Pfeiffer | left foot, regular play | saved | 0.05 |
| 57 | C. Girelli | right foot, regular play | missed | 0.02 |
| 58 | K. Lema | right foot, regular play | blocked | 0.04 |
| 63 | C. Girelli | right foot, corner | blocked | 0.06 |
| 67 | K. Lema | right foot, regular play | saved | 0.04 |
| 70 | K. Lema | right foot, regular play | post | 0.29 |
| 70 | S. Collins | right foot, regular play | blocked | 0.11 |
| 70 | S. Collins | right foot, regular play | saved | 0.29 |
| 13 | A. Pfeiffer | left foot, regular play | missed | 0.11 |
| 36 | A. Denton | right foot, regular play | missed | 0.01 |
| 60 | T. Huff | left foot, corner | missed | 0.02 |
| 61 | A. Pfeiffer | right foot, regular play | saved | 0.14 |
| 80 | C. Conti | head, regular play | missed | 0.02 |
| 84 | D. Bailey | left foot, regular play | missed | 0.04 |
| 58 | K. Lema | right foot, regular play | saved | 0.24 |
| 78 | H. Bebar | left foot, regular play | missed | 0.06 |
| 4 | Racheal Kundananji | left foot, fast break | goal | 0.53 |
| 13 | T. Huff | left foot, regular play | saved | 0.02 |
| 21 | K. Lema | right foot, regular play | missed | 0.03 |
| 32 | A. Cometti | right foot, corner | missed | 0.08 |
| 45 | T. Huff | head, regular play | missed | 0.25 |
| 46 | A. Denton | right foot, regular play | blocked | 0.02 |
| 48 | S. Collins | right foot, set piece | missed | 0.27 |
| 62 | K. Lema | right foot, regular play | blocked | 0.02 |
| 75 | T. Huff | left foot, regular play | saved | 0.04 |
| 78 | C. Conti | right foot, regular play | blocked | 0.03 |
| 6 | C. Hutton | right foot, regular play | blocked | 0.05 |
| 13 | T. Huff | right foot, regular play | missed | 0.04 |
| 27 | D. Bailey | left foot, regular play | blocked | 0.03 |
| 39 | Racheal Kundananji | right foot, regular play | blocked | 0.11 |
| 43 | H. Bebar | right foot, regular play | missed | 0.02 |
| 59 | D. Bailey | left foot, regular play | missed | 0.05 |
| 90 | O. Gamero | right foot, regular play | missed | 0.02 |
| 92 | C. Hutton | right foot, regular play | saved | 0.02 |
| 2 | Racheal Kundananji | right foot, regular play | saved | 0.03 |
| 6 | C. Conti | head, regular play | saved | 0.03 |
| 10 | K. Lema | right foot, regular play | saved | 0.04 |
| 17 | Racheal Kundananji | head, regular play | missed | 0.03 |
| 18 | K. Lema | right foot, fast break | blocked | 0.21 |
| 24 | K. Lema | right foot, regular play | saved | 0.06 |
| 24 | D. Bailey | left foot, regular play | saved | 0.11 |
| 30 | Racheal Kundananji | right foot, regular play | saved | 0.17 |
| 50 | D. Bailey | left foot, regular play | goal | 0.33 |
| 56 | K. Lema | right foot, regular play | saved | 0.08 |
| 66 | Racheal Kundananji | right foot, throw-in | blocked | 0.11 |
| 67 | T. Huff | left foot, corner | saved | 0.04 |
| 72 | C. Hutton | left foot, regular play | blocked | 0.04 |
| 77 | T. Huff | left foot, regular play | blocked | 0.07 |
| 78 | C. Conti | right foot, corner | blocked | 0.04 |
| 78 | H. Bebar | right foot, corner | blocked | 0.04 |
| 80 | C. Girelli | head, regular play | missed | 0.18 |
| 89 | Racheal Kundananji | right foot, corner | blocked | 0.13 |
| 89 | J. Anderson | left foot, regular play | missed | 0.05 |
| 96 | C. Hutton | head, corner | missed | 0.06 |
| 13 | C. Hutton | right foot, regular play | missed | 0.07 |
| 14 | J. Anderson | left foot, regular play | missed | 0.01 |
| 32 | Racheal Kundananji | head, corner | post | 0.04 |
| 45 | H. Bebar | right foot, regular play | missed | 0.02 |
| 52 | C. Hutton | left foot, corner | blocked | 0.06 |
| 58 | K. Lema | right foot, regular play | saved | 0.03 |
| 58 | C. Conti | right foot, regular play | saved | 0.03 |
| 60 | Racheal Kundananji | right foot, regular play | missed | 0.03 |
| 73 | K. Lema | right foot, regular play | blocked | 0.13 |
| 75 | K. Hubly | right foot, regular play | missed | 0.04 |
| 75 | A. Denton | head, regular play | missed | 0.26 |
| 78 | C. Hutton | head, regular play | missed | 0.03 |
| 93 | K. Hubly | head, corner | missed | 0.02 |
| 1 | C. Hutton | right foot, regular play | missed | 0.07 |
| 8 | T. Huff | left foot, regular play | saved | 0.04 |
| 10 | C. Conti | right foot, corner | saved | 0.06 |
| 17 | T. Huff | right foot, regular play | blocked | 0.03 |
| 24 | H. Bebar | left foot, regular play | missed | 0.03 |
| 45 | K. Lema | left foot, regular play | blocked | 0.04 |
| 58 | C. Hutton | right foot, regular play | blocked | 0.11 |
| 59 | C. Girelli | left foot, regular play | blocked | 0.19 |
| 71 | H. Bebar | right foot, regular play | saved | 0.01 |
| 72 | Racheal Kundananji | right foot, regular play | saved | 0.05 |
| 73 | H. Bebar | right foot, regular play | saved | 0.06 |
| 92 | Racheal Kundananji | right foot, regular play | missed | 0.05 |
| 96 | Racheal Kundananji | right foot, regular play | blocked | 0.06 |
| 98 | C. Hutton | left foot, regular play | blocked | 0.04 |
| 100 | H. Bebar | right foot, regular play | post | 0.02 |
| 6 | C. Conti | right foot, regular play | goal | 0.04 |
| 18 | C. Girelli | right foot, regular play | saved | |
| 29 | H. Bebar | left foot, regular play | saved | |
| 36 | T. Huff | right foot, regular play | missed | |
| 46 | H. Bebar | left foot, corner | missed | |
| 47 | Racheal Kundananji | left foot, fast break | blocked | |
| 49 | H. Bebar | right foot, regular play | missed | 0.02 |
| 75 | K. Lema | right foot, regular play | saved | 0.07 |
| 77 | C. Hutton | left foot, regular play | blocked | |
| 78 | C. Conti | right foot, regular play | post | |
| 79 | C. Hutton | right foot, regular play | saved | |
| 86 | K. Hubly | head, regular play | missed | |
| 94 | O. Gamero | left foot, regular play | blocked | 0.02 |
| 96 | K. Hubly | head, regular play | missed | |
| 1 | Racheal Kundananji | right foot, regular play | saved | 0.04 |
| 2 | Racheal Kundananji | right foot, regular play | blocked | 0.10 |
| 4 | C. Hutton | right foot, penalty | goal | 0.76 |
| 17 | K. Lema | right foot, regular play | goal | 0.15 |
| 41 | A. Pfeiffer | left foot, regular play | saved | 0.25 |
| 54 | C. Girelli | right foot, regular play | saved | 0.04 |
| 58 | C. Girelli | right foot, regular play | missed | 0.08 |
| 81 | B. Courtnall | right foot, set piece | missed | 0.02 |
| 81 | C. Conti | right foot, set piece | saved | 0.04 |
| 83 | K. Fuller | right foot, regular play | missed | 0.07 |
| 89 | B. Courtnall | right foot, set piece | missed | 0.12 |
| 92 | O. Gamero | left foot, regular play | missed | 0.04 |
| 98 | O. Gamero | right foot, fast break | saved | 0.05 |
| 5 | K. Fuller | right foot, regular play | blocked | 0.02 |
| 18 | Racheal Kundananji | right foot, regular play | missed | 0.06 |
| 20 | K. Lema | left foot, regular play | saved | 0.07 |
| 20 | K. Fuller | right foot, regular play | goal | 0.88 |
| 25 | A. Pfeiffer | left foot, regular play | missed | 0.11 |
| 34 | H. Bebar | left foot, regular play | missed | 0.08 |
| 38 | A. Pfeiffer | left foot, regular play | saved | 0.06 |
| 53 | C. Hutton | left foot, fast break | saved | 0.36 |
| 54 | A. Pfeiffer | left foot, regular play | blocked | 0.19 |
| 54 | K. Fuller | right foot, regular play | blocked | 0.09 |
| 55 | Racheal Kundananji | head, throw-in | missed | 0.01 |
| 58 | K. Lema | right foot, regular play | goal | 0.87 |
| 71 | C. Conti | right foot, regular play | missed | 0.04 |
| 76 | K. Lema | right foot, fast break | saved | 0.05 |
| 5 | K. Lema | right foot, regular play | saved | 0.04 |
| 7 | A. Pfeiffer | left foot, free kick | saved | |
| 14 | K. Lema | right foot, fast break | goal | 0.24 |
| 15 | Racheal Kundananji | right foot, regular play | missed | |
| 16 | K. Lema | right foot, fast break | goal | |
| 22 | Racheal Kundananji | right foot, fast break | blocked | |
| 24 | A. Pfeiffer | left foot, regular play | saved | |
| 26 | M. Moreau | right foot, regular play | blocked | |
| 27 | K. Lema | right foot, regular play | missed | |
| 50 | K. Fuller | right foot, free kick | saved | 0.05 |
| 52 | A. Pfeiffer | right foot, regular play | blocked | 0.15 |
| 53 | Racheal Kundananji | right foot, regular play | goal | 0.37 |
| 57 | K. Fuller | left foot, regular play | missed | 0.06 |
| 67 | H. Bebar | left foot, regular play | blocked | 0.03 |
| 7 | K. Fuller | right foot, regular play | post | 0.05 |
| 27 | C. Conti | right foot, regular play | saved | 0.02 |
| 39 | A. Pfeiffer | left foot, free kick | missed | 0.08 |
| 45 | K. Lema | right foot, fast break | blocked | 0.29 |
| 47 | A. Pfeiffer | left foot, regular play | saved | 0.05 |
| 60 | C. Conti | right foot, fast break | saved | 0.06 |
| 60 | A. Pfeiffer | right foot, fast break | blocked | 0.10 |
| 61 | H. Bebar | right foot, regular play | blocked | 0.04 |
| 62 | A. Pfeiffer | left foot, corner | saved | 0.02 |
| 69 | K. Fuller | left foot, regular play | missed | 0.06 |
| 71 | K. Barry | head, regular play | missed | 0.07 |
| 72 | S. Collins | right foot, regular play | missed | 0.03 |
| 81 | C. Girelli | right foot, regular play | missed | 0.02 |
| 82 | J. Anderson | left foot, regular play | missed | 0.04 |
| 83 | C. Hutton | left foot, regular play | saved | 0.07 |
| 89 | C. Hutton | left foot, regular play | saved | 0.04 |
| 91 | J. Anderson | left foot, regular play | saved | 0.05 |
| 14 | A. Pfeiffer | right foot, regular play | saved | 0.06 |
| 20 | K. Fuller | left foot, regular play | saved | 0.03 |
| 29 | A. Pfeiffer | left foot, regular play | saved | 0.02 |
| 48 | C. Girelli | head, regular play | missed | 0.05 |
| 73 | C. Hutton | right foot, regular play | missed | 0.10 |
| 77 | T. Huff | left foot, regular play | blocked | 0.03 |
| 80 | K. Fuller | right foot, free kick | blocked | 0.05 |
| 82 | A. Pfeiffer | left foot, free kick | missed | 0.07 |
| 84 | M. Moreau | left foot, regular play | blocked | 0.03 |
| 86 | K. Lema | right foot, regular play | missed | 0.05 |
| 91 | A. Pfeiffer | left foot, regular play | blocked | 0.09 |
| 12 | H. Bebar | right foot, regular play | goal | 0.03 |
| 22 | K. Fuller | left foot, regular play | blocked | 0.06 |
| 32 | C. Conti | right foot, regular play | missed | 0.05 |
| 49 | A. Pfeiffer | left foot, fast break | blocked | 0.06 |
| 54 | A. Pfeiffer | left foot, regular play | blocked | 0.07 |
| 54 | A. Pfeiffer | left foot, regular play | missed | 0.10 |
| 54 | K. Lema | right foot, regular play | blocked | 0.15 |
| 58 | A. Pfeiffer | left foot, regular play | blocked | 0.19 |
| 60 | A. Cometti | head, corner | missed | 0.01 |
| 74 | K. Barry | right foot, set piece | goal | 0.08 |
| 77 | C. Hutton | left foot, regular play | saved | 0.08 |
| 93 | A. Cometti | head, regular play | missed | 0.02 |
| 23 | K. Barry | right foot, regular play | blocked | 0.01 |
| 24 | D. Bailey | left foot, regular play | missed | 0.04 |
| 37 | K. Barry | right foot, fast break | missed | 0.30 |
| 40 | J. Anderson | head, corner | saved | 0.22 |
| 51 | A. Pfeiffer | right foot, fast break | saved | 0.16 |
| 52 | A. Cometti | right foot, corner | missed | 0.04 |
| 61 | K. Fuller | right foot, regular play | missed | 0.24 |
| 63 | K. Barry | head, corner | missed | 0.03 |
| 69 | C. Hutton | right foot, regular play | post | 0.31 |
| 72 | K. Fuller | right foot, regular play | saved | 0.02 |
| 82 | H. Bebar | left foot, corner | missed | 0.02 |
| 94 | K. Lema | right foot, fast break | saved | 0.05 |
| 96 | K. Lema | left foot, regular play | missed | 0.10 |
| 97 | K. Lema | right foot, regular play | saved | 0.07 |
| 5 | K. Lema | right foot, regular play | goal | 0.42 |
| 28 | H. Gilchrist | other, set piece | saved | 0.21 |
| 28 | H. Bebar | head, corner | missed | 0.02 |
| 28 | H. Gilchrist | head, corner | goal | 0.06 |
| 40 | A. Pfeiffer | right foot, regular play | blocked | 0.04 |
| 40 | A. Pfeiffer | right foot, regular play | blocked | 0.20 |
| 55 | T. Huff | right foot, corner | missed | 0.05 |
| 64 | T. Huff | left foot, regular play | blocked | 0.06 |
| 80 | K. Lema | head, regular play | missed | 0.09 |
| 81 | K. Barry | left foot, regular play | saved | 0.06 |
| 11 | K. Lema | right foot, regular play | saved | 0.18 |
| 16 | C. Hutton | right foot, set piece | saved | 0.03 |
| 22 | K. Fuller | left foot, regular play | saved | 0.09 |
| 22 | T. Huff | right foot, corner | missed | 0.02 |
| 24 | K. Lema | right foot, regular play | missed | 0.09 |
| 37 | J. Nighswonger | left foot, regular play | blocked | 0.02 |
| 40 | C. Hutton | right foot, regular play | saved | 0.09 |
| 47 | A. Pfeiffer | right foot, regular play | blocked | 0.02 |
| 47 | S. Collins | head, regular play | missed | 0.21 |
| 48 | K. Lema | left foot, regular play | saved | 0.02 |
| 57 | H. Bebar | right foot, regular play | saved | 0.02 |
| 63 | K. Fuller | left foot, regular play | blocked | 0.04 |
| 63 | C. Girelli | head, corner | missed | 0.04 |
| 66 | K. Fuller | left foot, regular play | blocked | 0.04 |
| 67 | C. Girelli | head, corner | missed | 0.03 |
| 82 | C. Girelli | right foot, fast break | missed | 0.28 |
| 88 | K. Barry | right foot, free kick | post | 0.03 |
| 88 | C. Girelli | right foot, set piece | goal | 0.16 |
| 1 | A. Pfeiffer | left foot, regular play | saved | 0.13 |
| 10 | T. Huff | left foot, regular play | blocked | 0.07 |
| 15 | H. Bebar | left foot, regular play | missed | 0.02 |
| 21 | K. Fuller | right foot, regular play | missed | 0.03 |
| 28 | T. Huff | left foot, regular play | missed | 0.02 |
| 35 | K. Fuller | right foot, free kick | blocked | 0.06 |
| 37 | A. Pfeiffer | right foot, regular play | saved | 0.07 |
| 40 | K. Lema | right foot, regular play | post | 0.46 |
| 50 | K. Fuller | right foot, regular play | missed | 0.08 |
| 55 | C. Hutton | right foot, regular play | saved | 0.03 |
| 55 | A. Pfeiffer | left foot, regular play | missed | 0.65 |
| 58 | A. Pfeiffer | right foot, corner | missed | 0.03 |
| 61 | A. Holzheier | left foot, regular play | blocked | 0.10 |
| 61 | C. Hutton | left foot, regular play | missed | 0.06 |
| 63 | A. Pfeiffer | right foot, corner | blocked | 0.23 |
| 66 | C. Girelli | head, regular play | saved | 0.02 |
| 67 | J. Nighswonger | right foot, regular play | missed | 0.03 |
| 74 | K. Barry | right foot, corner | missed | 0.01 |
| 4 | K. Lema | right foot, regular play | missed | 0.08 |
| 27 | J. Nighswonger | left foot, free kick | saved | 0.03 |
| 42 | A. Pfeiffer | right foot, regular play | blocked | 0.06 |
| 47 | K. Lema | right foot, regular play | goal | 0.10 |
| 75 | C. Hutton | left foot, corner | missed | 0.10 |
| 82 | Racheal Kundananji | right foot, fast break | blocked | 0.06 |
| 86 | C. Girelli | left foot, regular play | blocked | 0.05 |
| 86 | H. Bebar | left foot, regular play | missed | 0.12 |
| 94 | Racheal Kundananji | left foot, set piece | saved | 0.03 |
| 19 | K. Barry | right foot, free kick | missed | 0.02 |
| 19 | C. Hutton | left foot, regular play | missed | 0.02 |
| 22 | Racheal Kundananji | right foot, regular play | blocked | 0.01 |
| 29 | C. Girelli | head, set piece | missed | 0.02 |
| 30 | C. Girelli | left foot, regular play | missed | 0.02 |
| 31 | Racheal Kundananji | right foot, regular play | saved | 0.55 |
| 58 | J. Nighswonger | left foot, regular play | saved | 0.03 |
| 61 | C. Hutton | left foot, regular play | saved | 0.02 |
| 61 | C. Girelli | left foot, set piece | missed | 0.17 |
| 86 | C. Conti | right foot, regular play | blocked | 0.04 |
| 93 | A. Pfeiffer | right foot, regular play | saved | 0.02 |
| 2 | H. Bebar | left foot, regular play | missed | 0.03 |
| 5 | Racheal Kundananji | right foot, regular play | blocked | 0.33 |
| 8 | T. Huff | right foot, regular play | blocked | 0.03 |
| 34 | Racheal Kundananji | right foot, regular play | missed | 0.10 |
| 36 | C. Hutton | left foot, throw-in | missed | 0.02 |
| 46 | K. Lema | head, regular play | saved | 0.09 |
| 46 | A. Pfeiffer | right foot, corner | missed | 0.02 |
| 57 | K. Lema | right foot, regular play | saved | 0.05 |
| 72 | C. Hutton | right foot, regular play | goal | 0.16 |
| 85 | T. Huff | left foot, regular play | saved | 0.09 |
| 91 | K. Barry | right foot, regular play | missed | 0.02 |
| 94 | T. Huff | right foot, regular play | goal | 0.22 |
| 4 | Racheal Kundananji | right foot, regular play | missed | 0.04 |
| 12 | A. Cometti | head, corner | blocked | 0.05 |
| 12 | K. Lema | right foot, corner | missed | 0.13 |
| 16 | A. Pfeiffer | left foot, regular play | blocked | 0.03 |
| 16 | H. Bebar | right foot, regular play | blocked | 0.03 |
| 16 | J. Nighswonger | left foot, regular play | saved | 0.01 |
| 20 | A. Pfeiffer | right foot, regular play | blocked | 0.06 |
| 20 | K. Lema | head, corner | missed | 0.07 |
| 21 | Racheal Kundananji | head, regular play | saved | 0.04 |
| 22 | C. Hutton | head, regular play | post | 0.10 |
| 39 | Racheal Kundananji | right foot, regular play | saved | 0.06 |
| 40 | K. Lema | right foot, regular play | saved | 0.06 |
| 45 | C. Hutton | right foot, regular play | missed | 0.07 |
| 48 | T. Huff | left foot, regular play | saved | 0.06 |
| 49 | A. Pfeiffer | left foot, regular play | goal | 0.28 |
| 52 | K. Lema | right foot, regular play | blocked | 0.21 |
| 55 | K. Lema | right foot, regular play | goal | 0.69 |
| 57 | Racheal Kundananji | left foot, regular play | saved | 0.10 |
| 59 | Racheal Kundananji | right foot, fast break | missed | 0.15 |
| 62 | T. Huff | right foot, corner | missed | 0.06 |
| 65 | C. Girelli | head, regular play | missed | 0.13 |
| 69 | J. Nighswonger | left foot, regular play | missed | 0.01 |
| 2 | T. Huff | left foot, regular play | blocked | 0.10 |
| 3 | C. Hutton | head, corner | missed | 0.07 |
| 5 | Racheal Kundananji | left foot, regular play | saved | 0.31 |
| 6 | C. Hutton | right foot, corner | missed | 0.02 |
| 9 | Racheal Kundananji | right foot, fast break | blocked | 0.16 |
| 9 | J. Nighswonger | left foot, regular play | blocked | 0.14 |
| 10 | C. Hutton | right foot, corner | blocked | 0.03 |
| 10 | Racheal Kundananji | head, corner | goal | 0.11 |
| 14 | A. Pfeiffer | right foot, regular play | blocked | 0.09 |
| 31 | K. Lema | right foot, regular play | saved | 0.43 |
| 32 | Racheal Kundananji | right foot, regular play | blocked | 0.05 |
| 35 | A. Pfeiffer | left foot, throw-in | saved | 0.03 |
| 48 | A. Pfeiffer | head, regular play | missed | 0.08 |
| 50 | Racheal Kundananji | right foot, regular play | blocked | 0.02 |
| 62 | K. Lema | right foot, regular play | missed | 0.05 |
| 62 | A. Pfeiffer | left foot, regular play | blocked | 0.17 |
| 63 | A. Pfeiffer | left foot, fast break | missed | 0.13 |
| 65 | K. Lema | right foot, regular play | saved | 0.08 |
| 68 | J. Nighswonger | left foot, regular play | missed | 0.03 |
| 69 | T. Huff | head, regular play | saved | 0.03 |
| 79 | A. Holzheier | left foot, regular play | blocked | 0.02 |
| 87 | K. Barry | right foot, regular play | blocked | 0.13 |
| 87 | J. Nighswonger | right foot, regular play | blocked | 0.11 |
| 87 | J. Nighswonger | right foot, regular play | blocked | 0.25 |
| 88 | K. Barry | right foot, regular play | missed | 0.02 |
| 89 | A. Holzheier | right foot, regular play | post | 0.16 |
| 90 | A. Holzheier | left foot, regular play | saved | 0.03 |
| 92 | A. Holzheier | left foot, regular play | saved | 0.02 |
| 95 | K. Fuller | right foot, regular play | blocked | 0.03 |
| 3 | K. Lema | right foot, fast break | goal | 0.08 |
| 21 | A. Pfeiffer | right foot, regular play | missed | |
| 27 | A. Pfeiffer | left foot, fast break | missed | |
| 32 | Racheal Kundananji | right foot, fast break | saved | |
| 47 | K. Lema | right foot, fast break | saved | |
| 49 | A. Pfeiffer | left foot, regular play | missed | |
| 50 | A. Pfeiffer | left foot, corner | blocked | |
| 58 | C. Hutton | right foot, regular play | missed | |
| 60 | Racheal Kundananji | head, regular play | missed | |
| 77 | J. Anderson | right foot, regular play | missed | |
| 82 | C. Hutton | right foot, regular play | saved | |
| 88 | H. Bebar | right foot, corner | blocked | |
| 10 | J. Nighswonger | right foot, regular play | blocked | |
| 15 | D. Bailey | left foot, regular play | blocked | |
| 24 | K. Fuller | right foot, regular play | missed | |
| 32 | C. Conti | right foot, regular play | goal | |
| 47 | K. Lema | right foot, regular play | saved | |
| 50 | K. Lema | left foot, regular play | missed | |
| 56 | K. Fuller | right foot, regular play | saved | |
| 64 | C. Conti | right foot, regular play | missed | |
| 65 | C. Conti | right foot, regular play | missed | |
| 66 | K. Fuller | left foot, fast break | goal | |
| 70 | H. Bebar | left foot, regular play | saved | |
| 51 | D. Bailey | head, set piece | missed | |
| 69 | K. Lema | left foot, fast break | blocked | |
| 79 | C. Girelli | head, corner | blocked | |
| 87 | H. Bebar | right foot, regular play | missed | |
| 91 | C. Girelli | right foot, regular play | missed | |
| 2 | A. Holzheier | left foot, regular play | saved | |
| 16 | H. Bebar | right foot, regular play | blocked | |
| 16 | K. Lema | right foot, regular play | saved | |
| 34 | A. Holzheier | left foot, regular play | missed | |
| 35 | K. Fuller | right foot, regular play | missed | |
| 53 | K. Barry | right foot, regular play | saved | |
| 55 | C. Conti | right foot, regular play | saved | |
| 61 | A. Cometti | head, set piece | missed | |
| 71 | K. Lema | right foot, regular play | missed |
Bay FC: home shot rate relative to away, the 2024 NWSL season against every recorded season
Bay FC's 2024 NWSL season has the ninth lowest home shot rate relative to away among the 116 recorded club seasons with comparable event coverage, seasons still in progress included: 0.94 times as many shots per match at home as away, on at least 13 matches in each.
0.94times as manyshots per match at home as away, the 2024 NWSL season
Bay FC, home shot rate relative to away in the 2024 NWSL season: 0.94 times as many shots per match at home as away, on at least 13 matches in each.
9thof 116 recorded club seasons with comparable event coverage
Bay FC, counted from the lowest home shot rate relative to away, its 2024 NWSL season among every recorded one
1 in 13
Bay FC's 2024 NWSL season is 9th of the 116 recorded club seasons with comparable event coverage on home shot rate relative to away, counted from the lowest. Rarity: 1 in 13.
| Club | Home shot rate relative to away | Place | Out of | 1 in |
|---|---|---|---|---|
| Bay FC | 0.943 | 9 | 116 | 13 |