Input interpretation
Bea Franklinversus Amanda AllenNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Bea Franklin and Amanda Allen, NWSL
Bea Franklin and Amanda Allen are level, each leading on 2 measures in the NWSL.
| Measure | Bea Franklin | Amanda Allen |
|---|---|---|
| minutes | 1,135 | 316 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.07 | 0.16 leads |
| xA | 0.14 leads | 0.06 |
| shotslevel | 2 | 2 |
| shots on targetshots | 1 | 2 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.07 leads | -0.16 |
Bea Franklin and Amanda Allen on 9 measures in the NWSL: Bea Franklin leads on 2 and Amanda Allen leads on 2; level on 4.
| Measure | Bea Franklin | Amanda Allen | Leads |
|---|---|---|---|
| minutes | 1,135 | 316 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.07 | 0.16 | Amanda Allen |
| xA | 0.14 | 0.06 | Bea Franklin |
| shots | 2 | 2 | Level |
| shots on target (shots) | 1 | 2 | Amanda Allen |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.07 | -0.16 | Bea Franklin |
Step-by-step working
Where Bea Franklin and Amanda Allen stand among players, the 2026 NWSL season
Bea Franklin stands higher among players on 8 of 16 measures; Amanda Allen on xG, take-ons won, tackles won. Bea Franklin has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Bea Franklin | Amanda Allen |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 2 |
| xG | 0.07 | 0.16 leads |
| goals minus xG | -0.07 leads | -0.16 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.14 leads | 0.06 |
| chances created | 2 | 2 |
| passes into the box | 2 leads | 1 |
| passes into the final third | 15 leads | 4 |
| take-ons won | 3 | 4 leads |
| tackles won | 7 | 8 leads |
| interceptions | 19 leads | 1 |
| ball recoveries | 38 leads | 14 |
| clearances | 54 leads | 5 |
| aerial duels won | 26 leads | 0 |
Bea Franklin stands higher among players on 8 of 16 measures; Amanda Allen on xG, take-ons won, tackles won.
| measure | Bea Franklin | Amanda Allen |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 2 |
| xG | 0.07 | 0.16 |
| goals minus xG | -0.07 | -0.16 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.14 | 0.06 |
| chances created | 2 | 2 |
| passes into the box | 2 | 1 |
| passes into the final third | 15 | 4 |
| take-ons won | 3 | 4 |
| tackles won | 7 | 8 |
| interceptions | 19 | 1 |
| ball recoveries | 38 | 14 |
| clearances | 54 | 5 |
| aerial duels won | 26 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stBea FranklinBea Franklin0
- level 191stAmanda AllenAmanda Allen0
Bea Franklin has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Bea Franklin | 0 |
| 191 | Amanda Allen | 0 |
Step-by-step working